Model Medi Diagnostic Centre Private Limited registered address on file is 39/4441PULIKKAL BUILDINGS M G ROAD, ERNAKULAM - 682016, Kerala, India.
Model Medi Diagnostic Centre Private Limited currently have 2 Active Directors / Partners: Pulikkal Verghese Thomas, Stella Padamadan Louis, and there are no other Active Directors / Partners in the company except these 2 officials.
Model Medi Diagnostic Centre Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | MODEL MEDI DIAGNOSTIC CENTRE PRIVATE LIMITED |
|---|---|
| CIN | U85195KL2001PTC014988 |
| Registration Date | 08 October, 2001 |
| Registeration No. | 014988 |
| RoC | ROC Ernakulam |
| State | Kerala |
| Registered Address | 39/4441PULIKKAL BUILDINGS M G ROAD, ERNAKULAM - 682016, Kerala, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 10000000 INR |
| PaidUp Capital | Rs 6000000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Pulikkal Verghese Thomas | |
| Stella Padamadan Louis | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Immovable property or any interest therein | Rs 1500000 INR | 31 March, 2014 | - | Closed |
| Immovable property or any interest therein | Rs 1800000 INR | 30 November, 2004 | - | Closed |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 2500000 INR | 30 April, 2010 | - | Closed |
| Floating charge Movable property (not being pledge) |
Rs 4000000 INR | 02 November, 2013 | - | Closed |
| Immovable property or any interest therein | Rs 4500000 INR | 30 September, 2009 | - | Closed |
| Immovable property or any interest therein | Rs 5000000 INR | 18 March, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 5500000 INR | 15 June, 2007 | - | Closed |
| Immovable property or any interest therein | Rs 6500000 INR | 30 November, 2004 | - | Open |
| Immovable property or any interest therein | Rs 8325000 INR | 15 November, 2005 | 11 April, 2007 | Closed |
| Immovable property or any interest therein | Rs 8500000 INR | 31 March, 2014 | - | Closed |
| Floating charge Movable property (not being pledge) |
Rs 11700000 INR | 10 October, 2017 | - | Open |
| Rs 12495000 INR | 29 November, 2004 | - | Open | |
| Specific Assets | Rs 12500000 INR | 21 June, 2019 | - | Open |
| Immovable property or any interest therein | Rs 13000000 INR | 30 September, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 16650000 INR | 03 February, 2019 | - | Open |
| Book debts | Rs 19266000 INR | 29 November, 2001 | 28 August, 2003 | Closed |
| Immovable property or any interest therein | Rs 27500000 INR | 31 October, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 31000000 INR | 27 June, 2014 | - | Open |
| Immovable property or any interest therein | Rs 36000000 INR | 03 September, 2015 | - | Open |
| Movable property (not being pledge) | Rs 40000000 INR | 09 June, 2010 | - | Closed |
| Rs 47000000 INR | 27 March, 2006 | - | Closed | |
| Floating charge Movable property (not being pledge) |
Rs 59850000 INR | 25 May, 2016 | - | Open |
| Immovable property or any interest therein | Rs 62760000 INR | 10 June, 2010 | 30 May, 2016 | Open |
| Immovable property or any interest therein | Rs 79434000 INR | 10 June, 2010 | 21 June, 2019 | Open |