Milkfood Limited registered address on file is P.O. BAHADURGARH DISTT PATIALA, PATIALA - 147021, Punjab, India.
Milkfood Limited currently have 6 Active Directors / Partners: Asha Gadi, Gita Bawa, Amarjeet Kapoor, Sudhir Avasthi, Sanjeev Kothiala, Rakesh Thakur Kumar, and there are no other Active Directors / Partners in the company except these 6 officials.
Milkfood Limited is involved in Activity and currently company is in Active Status.
Company Name | MILKFOOD LIMITED |
---|---|
CIN | L15201PB1973PLC003746 |
Registration Date | 31 March, 1973 |
Registeration No. | 003746 |
RoC | ROC Chandigarh |
State | Punjab |
Registered Address | P.O. BAHADURGARH DISTT PATIALA, PATIALA - 147021, Punjab, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 200000000 INR |
PaidUp Capital | Rs 48852862 INR |
Company Class | Public |
Last Annual General Meeting Date | 28 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Asha Gadi | |
Gita Bawa | |
Amarjeet Kapoor | |
Sudhir Avasthi | |
Sanjeev Kothiala | |
Rakesh Thakur Kumar |
Resigned Directors | |
---|---|
Director Name | |
Suresh Alipuria | |
Kewal Krishan Kohli | |
Rishbha Ahluwalia |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 1485060 INR | 29 October, 2014 | - | Open | |
Rs 47031000 INR | 10 April, 1990 | 11 July, 1989 | Closed | |
Rs 1106726 INR | 18 March, 2015 | - | Open | |
Immovable property or any interest therein | Rs 275400 INR | 25 September, 1979 | - | Closed |
Rs 400000 INR | 12 February, 2016 | - | Open | |
Book debts Movable property (not being pledge) |
Rs 80000000 INR | 17 December, 2012 | - | Closed |
Rs 1600000 INR | 28 February, 2015 | - | Open | |
Immovable property or any interest therein | Rs 7500000 INR | 18 November, 1987 | 18 November, 1987 | Closed |
Immovable property or any interest therein | Rs 1840100 INR | 09 April, 1988 | - | Closed |
Rs 1470540 INR | 24 November, 2014 | - | Open | |
Immovable property or any interest therein | Rs 893100 INR | 28 January, 1989 | - | Closed |
Rs 3200000 INR | 28 June, 2015 | - | Open | |
Rs 19400000 INR | 28 February, 2015 | - | Open | |
Immovable property or any interest therein | Rs 5456202 INR | 16 September, 1987 | - | Closed |
Rs 378000 INR | 12 October, 2015 | - | Open | |
Rs 3500000 INR | 24 April, 2015 | - | Open | |
Immovable property or any interest therein Book debts |
Rs 8500000 INR | 19 March, 1980 | 28 September, 1994 | Closed |
Immovable property or any interest therein | Rs 2400000 INR | 14 October, 1981 | - | Closed |
Immovable property or any interest therein | Rs 191046 INR | 28 August, 1990 | - | Closed |
Rs 535000000 INR | 31 March, 2010 | 12 April, 2013 | Closed | |
Rs 130000000 INR | 30 July, 2015 | 31 July, 2015 | Open | |
Immovable property or any interest therein | Rs 40000000 INR | 18 November, 2016 | - | Open |
Rs 150000000 INR | 10 June, 2010 | 04 October, 2010 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 80000000 INR | 31 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 50000000 INR | 31 May, 2013 | - | Open |
Rs 475000000 INR | 24 November, 2014 | 25 November, 2014 | Closed | |
Movable property (not being pledge) | Rs 300000 INR | 21 September, 2007 | - | Closed |
Immovable property or any interest therein | Rs 265700 INR | 02 November, 1981 | - | Closed |
Immovable property or any interest therein | Rs 5547158 INR | 04 February, 1987 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 522560 INR | 17 June, 1989 | - | Closed |
Rs 1500000 INR | 16 January, 2015 | - | Open | |
Rs 2200000 INR | 21 May, 2015 | - | Open | |
Immovable property or any interest therein | Rs 4000000 INR | 08 October, 1982 | - | Closed |
Immovable property or any interest therein | Rs 1551961 INR | 11 November, 1982 | - | Closed |
Immovable property or any interest therein | Rs 1226470 INR | 29 June, 1991 | - | Closed |
Rs 1000000 INR | 16 January, 2016 | - | Open | |
Rs 350000 INR | 30 April, 2014 | - | Open | |
Immovable property or any interest therein | Rs 40000 INR | 08 November, 1979 | - | Closed |
Immovable property or any interest therein | Rs 20000000 INR | 18 November, 1987 | - | Closed |
Rs 1614800 INR | 29 September, 2014 | - | Open | |
Immovable property or any interest therein | Rs 1734300 INR | 28 December, 1991 | - | Closed |
Rs 80000000 INR | 20 March, 2008 | - | Closed | |
Rs 120000000 INR | 06 December, 2013 | 06 February, 2014 | Open | |
Immovable property or any interest therein Book debts |
Rs 10000000 INR | 19 March, 1980 | 30 March, 1983 | Closed |
Immovable property or any interest therein | Rs 621700 INR | 07 November, 1979 | - | Closed |
Immovable property or any interest therein | Rs 7432176 INR | 20 October, 1987 | - | Closed |
Rs 9700000 INR | 28 November, 2014 | - | Open | |
Immovable property or any interest therein | Rs 2541300 INR | 17 November, 1982 | - | Closed |
Immovable property or any interest therein | Rs 1296100 INR | 12 September, 1988 | - | Closed |
Immovable property or any interest therein | Rs 185500 INR | 02 November, 1989 | - | Closed |
Immovable property or any interest therein | Rs 207620 INR | 23 July, 1990 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 20000000 INR | 27 July, 2015 | - | Open |
Immovable property or any interest therein | Rs 689700 INR | 19 July, 1988 | 15 November, 1994 | Closed |
Rs 91536550 INR | 20 August, 1990 | 02 April, 1991 | Closed | |
Immovable property or any interest therein | Rs 2684500 INR | 29 June, 1982 | - | Closed |
Immovable property or any interest therein | Rs 5614550 INR | 11 April, 1987 | - | Closed |
Immovable property or any interest therein | Rs 7502762 INR | 08 September, 1987 | - | Closed |
Immovable property or any interest therein | Rs 30000000 INR | 29 September, 1992 | - | Closed |
Immovable property or any interest therein | Rs 1702893 INR | 14 October, 1988 | - | Closed |
Immovable property or any interest therein | Rs 15000000 INR | 16 April, 1981 | 12 October, 1989 | Closed |
Immovable property or any interest therein | Rs 12000000 INR | 19 March, 1980 | 18 September, 1986 | Closed |
Rs 1000000 INR | 21 May, 2014 | - | Open | |
Motor Vehicle (Hypothecation) | Rs 3100000 INR | 15 October, 2016 | - | Open |
Immovable property or any interest therein | Rs 299306 INR | 19 April, 1990 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 3200000 INR | 30 March, 2016 | - | Open |
Immovable property or any interest therein | Rs 660400 INR | 22 November, 1988 | - | Closed |
Immovable property or any interest therein | Rs 49898000 INR | 14 October, 1981 | 16 June, 1986 | Closed |
Immovable property or any interest therein | Rs 1576266 INR | 10 June, 1993 | - | Closed |
Immovable property or any interest therein | Rs 760400 INR | 02 May, 1989 | - | Closed |
Immovable property or any interest therein | Rs 1337500 INR | 07 September, 1988 | - | Closed |
Rs 3150000 INR | 12 August, 2015 | - | Open | |
Book debts | Rs 47000000 INR | 16 August, 2000 | 10 September, 2004 | Closed |
Book debts Movable property (not being pledge) |
Rs 30000000 INR | 11 February, 2012 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 3200000 INR | 18 March, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 650000 INR | 12 August, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 750000 INR | 12 September, 2016 | - | Open |
Immovable property or any interest therein | Rs 655000000 INR | 25 March, 2004 | 29 August, 2016 | Open |
Motor Vehicle (Hypothecation) | Rs 500000 INR | 29 April, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 760000 INR | 16 December, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1100000 INR | 28 February, 2017 | - | Open |