Chevrox Constructions Private Limited registered address on file is 9th Floor- 909, Times Square Arcade, Opp. Rambaug, Nr. Ravija Plaza, Thaltej- Shilaj Road, Thaltej, Ahmedabad Ahmedabad GJ 380059 IN, - , Gujarat, .
Chevrox Constructions Private Limited currently have 3 Active Directors / Partners: Subhashbhai Bhuderbhai Detroja, Hitesh Bhagvanjibhai Chaniyara, Mit Kishorkumar Viramgama, and there are no other Active Directors / Partners in the company except these 3 officials.
Chevrox Constructions Private Limited is involved in Construction Activity and currently company is in Active Status.
Company Name | CHEVROX CONSTRUCTIONS PRIVATE LIMITED |
---|---|
Company Activity | Construction |
CIN | U45201GJ2010PTC061843 |
Registration Date | 08 March, 2010 |
Registeration No. | 061843 |
RoC | Ahmedabad |
State | Gujarat |
Registered Address | 9th Floor- 909, Times Square Arcade, Opp. Rambaug, Nr. Ravija Plaza, Thaltej- Shilaj Road, Thaltej, Ahmedabad Ahmedabad GJ 380059 IN, Gujarat |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 10000000 INR |
PaidUp Capital | Rs 10000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 19 September, 2019 |
Date of Balance Sheet | 31 March, 2019 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Subhashbhai Bhuderbhai Detroja | |
Hitesh Bhagvanjibhai Chaniyara | |
Mit Kishorkumar Viramgama |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 553000 INR | 19 June, 2015 | - | Closed |
Movable property (not being pledge) | Rs 1980000 INR | 31 July, 2015 | - | Closed |
Rs 60000000 INR | 13 July, 2011 | 31 December, 2014 | Closed | |
Book debts Movable property (not being pledge) Current Assets including Stocks |
Rs 250000000 INR | 25 July, 2017 | - | Closed |
Movable property (not being pledge) | Rs 8680000 INR | 11 August, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 15234000 INR | 23 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 4250000 INR | 12 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 4060000 INR | 12 June, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3358094 INR | 20 May, 2017 | - | Open |
Movable property (not being pledge) | Rs 17984400 INR | 12 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 3038000 INR | 12 June, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 555000 INR | 20 May, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 725685 INR | 06 December, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 29820000 INR | 11 May, 2017 | - | Closed |
Movable property (not being pledge) | Rs 2230000 INR | 06 December, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1459020 INR | 30 June, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1306000 INR | 20 May, 2017 | - | Open |
Movable property (not being pledge) | Rs 945000 INR | 15 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 947000 INR | 30 October, 2017 | - | Open |
Movable property (not being pledge) | Rs 2867000 INR | 28 August, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 6720000 INR | 27 January, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2219000 INR | 23 February, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5700000 INR | 27 January, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4363050 INR | 22 March, 2018 | - | Open |
Movable property (not being pledge) | Rs 2309850 INR | 13 March, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 32224672 INR | 24 October, 2019 | - | Open |
Movable property (not being pledge) | Rs 49940550 INR | 19 October, 2019 | - | Open |
Movable property (not being pledge) | Rs 5894000 INR | 06 March, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3469000 INR | 26 April, 2019 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 06 May, 2019 | - | Closed |
Movable property (not being pledge) | Rs 2070000 INR | 14 June, 2019 | - | Open |
Immovable property or any interest therein Floating charge Movable property (not being pledge) CA, P& M, Movable fixed asset both present & Future |
Rs 181000000 INR | 27 November, 2019 | 28 November, 2019 | Open |
Movable property (not being pledge) | Rs 6982000 INR | 09 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 10089000 INR | 02 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 4652000 INR | 02 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 10360000 INR | 02 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 7398600 INR | 02 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 1247850 INR | 02 January, 2020 | - | Open |
Equipment/Vehicles | Rs 4554900 INR | 18 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 2336400 INR | 15 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 26828300 INR | 23 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 3223050 INR | 23 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 667000 INR | 23 January, 2020 | - | Open |
Immovable property or any interest therein | Rs 500000000 INR | 15 October, 2019 | 20 January, 2020 | Open |
Movable property (not being pledge) | Rs 6133000 INR | 31 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 2350000 INR | 09 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 29100000 INR | 04 December, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 760000 INR | 30 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 3632000 INR | 31 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 1500000 INR | 31 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 782000 INR | 07 February, 2020 | - | Open |
Movable property (not being pledge) | Rs 4616000 INR | 07 February, 2020 | - | Open |
Book debts Floating charge Current Assets, FD |
Rs 400000000 INR | 12 December, 2018 | 17 March, 2020 | Open |