M.g.r.automobiles Private Limited registered address on file is AGRA MATHURA ROADOPPOSITE SIKANDARA INSUSTRIAL AREA, AGRA - 282007, Uttar Pradesh, India.
M.g.r.automobiles Private Limited currently have 3 Active Directors / Partners: Amit Agarwal, Umesh Chand Agarwal, Shashi Agarwal, and there are no other Active Directors / Partners in the company except these 3 officials.
M.g.r.automobiles Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | M.G.R.AUTOMOBILES PRIVATE LIMITED |
|---|---|
| CIN | U50300UP2003PTC027639 |
| Registration Date | 20 June, 2003 |
| Registeration No. | 027639 |
| RoC | ROC Kanpur |
| State | Uttar Pradesh |
| Registered Address | AGRA MATHURA ROADOPPOSITE SIKANDARA INSUSTRIAL AREA, AGRA - 282007, Uttar Pradesh, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 38000000 INR |
| PaidUp Capital | Rs 38000000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Amit Agarwal | |
| Umesh Chand Agarwal | |
| Shashi Agarwal | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Kanhaiya Lal Goyal | |
| Govind Das Goyal | |
| Mohan Lal Goyal | |
| Madhav Goyal | |
| Madan Mohan Goyal | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Motor Vehicle (Hypothecation) | Rs 725000 INR | 30 September, 2019 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 990000 INR | 30 September, 2019 | - | Open |
| Book debts | Rs 1000000 INR | 28 August, 2006 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 1100000 INR | 02 June, 2016 | - | Open |
| Rs 2000000 INR | 20 March, 2004 | - | Closed | |
| Book debts Floating charge Movable property (not being pledge) |
Rs 2000000 INR | 11 January, 2008 | - | Closed |
| Immovable property or any interest therein | Rs 3000000 INR | 07 April, 2011 | - | Closed |
| Immovable property or any interest therein | Rs 3500000 INR | 07 April, 2011 | - | Closed |
| Immovable property or any interest therein | Rs 4000000 INR | 10 June, 2011 | - | Closed |
| Rs 5000000 INR | 24 December, 2004 | - | Closed | |
| Rs 5000000 INR | 25 August, 2005 | - | Closed | |
| Rs 6000000 INR | 21 July, 2007 | 21 September, 2009 | Open | |
| Immovable property or any interest therein | Rs 6500000 INR | 10 June, 2011 | - | Closed |
| Book debts | Rs 7000000 INR | 29 July, 2006 | - | Closed |
| Rs 17500000 INR | 16 April, 2004 | - | Closed | |
| Immovable property or any interest therein | Rs 20000000 INR | 19 January, 2011 | - | Closed |
| Immovable property or any interest therein | Rs 30000000 INR | 10 June, 2011 | - | Closed |
| Immovable property or any interest therein | Rs 31000000 INR | 26 March, 2009 | - | Closed |
| Immovable property or any interest therein | Rs 35500000 INR | 02 April, 2005 | - | Closed |
| Immovable property or any interest therein | Rs 80000000 INR | 30 August, 2016 | - | Open |
| Rs 124525000 INR | 14 March, 2014 | 17 February, 2015 | Closed | |
| Motor Vehicle (Hypothecation) Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 205000000 INR | 19 August, 2003 | 30 July, 2016 | Open |