Metlonics Industries Private Limited registered address on file is D-105 INDUSTRIAL AREA PHASE-7, MOHALI - , Punjab, India.
Metlonics Industries Private Limited currently have 3 Active Directors / Partners: Sukhdev Singh, Mandeep Singh, Gagandeep Singh, and there are no other Active Directors / Partners in the company except these 3 officials.
Metlonics Industries Private Limited is involved in Activity and currently company is in Active Status.
Company Name | METLONICS INDUSTRIES PRIVATE LIMITED |
---|---|
CIN | U27101PB1996PTC018573 |
Registration Date | 30 July, 1996 |
Registeration No. | 018573 |
RoC | ROC Chandigarh |
State | Punjab |
Registered Address | D-105 INDUSTRIAL AREA PHASE-7, MOHALI, Punjab, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 50000000 INR |
PaidUp Capital | Rs 47000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Sukhdev Singh | |
Mandeep Singh | |
Gagandeep Singh |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts Movable property (not being pledge) |
Rs 51200000 INR | 25 May, 2009 | - | Closed |
Movable property (not being pledge) | Rs 5000000 INR | 10 December, 2009 | - | Closed |
Rs 45183000 INR | 10 October, 2005 | 12 March, 2007 | Closed | |
Movable property (not being pledge) | Rs 29400000 INR | 31 March, 2009 | - | Closed |
Book debts | Rs 725000 INR | 12 July, 2000 | 27 November, 2001 | Closed |
Book debts | Rs 725000 INR | 27 November, 2001 | 20 June, 2003 | Closed |
Book debts | Rs 58000000 INR | 26 March, 2011 | - | Closed |
Immovable property or any interest therein | Rs 9730400 INR | 16 March, 2001 | 27 November, 2001 | Closed |
Rs 187900000 INR | 10 December, 2009 | 26 March, 2011 | Closed | |
Book debts | Rs 9730400 INR | 16 March, 2000 | 27 November, 2001 | Closed |
Rs 58000000 INR | 31 March, 2009 | 26 March, 2011 | Closed | |
Book debts Movable property (not being pledge) |
Rs 78378000 INR | 31 July, 2008 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 15000000 INR | 25 May, 2009 | - | Closed |
Movable property (not being pledge) | Rs 35000000 INR | 26 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 17000000 INR | 17 April, 2009 | - | Closed |
Book debts | Rs 200000 INR | 16 March, 2001 | - | Closed |
Rs 2000000 INR | 20 June, 2003 | 20 June, 2003 | Closed | |
Movable property (not being pledge) | Rs 10000000 INR | 07 April, 2010 | - | Closed |
Book debts | Rs 125000 INR | 12 July, 2000 | 27 November, 2001 | Closed |
Rs 725000 INR | 08 July, 2001 | 20 June, 2003 | Closed | |
Movable property (not being pledge) | Rs 76400000 INR | 25 May, 2009 | - | Closed |
Book debts | Rs 2500000 INR | 16 February, 1999 | 27 November, 2001 | Closed |
Rs 1500000 INR | 16 March, 1999 | - | Closed | |
Immovable property or any interest therein | Rs 10000000 INR | 18 February, 2012 | - | Closed |
Immovable property or any interest therein | Rs 12500000 INR | 12 March, 2007 | - | Closed |
Rs 329289000 INR | 26 November, 2011 | 16 May, 2015 | Closed | |
Immovable property or any interest therein | Rs 3100000 INR | 16 March, 2001 | - | Closed |
Rs 6430400 INR | 20 December, 2000 | - | Closed | |
Movable property (not being pledge) | Rs 7100000 INR | 31 March, 2009 | - | Closed |
Book debts | Rs 2500000 INR | 08 March, 1999 | 27 November, 2001 | Closed |
Movable property (not being pledge) | Rs 700000 INR | 04 March, 2010 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1048000 INR | 28 September, 2006 | - | Closed |
Book debts | Rs 30000000 INR | 31 March, 2009 | - | Closed |
Rs 187900000 INR | 31 March, 2009 | 26 March, 2011 | Closed | |
Book debts | Rs 3000000 INR | 20 June, 2003 | 26 June, 2003 | Closed |
Rs 18500000 INR | 10 October, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 4122500 INR | 13 February, 2017 | - | Open |
Book debts STOCKS & LIEN ON FIXED DEPOSIT |
Rs 50000000 INR | 11 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 50000000 INR | 19 December, 2019 | - | Open |
Motor Vehicle (Hypothecation) Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) STOCK AND FIXED DEPSOITS/CASH DEPOSITS |
Rs 650500000 INR | 27 June, 2017 | 31 January, 2019 | Open |
Book debts Floating charge FIRST PARI PASSU CH ON C/ASSETS |
Rs 150000000 INR | 17 May, 2019 | - | Open |