Metal Cans And Closures Private Limited registered address on file is Plot No. 23, PANKI INDUSTRIAL AREA SITE NO.1, KANPUR - , Uttar Pradesh, .
Metal Cans And Closures Private Limited currently have 2 Active Directors / Partners: Sudhir Agrawal, Raghav Agarwal, and there are no other Active Directors / Partners in the company except these 2 officials.
Metal Cans And Closures Private Limited is involved in Activity and currently company is in Active Status.
Company Name | METAL CANS AND CLOSURES PRIVATE LIMITED |
---|---|
CIN | U74120UP2012PTC053100 |
Registration Date | 16 October, 2012 |
Registeration No. | 053100 |
RoC | ROC Kanpur |
State | Uttar Pradesh |
Registered Address | Plot No. 23, PANKI INDUSTRIAL AREA SITE NO.1, KANPUR, Uttar Pradesh |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 11500000 INR |
PaidUp Capital | Rs 4150000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Sudhir Agrawal | |
Raghav Agarwal |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 2000000 INR | 02 August, 2007 | - | Open |
Rs 350000 INR | 22 December, 1990 | 19 March, 1991 | Open | |
Immovable property or any interest therein | Rs 2229025 INR | 23 March, 2004 | - | Closed |
Rs 2250000 INR | 24 April, 1999 | - | Open | |
Rs 5000000 INR | 28 December, 1995 | - | Open | |
Rs 30000000 INR | 21 October, 2013 | 09 April, 2015 | Open | |
Rs 1200000 INR | 19 November, 1997 | - | Open | |
Rs 170000 INR | 14 March, 1990 | 22 December, 1990 | Open | |
Rs 2592729 INR | 15 March, 2004 | - | Closed | |
Rs 85000 INR | 06 March, 1990 | - | Open | |
Immovable property or any interest therein | Rs 2500000 INR | 14 March, 2000 | - | Closed |
Rs 200000 INR | 09 September, 1990 | 05 September, 1994 | Open | |
Immovable property or any interest therein | Rs 2500000 INR | 19 October, 2000 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 60000000 INR | 02 September, 2014 | - | Closed |
Rs 1233006 INR | 13 March, 2002 | - | Closed | |
Rs 900000 INR | 19 November, 1997 | - | Open | |
Rs 725175 INR | 30 March, 2001 | - | Closed | |
Book debts | Rs 120000 INR | 14 May, 1980 | 22 December, 1990 | Open |
Rs 500000 INR | 03 December, 1989 | - | Open | |
Immovable property or any interest therein | Rs 75000 INR | 28 January, 1995 | - | Open |
Movable property (not being pledge) | Rs 3500000 INR | 24 April, 1999 | - | Open |
Immovable property or any interest therein | Rs 1495273 INR | 10 March, 2003 | - | Closed |
Rs 135000 INR | 31 July, 1990 | - | Open | |
Rs 1000000 INR | 11 February, 1992 | - | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 91000000 INR | 14 February, 2019 | 16 March, 2020 | Open |