Megotia Construction Private Limited registered address on file is GWALA PARA ROAD JUGSALAI JAMSHEDPUR, JAMSHEDPUR - , Jharkhand, .
Megotia Construction Private Limited currently have 2 Active Directors / Partners: Raj Kumar Megotia, Rajesh Kumar Magotia, and there are no other Active Directors / Partners in the company except these 2 officials.
Megotia Construction Private Limited is involved in Activity and currently company is in Active Status.
Company Name | MEGOTIA CONSTRUCTION PRIVATE LIMITED |
---|---|
CIN | U45200JH2005PTC011549 |
Registration Date | 17 August, 2005 |
Registeration No. | 011549 |
RoC | ROC Jharkhand |
State | Jharkhand |
Registered Address | GWALA PARA ROAD JUGSALAI JAMSHEDPUR, JAMSHEDPUR, Jharkhand |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 47500000 INR |
PaidUp Capital | Rs 26490000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Raj Kumar Megotia | |
Rajesh Kumar Magotia |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 10175000 INR | 05 May, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 4900000 INR | 17 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 1397000 INR | 01 August, 2012 | - | Open |
Movable property (not being pledge) | Rs 6085642 INR | 04 January, 2013 | - | Open |
Movable property (not being pledge) | Rs 2012130 INR | 03 December, 2009 | - | Open |
Movable property (not being pledge) | Rs 3042800 INR | 04 May, 2012 | - | Open |
Movable property (not being pledge) | Rs 7100000 INR | 17 September, 2007 | - | Open |
Movable property (not being pledge) | Rs 9180000 INR | 23 January, 2013 | - | Open |
Movable property (not being pledge) | Rs 1397000 INR | 02 May, 2012 | - | Open |
Movable property (not being pledge) | Rs 1650000 INR | 21 June, 2007 | - | Open |
Movable property (not being pledge) | Rs 3905000 INR | 28 February, 2009 | - | Open |
Movable property (not being pledge) | Rs 2885779 INR | 25 January, 2012 | - | Open |
Movable property (not being pledge) | Rs 3965853 INR | 02 June, 2012 | - | Open |
Movable property (not being pledge) | Rs 1005678 INR | 05 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 2362500 INR | 18 January, 2016 | - | Open |
Movable property (not being pledge) | Rs 1446000 INR | 17 December, 2008 | - | Open |
Movable property (not being pledge) | Rs 8641030 INR | 08 January, 2013 | - | Open |
Movable property (not being pledge) | Rs 3288675 INR | 05 December, 2011 | - | Open |
Movable property (not being pledge) | Rs 3000000 INR | 28 May, 2007 | - | Open |
Movable property (not being pledge) | Rs 4545000 INR | 04 January, 2013 | - | Open |
Movable property (not being pledge) | Rs 6368000 INR | 29 December, 2015 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 3743000 INR | 12 April, 2016 | - | Open |
Movable property (not being pledge) | Rs 1850000 INR | 17 December, 2009 | - | Open |
Movable property (not being pledge) | Rs 24688204 INR | 02 March, 2012 | - | Open |
Movable property (not being pledge) | Rs 2936400 INR | 05 December, 2011 | - | Open |
Rs 199000000 INR | 22 January, 2007 | 24 January, 2012 | Open | |
Movable property (not being pledge) | Rs 1492000 INR | 27 December, 2008 | - | Open |
Movable property (not being pledge) | Rs 1990000 INR | 14 June, 2008 | - | Open |
Movable property (not being pledge) | Rs 1818000 INR | 04 January, 2013 | - | Open |
Movable property (not being pledge) | Rs 4060000 INR | 27 July, 2009 | - | Open |
Movable property (not being pledge) | Rs 4500000 INR | 31 March, 2007 | - | Open |
Movable property (not being pledge) | Rs 1988887 INR | 29 October, 2015 | - | Open |
Movable property (not being pledge) | Rs 2010000 INR | 27 July, 2009 | - | Open |
Movable property (not being pledge) | Rs 361000 INR | 24 June, 2015 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 3690000 INR | 16 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 1689000 INR | 06 July, 2009 | - | Open |
Movable property (not being pledge) | Rs 3769000 INR | 24 June, 2015 | - | Open |
Movable property (not being pledge) | Rs 3965853 INR | 04 May, 2012 | - | Open |
Movable property (not being pledge) | Rs 2351570 INR | 26 March, 2012 | - | Open |
Movable property (not being pledge) | Rs 4900000 INR | 23 November, 2015 | - | Open |
Movable property (not being pledge) | Rs 1800000 INR | 17 December, 2008 | - | Open |
Movable property (not being pledge) | Rs 2428000 INR | 03 December, 2009 | - | Open |
Movable property (not being pledge) | Rs 835000 INR | 21 June, 2007 | - | Open |
Movable property (not being pledge) | Rs 1190000 INR | 27 July, 2009 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 10174500 INR | 16 February, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 3195000 INR | 30 June, 2016 | - | Open |
Fixed Deposits / Cash Deposits | Rs 170000000 INR | 08 April, 2015 | 25 January, 2017 | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 170000000 INR | 12 March, 2015 | 25 January, 2017 | Open |
Movable property (not being pledge) | Rs 3308375 INR | 28 March, 2018 | - | Open |
Movable property (not being pledge) | Rs 2037000 INR | 05 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 36000000 INR | 05 July, 2017 | - | Open |
Movable property (not being pledge) | Rs 3600000 INR | 20 July, 2017 | - | Open |
Movable property (not being pledge) | Rs 1906000 INR | 27 April, 2018 | - | Open |
Movable property (not being pledge) | Rs 2185000 INR | 29 May, 2018 | - | Open |
Fixed deposits | Rs 22245000 INR | 11 May, 2020 | - | Open |
Fixed deposits | Rs 100000 INR | 11 May, 2020 | - | Open |
Fixed deposits | Rs 20000000 INR | 11 May, 2020 | - | Open |
Movable property (not being pledge) | Rs 3313350 INR | 03 January, 2019 | - | Open |