Medall Healthcare Private Limited registered address on file is OLDN0.92,NEWNO.98,MAHALAKSHMIBUILDING,MOUNTROAD,GUINDY,, CHENNAI - 600010, Tamil Nadu, India.
Medall Healthcare Private Limited currently have 12 Active Directors / Partners: Sri Venugopala Rao Chittoory, Sandeep Nadigadda Reddy, Raju Venkatraman, Anand Kumar, Ananth Arjun, Nagarajan Yogeshwaran, Rahul Goswamy, Mei Mei Michelle Lee, Yoon Hee Jung, Ananth Arjun, Kollengode Ravi Shankar Ramachandran, Manas Ranjan Sahoo, and there are no other Active Directors / Partners in the company except these 12 officials.
Medall Healthcare Private Limited is involved in Activity and currently company is in Active Status.
Company Name | MEDALL HEALTHCARE PRIVATE LIMITED |
---|---|
CIN | U85110TN1994PTC029023 |
Registration Date | 24 October, 1994 |
Registeration No. | 029023 |
RoC | ROC Chennai |
State | Tamil Nadu |
Registered Address | OLDN0.92,NEWNO.98,MAHALAKSHMIBUILDING,MOUNTROAD,GUINDY,, CHENNAI - 600010, Tamil Nadu, India |
Address other than Registered Address | OLD N0. 92, NEW NO. 98, "MAHALAKSHMI BUILDING", MOUNT ROAD, GUINDY, CHENNAI 600032 TN |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 2140000050 INR |
PaidUp Capital | Rs 557271750 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 550000 INR | 02 December, 1999 | - | Closed | |
Movable property (not being pledge) | Rs 1500000 INR | 03 December, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1725000 INR | 01 July, 2011 | - | Closed |
Immovable property or any interest therein | Rs 2200000 INR | 11 July, 2000 | - | Closed |
Movable property (not being pledge) | Rs 2203532 INR | 01 October, 2013 | - | Closed |
Movable property (not being pledge) | Rs 2287500 INR | 16 August, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2800000 INR | 03 January, 2007 | - | Closed |
Movable property (not being pledge) | Rs 2980000 INR | 28 March, 2008 | - | Closed |
Movable property (not being pledge) | Rs 3750000 INR | 27 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 4603397 INR | 19 April, 2012 | - | Closed |
Movable property (not being pledge) | Rs 5255960 INR | 09 March, 2012 | - | Closed |
Immovable property or any interest therein | Rs 5500000 INR | 28 June, 2005 | - | Closed |
Movable property (not being pledge) | Rs 5777200 INR | 29 November, 2011 | - | Closed |
Movable property (not being pledge) | Rs 6225000 INR | 28 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 6247385 INR | 01 January, 2014 | - | Closed |
Rs 8000000 INR | 20 February, 2012 | 28 January, 2013 | Closed | |
Movable property (not being pledge) | Rs 8025000 INR | 22 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 9000000 INR | 30 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 13021538 INR | 28 June, 2014 | - | Closed |
Movable property (not being pledge) | Rs 13869000 INR | 28 December, 2012 | - | Closed |
Movable property (not being pledge) | Rs 14825623 INR | 09 January, 2012 | - | Closed |
Movable property (not being pledge) | Rs 15257500 INR | 31 October, 2015 | - | Closed |
Movable property (not being pledge) | Rs 16000000 INR | 23 June, 2014 | - | Closed |
Movable property (not being pledge) | Rs 16336000 INR | 11 June, 2012 | - | Closed |
Movable property (not being pledge) | Rs 16800000 INR | 08 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 17432969 INR | 29 April, 2011 | - | Closed |
Immovable property or any interest therein | Rs 18400000 INR | 28 March, 2015 | - | Closed |
Movable property (not being pledge) | Rs 18501559 INR | 28 June, 2012 | - | Closed |
Movable property (not being pledge) | Rs 20925000 INR | 28 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 21000000 INR | 30 November, 2011 | - | Closed |
Movable property (not being pledge) | Rs 23440000 INR | 30 August, 2011 | - | Closed |
Movable property (not being pledge) | Rs 24399000 INR | 09 December, 2013 | - | Closed |
Movable property (not being pledge) | Rs 25000000 INR | 16 November, 2014 | - | Closed |
Movable property (not being pledge) | Rs 25280000 INR | 24 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 30000000 INR | 16 September, 2011 | - | Closed |
current and fixed assets both current and future. | Rs 30000000 INR | 04 March, 2020 | - | Open |
Movable property (not being pledge) | Rs 32354415 INR | 20 June, 2014 | - | Closed |
Movable property (not being pledge) | Rs 36080000 INR | 26 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 38200000 INR | 27 March, 2015 | - | Closed |
Movable property (not being pledge) | Rs 46620000 INR | 16 July, 2013 | - | Closed |
all the current assets and moveable fixed assets | Rs 50000000 INR | 26 May, 2020 | - | Open |
Movable property (not being pledge) | Rs 52499248 INR | 09 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 53149824 INR | 04 April, 2012 | - | Closed |
Movable property (not being pledge) | Rs 64935000 INR | 28 December, 2012 | - | Closed |
Rs 65000000 INR | 27 February, 2010 | - | Closed | |
Movable property (not being pledge) | Rs 68167008 INR | 04 April, 2012 | - | Closed |
Movable property (not being pledge) | Rs 75680000 INR | 30 December, 2009 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 83100000 INR | 12 January, 2012 | - | Closed |
Movable property (not being pledge) | Rs 89080000 INR | 25 June, 2010 | - | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 10 August, 2010 | - | Closed |
Immovable property or any interest therein Floating charge Movable property (not being pledge) General lien and Set off right on all assets |
Rs 100000000 INR | 07 January, 2020 | - | Open |
Motor Vehicle (Hypothecation) Book debts Floating charge Movable property (not being pledge) equipments,Current assets, cash collateral-10% (FA |
Rs 100000000 INR | 24 March, 2020 | - | Open |
Movable property (not being pledge) | Rs 102387600 INR | 04 April, 2012 | - | Open |
Movable property (not being pledge) | Rs 114360000 INR | 28 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 150000000 INR | 04 March, 2010 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 223913331 INR | 24 April, 2014 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 241100000 INR | 28 February, 2011 | - | Closed |
Rs 250000000 INR | 10 March, 2010 | 11 August, 2010 | Closed | |
Rs 316250331 INR | 24 April, 2014 | 31 March, 2015 | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 709400000 INR | 20 June, 2013 | 27 January, 2017 | Open |
Immovable property or any interest therein Book debts Floating charge Current Assets,Receivables and Fixed Deposits |
Rs 800000000 INR | 23 January, 2018 | 06 September, 2019 | Open |
Immovable property or any interest therein | Rs 810000000 INR | 28 January, 2019 | 09 May, 2019 | Open |
Rs 1149900000 INR | 03 November, 2010 | 18 February, 2016 | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 1702800000 INR | 20 June, 2013 | 17 January, 2018 | Closed |