Mcnally Sayaji Engineering Limited registered address on file is Godrej Waterside, Tower-II, 16th Floor, Block DP-5 office Space No. 1606B, Salt Lake Sector V, Bidhannagar, Saltlake - 700001, West Bengal, India.
Mcnally Sayaji Engineering Limited currently have 7 Active Directors / Partners: Padam Kumar Khaitan, Heath Brian Zarin, Subir Chaki, Arunabha Acharya, Uttam Tekriwal, Brij Bhushan, Tehnaz Punwani, and there are no other Active Directors / Partners in the company except these 7 officials.
Mcnally Sayaji Engineering Limited is involved in Activity and currently company is in Active Status.
Company Name | MCNALLY SAYAJI ENGINEERING LIMITED |
---|---|
CIN | L28999WB1943PLC133247 |
Registration Date | 06 December, 1943 |
Registeration No. | 133247 |
RoC | ROC Kolkata |
State | West Bengal |
Registered Address | Godrej Waterside, Tower-II, 16th Floor, Block DP-5 office Space No. 1606B, Salt Lake Sector V, Bidhannagar, Saltlake - 700001, West Bengal, India |
Address other than Registered Address | Campus 2B, Ecospace Business Park, 11F/12 Rajarhat, New Town, North 24 Parganas Kolkata 700156 WB |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 710000000 INR |
PaidUp Capital | Rs 656690770 INR |
Company Class | Public |
Last Annual General Meeting Date | 21 December, 2020 |
Date of Balance Sheet | 31 March, 2020 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Padam Kumar Khaitan | |
Heath Brian Zarin | |
Subir Chaki | |
Arunabha Acharya | |
Uttam Tekriwal | |
Brij Bhushan | |
Tehnaz Punwani |
Resigned Directors | |
---|---|
Director Name | |
Deepak Khaitan | |
Sanjay Shantilal Patel | |
Subir Ranjan Dasgupta | |
Prabir Kumar Ghosh | |
Prasanta Kumar Chandra | |
Amit Pathak |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 311200000 INR | 18 April, 2013 | 26 June, 2013 | Open | |
Book debts FIRST PARI/PASSU CHARGE ON C/ASSETS |
Rs 150000000 INR | 25 January, 2013 | 03 October, 2016 | Open |
Rs 12500000 INR | 17 October, 1983 | 09 March, 2005 | Closed | |
Rs 0 INR | 02 May, 1973 | - | Closed | |
Rs 200000000 INR | 21 December, 2009 | 27 January, 2015 | Open | |
Rs 600400 INR | 25 April, 1985 | - | Closed | |
Rs 0 INR | 01 July, 1981 | - | Closed | |
Floating charge Movable property (not being pledge) |
Rs 220000000 INR | 06 February, 2010 | - | Closed |
Rs 0 INR | 05 October, 1978 | - | Closed | |
Rs 930000000 INR | 03 November, 2006 | 14 May, 2011 | Open | |
Rs 500000000 INR | 21 December, 2009 | 27 December, 2010 | Open | |
Rs 0 INR | 09 August, 1978 | - | Closed | |
Rs 0 INR | 30 October, 1981 | - | Closed | |
Rs 311200000 INR | 03 November, 2011 | 07 December, 2012 | Closed | |
Rs 0 INR | 14 May, 1974 | - | Closed | |
Immovable property or any interest therein | Rs 116200000 INR | 16 March, 2011 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 190000000 INR | 18 November, 2013 | - | Open |
Rs 0 INR | 21 April, 1973 | - | Closed | |
Rs 0 INR | 16 June, 1983 | - | Closed | |
Rs 250000000 INR | 15 June, 2015 | 24 November, 2015 | Open | |
Rs 481200000 INR | 04 June, 2010 | 24 May, 2011 | Closed | |
Rs 0 INR | 18 October, 1983 | - | Closed | |
Rs 371600000 INR | 19 August, 2010 | 10 May, 2012 | Open | |
Book debts Movable property (not being pledge) |
Rs 0 INR | 25 September, 1998 | - | Closed |
Rs 475000000 INR | 18 August, 2010 | 10 May, 2012 | Open | |
Rs 311200000 INR | 13 March, 2012 | - | Closed | |
Rs 0 INR | 04 July, 1978 | - | Closed | |
Rs 232873 INR | 14 May, 1974 | - | Closed | |
Rs 0 INR | 07 March, 1979 | - | Closed | |
Rs 0 INR | 07 October, 1983 | - | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 24 November, 2015 | - | Open |
Immovable property or any interest therein PLANT & MACHINERY |
Rs 560000000 INR | 06 April, 2016 | - | Open |
Immovable property or any interest therein | Rs 1927000000 INR | 01 July, 2014 | - | Open |
Rs 0 INR | 15 April, 1983 | - | Closed | |
Rs 0 INR | 20 October, 1978 | - | Closed | |
Rs 0 INR | 10 February, 1980 | - | Closed | |
Rs 0 INR | 01 December, 1978 | - | Closed | |
Rs 250000000 INR | 26 June, 2015 | 24 November, 2015 | Open | |
Rs 0 INR | 01 November, 1973 | - | Closed | |
Rs 1927000000 INR | 20 December, 2013 | 15 December, 2014 | Open | |
Rs 263300 INR | 01 July, 1981 | - | Closed | |
Floating charge Movable property (not being pledge) |
Rs 322500000 INR | 08 June, 2012 | - | Open |
Rs 0 INR | 23 May, 1978 | - | Closed |