Max Infra (i) Limited registered address on file is 4th Floor, Plot No.319&320, Ayyappa Society, Madhapur HYDERABAD TG 500081 IN, Hyderabad - 500081, Telangana, .
Max Infra (i) Limited currently have 5 Active Directors / Partners: Varaha Venkata Suryanarayana Raju Bhupathiraju, Sree Phani Kumar Reddy Mallidi, Sunitha Lingareddy, Venkateswara Pradeep Karumuru, Teja Venkata Naga Sai Jaya Krishna Karumuru, and there are no other Active Directors / Partners in the company except these 5 officials.
Max Infra (i) Limited is involved in Construction Activity and currently company is in Active Status.
| Company Name | MAX INFRA (I) LIMITED |
|---|---|
| Company Activity | Construction |
| CIN | U45200TG1999PLC030861 |
| Registration Date | 01 June, 1999 |
| Registeration No. | 030861 |
| RoC | Hyderabad |
| State | Telangana |
| Registered Address | 4th Floor, Plot No.319&320, Ayyappa Society, Madhapur HYDERABAD TG 500081 IN, Hyderabad - 500081, Telangana |
| Category | Company limited by Shares |
| Sub Category | Non-govt company |
| Authorised Capital | Rs 300000000.0 INR |
| PaidUp Capital | Rs 300000000.0 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 30 September, 2016 |
| Date of Balance Sheet | 31 March, 2016 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 1590000 INR | 07 February, 2014 | - | Open |
| Rs 4400000 INR | 15 July, 2008 | - | Open | |
| Rs 31627000 INR | 24 March, 2008 | 06 November, 2008 | Closed | |
| Rs 1560000000 INR | 30 July, 2007 | 17 July, 2012 | Closed | |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 350000000 INR | 21 April, 2014 | - | Closed |
| Movable property (not being pledge) | Rs 13514643 INR | 29 April, 2008 | - | Closed |
| Rs 910000000 INR | 31 December, 2007 | 20 July, 2009 | Closed | |
| Movable property (not being pledge) | Rs 3000000 INR | 31 July, 2015 | - | Open |
| Movable property (not being pledge) | Rs 72000000 INR | 15 November, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 43659000 INR | 22 February, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 2601175 INR | 31 July, 2015 | - | Open |
| Rs 7128800 INR | 07 February, 2007 | - | Closed | |
| Movable property (not being pledge) | Rs 10655292 INR | 27 March, 2013 | - | Open |
| Rs 600000000 INR | 28 October, 2011 | 26 October, 2012 | Closed | |
| Movable property (not being pledge) | Rs 19000000 INR | 13 July, 2007 | - | Closed |
| Rs 1150000000 INR | 16 February, 2009 | 05 June, 2013 | Closed | |
| Movable property (not being pledge) | Rs 7797675 INR | 31 July, 2015 | - | Open |
| Rs 4724910 INR | 15 November, 2013 | - | Open | |
| Movable property (not being pledge) | Rs 2383830 INR | 30 April, 2015 | - | Open |
| Movable property (not being pledge) | Rs 19800000 INR | 25 August, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 12339500 INR | 15 June, 2016 | - | Open |
| Rs 363904 INR | 06 June, 2007 | - | Closed | |
| Movable property (not being pledge) | Rs 8354152 INR | 31 May, 2012 | - | Open |
| Movable property (not being pledge) | Rs 13545600 INR | 22 May, 2016 | - | Open |
| Movable property (not being pledge) | Rs 10731417 INR | 22 June, 2016 | - | Open |
| Movable property (not being pledge) | Rs 32774062 INR | 22 June, 2016 | - | Open |
| Movable property (not being pledge) | Rs 4751063 INR | 31 July, 2015 | - | Open |
| Rs 3820000 INR | 23 September, 2008 | - | Open | |
| Movable property (not being pledge) | Rs 1500000 INR | 24 August, 2015 | - | Open |
| Movable property (not being pledge) | Rs 22438567 INR | 01 June, 2016 | - | Open |
| Movable property (not being pledge) | Rs 2817913 INR | 22 May, 2016 | - | Open |
| Movable property (not being pledge) | Rs 7732556 INR | 22 May, 2016 | - | Open |
| Movable property (not being pledge) | Rs 8428000 INR | 31 January, 2014 | - | Open |
| Movable property (not being pledge) | Rs 29734248 INR | 16 November, 2012 | - | Open |
| Rs 191000000 INR | 17 December, 2007 | - | Closed | |
| Movable property (not being pledge) | Rs 4411059 INR | 17 June, 2016 | - | Open |
| Movable property (not being pledge) | Rs 3202350 INR | 31 July, 2015 | - | Open |
| Book debts | Rs 41300000 INR | 08 September, 2005 | 06 July, 2007 | Closed |
| Movable property (not being pledge) | Rs 2845800 INR | 20 April, 2015 | - | Open |
| Movable property (not being pledge) | Rs 3180000 INR | 07 February, 2014 | - | Open |
| Movable property (not being pledge) | Rs 4661000 INR | 02 August, 2008 | - | Open |
| Movable property (not being pledge) | Rs 21231211 INR | 27 February, 2013 | - | Open |
| Movable property (not being pledge) | Rs 51200000 INR | 01 January, 2010 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 23846578 INR | 07 May, 2016 | - | Open |
| Movable property (not being pledge) | Rs 7253595 INR | 15 December, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 4649888 INR | 31 July, 2015 | - | Open |
| Movable property (not being pledge) | Rs 1106921 INR | 22 July, 2015 | - | Open |
| Movable property (not being pledge) | Rs 55000000 INR | 22 February, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 2845000 INR | 30 November, 2015 | - | Open |
| Movable property (not being pledge) | Rs 13000000 INR | 20 June, 2011 | - | Open |
| Movable property (not being pledge) | Rs 4218750 INR | 25 April, 2015 | - | Open |
| Rs 70000000 INR | 03 July, 2000 | 28 June, 2004 | Closed | |
| Movable property (not being pledge) | Rs 1500000 INR | 31 July, 2015 | - | Open |
| Rs 3424944 INR | 16 July, 2008 | - | Open | |
| Movable property (not being pledge) | Rs 8301312 INR | 22 July, 2015 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 70000000 INR | 05 July, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 12859200 INR | 20 June, 2017 | - | Open |
| Movable property (not being pledge) | Rs 27578539 INR | 20 June, 2017 | - | Open |
| Movable property (not being pledge) | Rs 19596938 INR | 23 May, 2017 | - | Open |
| Movable property (not being pledge) | Rs 15538008 INR | 15 April, 2017 | - | Open |
| Movable property (not being pledge) | Rs 29632686 INR | 15 April, 2017 | - | Open |
| Movable property (not being pledge) | Rs 20851486 INR | 05 May, 2017 | - | Open |
| Movable property (not being pledge) | Rs 19596937 INR | 05 May, 2017 | - | Open |
| Movable property (not being pledge) | Rs 21191680 INR | 23 May, 2017 | - | Open |