Matrix Clothing Private Limited registered address on file is MATRIX CLOTHING COMPLEX MOHAMMADPUR KHANDSA ROAD, GURGAON - 122001, Haryana, India.
Matrix Clothing Private Limited currently have 6 Active Directors / Partners: Vikram Nair, Anil Tandon, Rajeev Dhawan, Gautam Nair, Vipin Kumar Gupta, Mohan Singh, and there are no other Active Directors / Partners in the company except these 6 officials.
Matrix Clothing Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | MATRIX CLOTHING PRIVATE LIMITED |
|---|---|
| CIN | U74899HR1977PTC037242 |
| Registration Date | 16 August, 1977 |
| Registeration No. | 037242 |
| RoC | ROC Delhi |
| State | Haryana |
| Registered Address | MATRIX CLOTHING COMPLEX MOHAMMADPUR KHANDSA ROAD, GURGAON - 122001, Haryana, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 150000000 INR |
| PaidUp Capital | Rs 124557000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Vikram Nair | |
| Anil Tandon | |
| Rajeev Dhawan | |
| Gautam Nair | |
| Vipin Kumar Gupta | |
| Mohan Singh | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Renu Kumari | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 4500000 INR | 19 March, 2010 | - | Open | |
| Rs 645000 INR | 28 February, 2011 | - | Open | |
| Rs 839300000 INR | 28 June, 2006 | 01 April, 2011 | Open | |
| Movable property (not being pledge) | Rs 95000000 INR | 29 January, 2015 | - | Closed |
| Book debts Floating charge Movable property (not being pledge) |
Rs 434600000 INR | 19 February, 2004 | 28 March, 2016 | Open |
| Rs 9063000 INR | 17 July, 2000 | - | Closed | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 51500000 INR | 20 January, 2007 | - | Closed |
| Rs 54500000 INR | 02 December, 2013 | 02 December, 2013 | Closed | |
| Rs 12000000 INR | 24 September, 2010 | - | Closed | |
| Rs 120000000 INR | 25 October, 2010 | 02 December, 2013 | Closed | |
| Rs 14292000 INR | 16 May, 2000 | - | Closed | |
| Book debts | Rs 170000000 INR | 22 November, 2002 | 10 July, 2015 | Open |
| Rs 56000000 INR | 18 October, 2008 | - | Closed | |
| Rs 100000000 INR | 16 September, 2006 | 02 November, 2010 | Closed | |
| Movable property (not being pledge) | Rs 35000000 INR | 22 November, 2002 | 03 December, 2002 | Closed |
| Book debts Floating charge Movable property (not being pledge) |
Rs 319800000 INR | 01 July, 1994 | 28 March, 2016 | Open |
| Immovable property or any interest therein Movable property (not being pledge) PLANT AND MACHINERY |
Rs 320000000 INR | 09 August, 2016 | - | Open |
| Book debts Floating charge Movable property (not being pledge) |
Rs 300000000 INR | 01 July, 1994 | 18 May, 2018 | Open |
| Book debts Floating charge Movable property (not being pledge) |
Rs 456000000 INR | 19 February, 2004 | 18 May, 2018 | Open |
| Movable property (not being pledge) | Rs 756000000 INR | 28 June, 2006 | 18 May, 2018 | Open |
| Immovable property or any interest therein | Rs 790500000 INR | 28 June, 2006 | 18 May, 2018 | Open |
| Movable property (not being pledge) | Rs 34500000 INR | 23 October, 2017 | - | Open |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 36500000 INR | 22 October, 2018 | - | Open |
| Immovable property or any interest therein | Rs 392000000 INR | 22 November, 2002 | 11 April, 2019 | Open |
| Immovable property or any interest therein | Rs 350000000 INR | 13 August, 2018 | 23 May, 2019 | Open |