Marvelous Metals Pvt Ltd registered address on file is MIDC GOKUL SHIRGAON, KOLHAPUR - 416234, Maharashtra, India.
Marvelous Metals Pvt Ltd currently have 6 Active Directors / Partners: Yashada Avdhoot Joshi, Mansingrao Jaysingrao Jadhav, Mansing Shripatrao Pawar, Shivajirao Shripatrao Pawar, Surjit Prataprao Pawar, Shriram Shrikrishna Potnis, and there are no other Active Directors / Partners in the company except these 6 officials.
Marvelous Metals Pvt Ltd is involved in Activity and currently company is in Active Status.
| Company Name | MARVELOUS METALS PVT LTD |
|---|---|
| CIN | U27209PN1985PTC036857 |
| Registration Date | 16 July, 1985 |
| Registeration No. | 036857 |
| RoC | ROC Pune |
| State | Maharashtra |
| Registered Address | MIDC GOKUL SHIRGAON, KOLHAPUR - 416234, Maharashtra, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 5000000 INR |
| PaidUp Capital | Rs 5000000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 24 February, 2022 |
| Date of Balance Sheet | 31 March, 2021 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 3900000 INR | 24 August, 2015 | - | Open |
| Immovable property or any interest therein | Rs 68700000 INR | 12 August, 2004 | 16 January, 2014 | Closed |
| Rs 13000000 INR | 31 January, 2006 | - | Closed | |
| Rs 400000 INR | 25 August, 2003 | - | Closed | |
| Rs 821271 INR | 14 May, 1993 | - | Open | |
| Rs 400000 INR | 23 May, 2004 | - | Closed | |
| Movable property (not being pledge) | Rs 10000000 INR | 28 February, 2008 | - | Closed |
| Book debts | Rs 68700000 INR | 12 July, 2002 | 25 February, 2014 | Closed |
| Book debts Floating charge Movable property (not being pledge) |
Rs 21400000 INR | 05 September, 2015 | - | Open |
| Movable property (not being pledge) | Rs 5674293 INR | 01 July, 2011 | - | Closed |
| Rs 8550000 INR | 17 August, 2004 | - | Closed | |
| Immovable property or any interest therein | Rs 2130000 INR | 08 January, 1986 | 30 January, 1986 | Closed |
| Book debts | Rs 11100000 INR | 22 July, 1995 | - | Closed |
| Movable property (not being pledge) | Rs 2400000 INR | 07 June, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 6000000 INR | 21 January, 2012 | - | Closed |
| Rs 30000 INR | 04 April, 1986 | 03 December, 1986 | Open | |
| Movable property (not being pledge) | Rs 14303520 INR | 04 August, 2011 | - | Closed |
| Book debts | Rs 241200 INR | 29 March, 1989 | - | Closed |
| Rs 12000000 INR | 20 June, 2000 | 23 December, 2004 | Closed | |
| Movable property (not being pledge) | Rs 1564000 INR | 22 October, 2013 | - | Closed |
| Rs 1000000 INR | 05 April, 2004 | - | Closed | |
| Rs 2700000 INR | 12 March, 2003 | - | Closed | |
| Rs 10000000 INR | 04 February, 2008 | 26 April, 2012 | Closed | |
| Rs 3600000 INR | 06 February, 1989 | - | Closed | |
| Immovable property or any interest therein | Rs 750000 INR | 29 March, 1993 | - | Closed |
| Rs 393000 INR | 20 January, 2004 | - | Closed | |
| Rs 25000000 INR | 31 January, 2006 | - | Closed | |
| Rs 60000000 INR | 31 January, 2006 | 14 July, 2012 | Open | |
| Rs 6800000 INR | 14 December, 1990 | - | Closed | |
| Rs 1500000 INR | 29 September, 1995 | - | Closed | |
| Rs 379000 INR | 07 May, 2003 | - | Closed | |
| Immovable property or any interest therein | Rs 13000000 INR | 11 March, 1997 | - | Closed |
| Movable property (not being pledge) | Rs 3900000 INR | 19 May, 2014 | - | Open |
| Movable property (not being pledge) | Rs 31600000 INR | 15 January, 2010 | - | Closed |
| Book debts | Rs 400000 INR | 05 January, 1989 | - | Closed |
| Rs 300000 INR | 23 April, 1993 | - | Closed | |
| Book debts | Rs 1600000 INR | 07 April, 1988 | - | Closed |
| Rs 7500000 INR | 31 January, 2006 | 14 July, 2012 | Open | |
| Immovable property or any interest therein | Rs 120500000 INR | 27 July, 2006 | 15 September, 2015 | Open |
| Rs 586000 INR | 29 March, 2005 | - | Closed | |
| Movable property (not being pledge) | Rs 2200000 INR | 30 November, 2016 | - | Open |
| Movable property (not being pledge) | Rs 10500000 INR | 09 May, 2017 | - | Open |
| Book debts Floating charge |
Rs 28539720 INR | 01 June, 2020 | - | Open |
| Immovable property or any interest therein | Rs 176500000 INR | 27 July, 2006 | 21 January, 2020 | Open |
| Book debts Floating charge Movable property (not being pledge) |
Rs 10000000 INR | 31 January, 2006 | 11 August, 2017 | Open |
| Book debts Floating charge Movable property (not being pledge) |
Rs 40000000 INR | 11 August, 2017 | - | Open |
| Movable property (not being pledge) | Rs 10620000 INR | 03 July, 2020 | - | Open |
| Book debts Floating charge |
Rs 100000000 INR | 31 January, 2006 | 05 April, 2018 | Open |
| Movable property (not being pledge) | Rs 5100000 INR | 05 April, 2018 | - | Open |
| Movable property (not being pledge) | Rs 8774292 INR | 30 July, 2019 | - | Open |
| Movable property (not being pledge) | Rs 4000000 INR | 31 July, 2019 | - | Open |
| Movable property (not being pledge) | Rs 4184535 INR | 23 August, 2019 | - | Open |
| Movable property (not being pledge) | Rs 3038500 INR | 27 September, 2019 | - | Open |
| Movable property (not being pledge) | Rs 5900000 INR | 03 October, 2019 | - | Open |
| Movable property (not being pledge) | Rs 20830000 INR | 30 December, 2019 | - | Open |