Marvelous Engineers Private Limited registered address on file is E - 12, MIDC, Gokul Shirgaon, Kolhapur - 416234, Maharashtra, India.
Marvelous Engineers Private Limited currently have 3 Active Directors / Partners: Sangram Vishnu Patil, Utkarsha Sangram Patil, Gaurav Sangram Patil, and there are no other Active Directors / Partners in the company except these 3 officials.
Marvelous Engineers Private Limited is involved in Activity and currently company is in Active Status.
Company Name | MARVELOUS ENGINEERS PRIVATE LIMITED |
---|---|
CIN | U29299MH1990PTC056004 |
Registration Date | 29 March, 1990 |
Registeration No. | 056004 |
RoC | ROC Pune |
State | Maharashtra |
Registered Address | E - 12, MIDC, Gokul Shirgaon, Kolhapur - 416234, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 20000000 INR |
PaidUp Capital | Rs 18529200 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Sangram Vishnu Patil | |
Utkarsha Sangram Patil | |
Gaurav Sangram Patil |
Resigned Directors | |
---|---|
Director Name | |
Yashada Avdhoot Joshi | |
Vishnu Baburao Patil |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts | Rs 250000 INR | 12 January, 2002 | 10 November, 2003 | Closed |
Movable property (not being pledge) | Rs 11700000 INR | 07 April, 2007 | - | Closed |
Rs 1420000 INR | 02 May, 2006 | - | Closed | |
Rs 20000000 INR | 31 March, 2008 | 08 February, 2019 | Open | |
Rs 7500000 INR | 27 December, 2010 | 08 February, 2019 | Open | |
Movable property (not being pledge) | Rs 7294633 INR | 28 September, 2013 | - | Open |
Immovable property or any interest therein | Rs 2000000 INR | 14 November, 2003 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 2000000 INR | 25 October, 2011 | - | Closed |
Rs 3000000 INR | 20 July, 2004 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 5000000 INR | 28 September, 2010 | - | Closed |
Immovable property or any interest therein | Rs 1440000 INR | 24 October, 1990 | 22 April, 1991 | Open |
Rs 200000 INR | 07 August, 2001 | - | Closed | |
Movable property (not being pledge) | Rs 1800000 INR | 31 March, 2008 | - | Closed |
Rs 164000 INR | 14 July, 2005 | - | Closed | |
Book debts | Rs 7500000 INR | 15 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 2500000 INR | 31 December, 2008 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 1100000 INR | 27 December, 2010 | - | Open |
Movable property (not being pledge) | Rs 2600000 INR | 01 September, 2010 | - | Closed |
Rs 22500000 INR | 31 March, 2008 | 08 February, 2019 | Open | |
Rs 12300000 INR | 29 June, 2004 | 07 April, 2007 | Closed | |
Immovable property or any interest therein | Rs 1740000 INR | 21 October, 1994 | - | Open |
Rs 1600000 INR | 12 December, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 3250000 INR | 12 March, 2010 | - | Closed |
Immovable property or any interest therein | Rs 200000 INR | 24 October, 1994 | 11 January, 2001 | Closed |
Rs 2100000 INR | 19 November, 1998 | - | Closed | |
Movable property (not being pledge) | Rs 1931000 INR | 06 September, 2014 | - | Open |
Rs 1179000 INR | 30 November, 2005 | - | Closed | |
Book debts | Rs 500000 INR | 23 August, 2004 | - | Closed |
Rs 2000000 INR | 27 August, 1998 | 14 January, 2000 | Closed | |
Movable property (not being pledge) | Rs 3250000 INR | 21 October, 2011 | - | Closed |
Immovable property or any interest therein | Rs 13800000 INR | 30 December, 2010 | - | Closed |
Rs 500000 INR | 10 November, 2003 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 2300000 INR | 13 July, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2500000 INR | 15 October, 2009 | - | Closed |
Immovable property or any interest therein | Rs 13800000 INR | 31 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 5000000 INR | 31 March, 2008 | - | Closed |
Floating charge Movable property (not being pledge) |
Rs 7800000 INR | 08 October, 2018 | - | Open |
Movable property (not being pledge) | Rs 3382029 INR | 26 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 1241000 INR | 05 August, 2020 | - | Open |
Movable property (not being pledge) | Rs 2160141 INR | 10 November, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2257000 INR | 17 May, 2018 | - | Open |
Immovable property or any interest therein | Rs 9800000 INR | 10 January, 2019 | 08 February, 2019 | Open |
Immovable property or any interest therein | Rs 4000000 INR | 04 February, 2019 | 08 February, 2019 | Open |