Marg Limited registered address on file is MARG AXIS, 4/318, Rajiv Gandhi Salai, Kottivakkam, Chennai - 600041, Tamil Nadu, India.
Marg Limited currently have 10 Active Directors / Partners: Bahushrut Lugani, Rajendran Dinesh, Gorrepati Ramakrishna Reddy, Valipi Reddy Rajini Reddy, Karan Jit Jasuja Singh, Elumalai Usha ., Veerappan Revathi, Kandasamy Karpagambal, . Savithaprasannakumar, R Balasubramaniam Srinivasan, and there are no other Active Directors / Partners in the company except these 10 officials.
Marg Limited is involved in Activity and currently company is in Active Status.
| Company Name | MARG LIMITED |
|---|---|
| CIN | L45201TN1994PLC029561 |
| Registration Date | 16 December, 1994 |
| Registeration No. | 029561 |
| RoC | ROC Chennai |
| State | Tamil Nadu |
| Registered Address | MARG AXIS, 4/318, Rajiv Gandhi Salai, Kottivakkam, Chennai - 600041, Tamil Nadu, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 550000000 INR |
| PaidUp Capital | Rs 508184590 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 30 November, 2021 |
| Date of Balance Sheet | 31 March, 2021 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 1000000000 INR | 31 December, 2008 | 03 January, 2009 | Closed | |
| Book debts Movable property (not being pledge) |
Rs 788400000 INR | 21 August, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 13609434 INR | 15 June, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 102489426 INR | 25 May, 2012 | - | Closed |
| Rs 239904102 INR | 06 January, 2012 | 30 December, 2013 | Open | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 1191300000 INR | 31 December, 2012 | 29 December, 2015 | Open |
| Movable property (not being pledge) | Rs 3680501 INR | 01 October, 2011 | - | Closed |
| Rs 2000000000 INR | 25 June, 2009 | 09 July, 2009 | Closed | |
| Movable property (not being pledge) | Rs 24111890 INR | 08 April, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 5490000 INR | 15 September, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 16359732 INR | 25 May, 2012 | - | Closed |
| Rs 791900000 INR | 28 February, 2011 | 20 January, 2015 | Open | |
| Rs 700000000 INR | 30 November, 2007 | 14 May, 2009 | Closed | |
| Rs 400000000 INR | 08 July, 2011 | 16 May, 2013 | Open | |
| Movable property (not being pledge) | Rs 141117112 INR | 22 June, 2013 | - | Open |
| Uncalled Share Capital Goodwill Book debts Movable property (not being pledge) |
Rs 1750000000 INR | 02 June, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 600000000 INR | 25 August, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 10000000 INR | 26 April, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 14189989 INR | 22 June, 2009 | - | Closed |
| Rs 75000000 INR | 15 April, 2011 | 10 September, 2011 | Closed | |
| Rs 200000000 INR | 21 November, 2006 | 11 July, 2008 | Closed | |
| Movable property (not being pledge) | Rs 2476242 INR | 22 December, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 26261707 INR | 05 June, 2011 | - | Closed |
| Immovable property or any interest therein | Rs 250000000 INR | 18 March, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 15905427 INR | 25 May, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 233194489 INR | 22 June, 2013 | - | Open |
| Movable property (not being pledge) | Rs 2120970 INR | 17 November, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 18988537 INR | 20 October, 2010 | - | Closed |
| Rs 550000000 INR | 29 November, 2007 | 11 December, 2007 | Closed | |
| Rs 200000000 INR | 23 November, 2012 | 04 February, 2013 | Open | |
| Movable property (not being pledge) | Rs 442287409 INR | 25 May, 2012 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 60000000 INR | 28 June, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 18004517 INR | 05 December, 2011 | - | Closed |
| Immovable property or any interest therein | Rs 3000000 INR | 24 July, 2003 | 07 June, 2004 | Closed |
| Rs 5550000 INR | 30 May, 2003 | - | Open | |
| Movable property (not being pledge) | Rs 11411423 INR | 15 April, 2010 | - | Closed |
| Rs 100000000 INR | 19 October, 2011 | 12 February, 2015 | Open | |
| Movable property (not being pledge) | Rs 17611585 INR | 25 May, 2012 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 23 May, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 29884407 INR | 15 April, 2010 | - | Closed |
| Immovable property or any interest therein | Rs 200000000 INR | 02 September, 2006 | 12 September, 2006 | Closed |
| Movable property (not being pledge) | Rs 18985794 INR | 25 May, 2012 | - | Closed |
| Rs 225000000 INR | 20 March, 2004 | 29 March, 2004 | Closed | |
| Movable property (not being pledge) | Rs 17361843 INR | 25 May, 2012 | - | Closed |
| Rs 50000000 INR | 14 June, 2008 | 24 December, 2009 | Closed | |
| Immovable property or any interest therein | Rs 17850000 INR | 25 April, 2001 | 04 May, 2001 | Closed |
| Movable property (not being pledge) | Rs 4284233 INR | 28 July, 2011 | - | Closed |
| Immovable property or any interest therein | Rs 300000000 INR | 27 September, 2010 | - | Closed |
| Immovable property or any interest therein | Rs 240000000 INR | 03 August, 2004 | 20 November, 2004 | Closed |
| Immovable property or any interest therein | Rs 7500000 INR | 26 March, 2005 | - | Closed |
| Movable property (not being pledge) | Rs 24780453 INR | 01 October, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 50000000 INR | 31 August, 2009 | - | Closed |
| Rs 90000000 INR | 25 June, 2009 | 17 August, 2009 | Closed | |
| Movable property (not being pledge) | Rs 80138405 INR | 15 July, 2010 | - | Closed |
| Rs 78000000 INR | 29 September, 2006 | 31 October, 2008 | Closed | |
| Movable property (not being pledge) | Rs 12445767 INR | 05 February, 2011 | - | Closed |
| Rs 102400000 INR | 23 December, 2011 | 28 August, 2014 | Open | |
| Rs 411300000 INR | 04 December, 2008 | 30 September, 2014 | Open | |
| Immovable property or any interest therein | Rs 200000000 INR | 28 October, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 5181551 INR | 15 November, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 14831089 INR | 17 November, 2011 | - | Closed |
| Rs 1847800000 INR | 31 December, 2012 | 01 September, 2015 | Open | |
| Movable property (not being pledge) | Rs 19634031 INR | 20 October, 2010 | - | Closed |
| Rs 150000000 INR | 29 December, 2012 | 12 February, 2015 | Open | |
| Immovable property or any interest therein | Rs 500000000 INR | 23 September, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 77775762 INR | 08 May, 2010 | - | Closed |
| Rs 1650000000 INR | 23 June, 2010 | - | Open | |
| Movable property (not being pledge) | Rs 23928355 INR | 18 August, 2011 | - | Closed |
| Immovable property or any interest therein | Rs 240000000 INR | 12 February, 2005 | 12 February, 2005 | Closed |
| Immovable property or any interest therein | Rs 405000 INR | 02 March, 2004 | - | Closed |
| Movable property (not being pledge) | Rs 108837414 INR | 22 June, 2013 | - | Open |
| Immovable property or any interest therein | Rs 250000000 INR | 02 June, 2009 | - | Closed |
| Immovable property or any interest therein | Rs 49000000 INR | 24 November, 2005 | 25 November, 2005 | Closed |
| Rs 500000000 INR | 19 January, 2010 | 29 June, 2010 | Closed | |
| Movable property (not being pledge) | Rs 1359291 INR | 22 March, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 105338531 INR | 22 June, 2013 | - | Open |
| Rs 450000000 INR | 26 September, 2007 | 19 October, 2007 | Closed | |
| Movable property (not being pledge) | Rs 1000000000 INR | 16 December, 2010 | - | Closed |
| Rs 150000000 INR | 26 March, 2012 | 30 March, 2015 | Open | |
| Immovable property or any interest therein | Rs 250000000 INR | 18 September, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 336000000 INR | 26 March, 2014 | - | Open |
| Immovable property or any interest therein | Rs 240000000 INR | 02 February, 2005 | 02 February, 2005 | Closed |
| Movable property (not being pledge) | Rs 97902913 INR | 05 December, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 141512454 INR | 22 June, 2013 | - | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 125000000 INR | 16 September, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 17162487 INR | 05 December, 2011 | - | Closed |
| Rs 100000000 INR | 03 October, 2012 | 12 February, 2015 | Open | |
| Movable property (not being pledge) | Rs 17568784 INR | 25 May, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 5000000 INR | 18 December, 2008 | - | Closed |
| Fixed Deposit | Rs 237582300 INR | 31 January, 2017 | - | Open |
| Fixed Deposit | Rs 135000000 INR | 24 October, 2016 | - | Open |