Mantri Developers Private Limited registered address on file is C-5, Rich Homes, No 5/1, Richmond Road, Bangalore, Bangalore North - 560011, Karnataka, India.
Mantri Developers Private Limited currently have 5 Active Directors / Partners: Sushil Pandurang Mantri, Navneet Kakkar, Rakesh Sud, Thippareddygari Harikrishna Reddy, Sneha Rathnakar Jain, and there are no other Active Directors / Partners in the company except these 5 officials.
Mantri Developers Private Limited is involved in Activity and currently company is in Active Status.
Company Name | MANTRI DEVELOPERS PRIVATE LIMITED |
---|---|
CIN | U70102KA1990PTC027924 |
Registration Date | 06 December, 1990 |
Registeration No. | 027924 |
RoC | ROC Bangalore |
State | Karnataka |
Registered Address | C-5, Rich Homes, No 5/1, Richmond Road, Bangalore, Bangalore North - 560011, Karnataka, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 1100000000 INR |
PaidUp Capital | Rs 461933190 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 December, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Sushil Pandurang Mantri | |
Navneet Kakkar | |
Rakesh Sud | |
Thippareddygari Harikrishna Reddy | |
Sneha Rathnakar Jain |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 2000000000 INR | 21 July, 2008 | 19 June, 2009 | Closed | |
Immovable property or any interest therein | Rs 280000000 INR | 28 September, 2015 | 06 April, 2017 | Open |
Immovable property or any interest therein | Rs 500000000 INR | 04 April, 2009 | - | Closed |
Immovable property or any interest therein | Rs 893000000 INR | 30 March, 2011 | - | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 01 October, 2014 | 17 October, 2017 | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 21 January, 2012 | - | Closed |
Rs 1000000000 INR | 10 February, 2014 | 20 March, 2014 | Closed | |
Immovable property or any interest therein Book debts |
Rs 400000000 INR | 26 June, 2014 | - | Closed |
Movable property (not being pledge) | Rs 500000000 INR | 30 December, 2005 | - | Closed |
Rs 300000000 INR | 17 March, 2010 | 27 June, 2011 | Closed | |
Immovable property or any interest therein Book debts Existing & future receivables |
Rs 1300000000 INR | 29 March, 2016 | - | Open |
Immovable property or any interest therein | Rs 1050000000 INR | 12 August, 2005 | 24 May, 2007 | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 11 June, 2009 | - | Closed |
Rs 600000000 INR | 21 August, 2015 | 30 September, 2015 | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 1300000000 INR | 20 March, 2015 | - | Closed |
Rs 700000000 INR | 06 November, 2013 | 27 November, 2014 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) As set out in clause 5 of IOM |
Rs 300000000 INR | 04 October, 2016 | - | Closed |
Rs 1800000000 INR | 24 September, 2011 | 24 September, 2011 | Closed | |
Rs 2000000000 INR | 27 June, 2011 | 20 October, 2011 | Closed | |
Immovable property or any interest therein | Rs 300000000 INR | 21 February, 2007 | - | Closed |
Rs 2000000000 INR | 30 March, 2010 | - | Closed | |
Rs 1815000000 INR | 31 January, 2013 | 23 December, 2015 | Closed | |
Rs 2000000000 INR | 13 June, 2013 | 27 November, 2014 | Closed | |
Rs 1820000000 INR | 27 June, 2011 | 11 August, 2011 | Closed | |
Book debts | Rs 1200000000 INR | 16 January, 2008 | - | Closed |
Rs 550000000 INR | 15 November, 2012 | 04 March, 2013 | Closed | |
Immovable property or any interest therein | Rs 1000000000 INR | 13 June, 2014 | - | Closed |
Rs 450000000 INR | 05 March, 2015 | - | Open | |
Rs 1000000000 INR | 27 September, 2010 | 22 June, 2012 | Closed | |
Immovable property or any interest therein | Rs 600000000 INR | 09 July, 2015 | - | Open |
Rs 800000000 INR | 19 February, 2013 | 19 February, 2014 | Closed | |
Immovable property or any interest therein | Rs 1000000000 INR | 17 October, 2008 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 30 March, 2013 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1000000000 INR | 24 March, 2010 | - | Closed |
Rs 2000000000 INR | 13 March, 2014 | 03 February, 2015 | Closed | |
Rs 300000000 INR | 03 March, 2012 | 11 June, 2012 | Closed | |
Rs 250000000 INR | 07 October, 2009 | 09 November, 2009 | Closed | |
Immovable property or any interest therein | Rs 930000000 INR | 14 August, 2015 | - | Open |
Immovable property or any interest therein Book debts |
Rs 1750000000 INR | 30 March, 2015 | - | Closed |
Rs 1315000000 INR | 27 September, 2016 | 25 November, 2016 | Open | |
Rs 800000000 INR | 14 March, 2013 | 19 February, 2014 | Closed | |
Immovable property or any interest therein | Rs 350000000 INR | 31 May, 2011 | - | Closed |
Rs 250000000 INR | 06 June, 2007 | 09 February, 2008 | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 01 March, 2013 | - | Closed |
Immovable property or any interest therein Floating charge |
Rs 1400000000 INR | 23 March, 2011 | - | Closed |
Rs 1250000000 INR | 12 March, 2008 | 29 January, 2010 | Closed | |
Book debts | Rs 300000000 INR | 27 June, 2011 | - | Closed |
Rs 400000000 INR | 30 June, 2010 | - | Closed | |
Immovable property or any interest therein | Rs 1390000000 INR | 16 January, 2008 | - | Closed |
Rs 500000000 INR | 07 March, 2011 | 18 May, 2011 | Closed | |
Movable property (not being pledge) wind mill receivables |
Rs 1180000000 INR | 29 July, 2016 | - | Open |
Immovable property or any interest therein | Rs 1450000000 INR | 09 May, 2016 | 19 May, 2016 | Open |
Immovable property or any interest therein | Rs 1120000000 INR | 22 September, 2016 | 20 June, 2020 | Open |
Receivables out of mortgaged property | Rs 1800000000 INR | 29 December, 2016 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) Receivables |
Rs 950000000 INR | 25 May, 2017 | 07 January, 2019 | Open |
Rs 2300000000 INR | 18 November, 2009 | - | Closed | |
Shares | Rs 14040000000 INR | 08 July, 2019 | 03 October, 2019 | Open |
Rs 2200000000 INR | 26 March, 2012 | 20 June, 2012 | Closed | |
Rs 2300000000 INR | 25 June, 2009 | 29 September, 2009 | Closed | |
Rs 2240000000 INR | 17 September, 2007 | 19 June, 2009 | Closed | |
Book debts Insurance assets generated for Webcity units |
Rs 2500000000 INR | 04 June, 2018 | - | Open |
Equity Shares | Rs 4000000000 INR | 20 April, 2016 | - | Open |
Immovable property or any interest therein | Rs 1120000000 INR | 19 September, 2016 | 28 September, 2016 | Open |
Pledge of Shares | Rs 2600000000 INR | 20 September, 2019 | - | Open |
Immovable property or any interest therein Rent receivables to deposit in escrow a/c of HFCL |
Rs 139700000 INR | 28 September, 2015 | 15 October, 2018 | Open |
Immovable property or any interest therein Goodwill Book debts Floating charge Movable property (not being pledge) |
Rs 6500000000 INR | 30 April, 2018 | 05 June, 2018 | Open |
Immovable property or any interest therein Nagar Road Receivables & its Insurance Assets |
Rs 2500000000 INR | 12 July, 2018 | - | Open |
Immovable property or any interest therein | Rs 2300000000 INR | 26 September, 2018 | 29 September, 2018 | Open |
Immovable property or any interest therein Movable property (not being pledge) Interest on property of other companies/individual |
Rs 1200000000 INR | 07 June, 2019 | 11 June, 2019 | Closed |
Immovable property or any interest therein | Rs 358000000 INR | 03 January, 2019 | 18 July, 2019 | Open |
Immovable property or any interest therein As per attached document |
Rs 2100000000 INR | 26 October, 2016 | 12 September, 2019 | Open |
Shares | Rs 4670000000 INR | 08 July, 2019 | 03 October, 2019 | Open |
Book debts As per attached DOH dated 25.10.2019 |
Rs 3100000000 INR | 17 October, 2019 | 25 October, 2019 | Open |
Immovable property or any interest therein As per attached document(s) |
Rs 6214177695 INR | 20 March, 2020 | 12 June, 2020 | Open |
As per attached document(s) | Rs 1250000000 INR | 17 June, 2020 | - | Open |