Manipal Housing Finance Syndicate Limited registered address on file is OLD TILE FACTORY ROAD MANIPAL HOUSE, MANIPAL - 576104, Karnataka, India.
Manipal Housing Finance Syndicate Limited currently have 9 Active Directors / Partners: Thonse Pai Sunil, Vijayalaxmi Pai Narayan, Ramaswamy Subramani, Nagesh Anant Shanbhag, Kodenkeri Rai Thimmappa, Basti Pai Ganapathi, Gopalakrishna Bhat, Rama Naik, Kalsanka Gokuldas Pai, and there are no other Active Directors / Partners in the company except these 9 officials.
Manipal Housing Finance Syndicate Limited is involved in Activity and currently company is in Active Status.
Company Name | MANIPAL HOUSING FINANCE SYNDICATE LIMITED |
---|---|
CIN | U65922KA1986PLC007396 |
Registration Date | 06 January, 1986 |
Registeration No. | 007396 |
RoC | ROC Bangalore |
State | Karnataka |
Registered Address | OLD TILE FACTORY ROAD MANIPAL HOUSE, MANIPAL - 576104, Karnataka, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 120000000 INR |
PaidUp Capital | Rs 97761500 INR |
Company Class | Public |
Last Annual General Meeting Date | 12 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 1350000 INR | 27 February, 2012 | - | Closed | |
Rs 10000000 INR | 06 October, 1999 | - | Open | |
Rs 10000000 INR | 28 February, 2001 | 18 December, 2001 | Closed | |
Rs 10000000 INR | 14 December, 2001 | - | Open | |
Rs 17500000 INR | 21 August, 2007 | - | Open | |
Rs 20000000 INR | 02 August, 2001 | - | Open | |
Rs 20000000 INR | 23 May, 2002 | - | Closed | |
Book debts | Rs 20000000 INR | 20 August, 2009 | - | Closed |
Movable property (not being pledge) | Rs 25000000 INR | 08 January, 2001 | - | Closed |
Book debts | Rs 25000000 INR | 18 April, 2006 | 22 March, 2007 | Closed |
Movable property (not being pledge) | Rs 27500000 INR | 23 March, 2006 | - | Closed |
Book debts | Rs 30000000 INR | 16 November, 2000 | - | Open |
Movable property (not being pledge) | Rs 30000000 INR | 08 February, 2001 | - | Closed |
Movable property (not being pledge) | Rs 30000000 INR | 29 June, 2001 | - | Closed |
Book debts | Rs 35000000 INR | 19 August, 2005 | - | Closed |
Movable property (not being pledge) | Rs 38000000 INR | 23 March, 2001 | - | Closed |
Book debts | Rs 40000000 INR | 28 September, 2000 | - | Open |
Book debts | Rs 40000000 INR | 12 January, 2011 | - | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 25 November, 1999 | - | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 23 August, 2001 | - | Closed |
Book debts | Rs 50000000 INR | 06 March, 2002 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 07 January, 2004 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 07 March, 2005 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 23 September, 2005 | - | Closed |
Book debts | Rs 50000000 INR | 28 September, 2005 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 50000000 INR | 28 September, 2006 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 50000000 INR | 17 March, 2007 | - | Closed |
Book debts | Rs 50000000 INR | 15 May, 2007 | - | Closed |
Book debts | Rs 50000000 INR | 18 February, 2008 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 50000000 INR | 01 September, 2008 | - | Closed |
Book debts | Rs 50000000 INR | 25 September, 2008 | - | Closed |
Book debts | Rs 50000000 INR | 04 August, 2010 | - | Closed |
Book debts | Rs 60000000 INR | 30 June, 2011 | - | Closed |
Book debts | Rs 60000000 INR | 28 November, 2011 | - | Open |
Book debts | Rs 60000000 INR | 06 September, 2012 | - | Closed |
Rs 60000000 INR | 19 January, 2013 | 30 June, 2015 | Open | |
Book debts Mortgage Loan Receivables |
Rs 70000000 INR | 22 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 100000000 INR | 04 May, 2002 | - | Closed |
Book debts | Rs 100000000 INR | 09 August, 2004 | - | Closed |
Book debts | Rs 100000000 INR | 06 February, 2006 | - | Closed |
Book debts | Rs 100000000 INR | 27 September, 2006 | - | Closed |
Book debts | Rs 100000000 INR | 04 September, 2007 | - | Closed |
Book debts | Rs 100000000 INR | 06 November, 2007 | - | Closed |
Book debts | Rs 100000000 INR | 06 May, 2008 | - | Closed |
Book debts | Rs 100000000 INR | 25 September, 2009 | - | Open |
Book debts | Rs 100000000 INR | 29 January, 2010 | - | Closed |
Book debts | Rs 100000000 INR | 27 April, 2010 | - | Closed |
Book debts | Rs 100000000 INR | 20 September, 2010 | - | Open |
Book debts | Rs 100000000 INR | 21 February, 2011 | - | Open |
Book debts | Rs 100000000 INR | 25 February, 2011 | - | Open |
Book debts | Rs 100000000 INR | 10 March, 2011 | - | Closed |
Book debts | Rs 100000000 INR | 21 May, 2011 | - | Closed |
Book debts | Rs 100000000 INR | 28 July, 2011 | - | Open |
Book debts | Rs 100000000 INR | 08 March, 2012 | - | Open |
Book debts | Rs 100000000 INR | 18 April, 2012 | - | Closed |
Book debts | Rs 100000000 INR | 22 December, 2012 | - | Closed |
Book debts | Rs 100000000 INR | 19 February, 2013 | - | Open |
Book debts | Rs 100000000 INR | 13 March, 2013 | - | Open |
Book debts | Rs 100000000 INR | 07 November, 2015 | - | Open |
Book debts Housing loan receivables |
Rs 100000000 INR | 04 July, 2016 | - | Open |
Book debts | Rs 120000000 INR | 27 September, 2013 | - | Closed |
Book debts Housing loan receivables |
Rs 130000000 INR | 22 February, 2017 | - | Open |
Book debts | Rs 150000000 INR | 22 December, 2009 | - | Closed |
Book debts | Rs 150000000 INR | 15 December, 2010 | - | Open |
Book debts | Rs 150000000 INR | 30 November, 2012 | - | Closed |
Book debts | Rs 150000000 INR | 06 February, 2013 | - | Open |
Book debts | Rs 150000000 INR | 25 September, 2014 | - | Open |
Book debts Floating charge |
Rs 150000000 INR | 09 October, 2014 | - | Open |
Book debts | Rs 200000000 INR | 09 May, 2008 | - | Closed |
Rs 200000000 INR | 29 August, 2011 | - | Closed | |
Book debts | Rs 200000000 INR | 29 December, 2014 | - | Open |
Book debts | Rs 200000000 INR | 17 June, 2015 | - | Open |
Book debts Housing loan receivables |
Rs 200000000 INR | 20 December, 2016 | - | Open |
Book debts | Rs 250000000 INR | 27 July, 2012 | - | Open |
Book debts | Rs 250000000 INR | 26 November, 2015 | - | Open |
Book debts Housing loan receivables |
Rs 250000000 INR | 31 March, 2016 | - | Open |
Book debts Housing loan receivables |
Rs 250000000 INR | 17 February, 2017 | - | Open |
Book debts | Rs 300000000 INR | 10 August, 2013 | - | Open |
Book debts | Rs 300000000 INR | 26 March, 2014 | - | Open |
Book debts | Rs 300000000 INR | 29 March, 2014 | - | Open |
Book debts Housing loan receivables |
Rs 300000000 INR | 22 March, 2017 | - | Open |
Book debts | Rs 400000000 INR | 30 June, 2015 | - | Open |