Manglam Build-developers Limited registered address on file is BAJAJ NAGAR, JAIPUR - , Rajasthan, .
Manglam Build-developers Limited currently have 10 Active Directors / Partners: Ram Babu Agarwal, Vinod Kumar Goyal, Nand Kishore Gupta, Munna Lal Goyal, Rajendra Agrawal, Hem Chand Agarwal, Neha Gupta, Mahavir Prasad Swami, Lakshita Tongia, Mohit Somani, and there are no other Active Directors / Partners in the company except these 10 officials.
Manglam Build-developers Limited is involved in Activity and currently company is in Active Status.
Company Name | MANGLAM BUILD-DEVELOPERS LIMITED |
---|---|
CIN | U45201RJ2008PLC026256 |
Registration Date | 01 April, 2008 |
Registeration No. | 026256 |
RoC | ROC Jaipur |
State | Rajasthan |
Registered Address | BAJAJ NAGAR, JAIPUR, Rajasthan |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 400000000 INR |
PaidUp Capital | Rs 338400000 INR |
Company Class | Public |
Last Annual General Meeting Date | 29 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Ram Babu Agarwal | |
Vinod Kumar Goyal | |
Nand Kishore Gupta | |
Munna Lal Goyal | |
Rajendra Agrawal | |
Hem Chand Agarwal | |
Neha Gupta | |
Mahavir Prasad Swami | |
Lakshita Tongia | |
Mohit Somani |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein Book debts |
Rs 500000000 INR | 19 April, 2014 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 150000000 INR | 22 August, 2014 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 13 January, 2015 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 25 May, 2015 | - | Open |
Immovable property or any interest therein | Rs 22500000 INR | 05 November, 2015 | - | Closed |
Rs 95000000 INR | 24 March, 2012 | - | Closed | |
Immovable property or any interest therein | Rs 160000000 INR | 30 June, 2012 | - | Closed |
Immovable property or any interest therein | Rs 60000000 INR | 15 September, 2012 | - | Closed |
Book debts | Rs 115000000 INR | 29 November, 2014 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 46400000 INR | 27 August, 2008 | - | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 11 January, 2013 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 30 September, 2015 | - | Open |
Immovable property or any interest therein Book debts |
Rs 350000000 INR | 26 October, 2015 | - | Open |
Rs 47500000 INR | 28 November, 2008 | - | Closed | |
Rs 90000000 INR | 20 September, 2013 | 09 April, 2015 | Closed | |
Rs 4200000 INR | 09 October, 2009 | - | Closed | |
Rs 165200000 INR | 10 April, 2013 | 10 March, 2014 | Open | |
Rs 95000000 INR | 24 May, 2012 | - | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 09 July, 2008 | - | Closed |
Immovable property or any interest therein | Rs 5000000 INR | 21 October, 2013 | - | Open |
Immovable property or any interest therein Book debts |
Rs 520000000 INR | 28 September, 2015 | - | Open |
Rs 40000000 INR | 20 March, 2014 | 31 October, 2014 | Open | |
Immovable property or any interest therein | Rs 250000000 INR | 09 September, 2013 | - | Closed |
Rs 118800000 INR | 26 March, 2009 | - | Closed | |
Immovable property or any interest therein | Rs 80000000 INR | 20 July, 2015 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 140000000 INR | 20 September, 2016 | - | Open |
Immovable property or any interest therein | Rs 107000000 INR | 30 September, 2013 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 600000000 INR | 18 July, 2012 | - | Closed |
Rs 25800000 INR | 17 October, 2008 | 23 December, 2008 | Closed | |
Immovable property or any interest therein | Rs 37500000 INR | 31 July, 2013 | - | Closed |
Movable property (not being pledge) | Rs 4100000 INR | 23 January, 2014 | - | Open |
Immovable property or any interest therein Book debts |
Rs 150000000 INR | 31 December, 2013 | - | Closed |
Immovable property or any interest therein | Rs 10000000 INR | 01 July, 2015 | - | Open |
Immovable property or any interest therein | Rs 80000000 INR | 24 February, 2015 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 06 February, 2009 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 60000000 INR | 23 September, 2013 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 22 August, 2015 | - | Closed |
Immovable property or any interest therein | Rs 120000000 INR | 31 December, 2013 | - | Closed |
Immovable property or any interest therein | Rs 80000000 INR | 28 February, 2013 | - | Closed |
Immovable property or any interest therein | Rs 65750000 INR | 22 June, 2015 | - | Open |
Immovable property or any interest therein | Rs 5000000 INR | 03 June, 2015 | - | Closed |
Rs 249500000 INR | 13 June, 2013 | 30 March, 2015 | Closed | |
Rs 150000000 INR | 20 August, 2015 | - | Open | |
Immovable property or any interest therein | Rs 220000000 INR | 31 October, 2011 | - | Closed |
Immovable property or any interest therein | Rs 9000000 INR | 30 September, 2011 | - | Closed |
Immovable property or any interest therein | Rs 180000000 INR | 11 December, 2013 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 125000000 INR | 30 March, 2011 | - | Closed |
Rs 100000000 INR | 01 December, 2014 | 09 April, 2015 | Open | |
Movable property (not being pledge) | Rs 3000000 INR | 17 October, 2013 | - | Open |
Immovable property or any interest therein | Rs 25000000 INR | 20 May, 2013 | - | Closed |
Rs 100000000 INR | 28 March, 2014 | 20 October, 2014 | Closed | |
Immovable property or any interest therein | Rs 27500000 INR | 06 October, 2015 | - | Open |
Rs 360000000 INR | 26 March, 2015 | 14 May, 2015 | Open | |
Immovable property or any interest therein | Rs 70000000 INR | 28 February, 2013 | - | Closed |
Rs 3000000 INR | 25 April, 2015 | - | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 68100000 INR | 27 October, 2014 | - | Closed |
Immovable property or any interest therein | Rs 75000000 INR | 20 April, 2013 | - | Closed |
Rs 250000000 INR | 09 November, 2015 | - | Closed | |
Rs 50000000 INR | 08 January, 2015 | 09 April, 2015 | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 87500000 INR | 31 May, 2011 | - | Closed |
Immovable property or any interest therein | Rs 245000000 INR | 04 February, 2016 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 648000000 INR | 23 February, 2015 | - | Open |
Immovable property or any interest therein | Rs 12700000 INR | 31 August, 2011 | - | Closed |
Immovable property or any interest therein | Rs 5000000 INR | 04 February, 2016 | - | Open |
Rs 10000000 INR | 09 October, 2009 | - | Closed | |
Immovable property or any interest therein | Rs 210000000 INR | 30 September, 2013 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 3500000 INR | 16 March, 2017 | - | Open |
Corporate Guarantee | Rs 1000000000 INR | 10 January, 2017 | - | Open |
Rs 150000000 INR | 07 April, 2015 | 18 April, 2015 | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 17500000 INR | 17 December, 2011 | - | Closed |
Immovable property or any interest therein | Rs 20000000 INR | 20 July, 2015 | - | Open |
Rs 300900000 INR | 29 March, 2010 | 17 January, 2012 | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 50000000 INR | 22 October, 2014 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 29 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 15 November, 2011 | - | Closed |
Immovable property or any interest therein | Rs 245000000 INR | 03 June, 2015 | - | Closed |
Rs 80000000 INR | 04 February, 2012 | 03 March, 2014 | Closed | |
Rs 100000000 INR | 24 January, 2011 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 08 October, 2014 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 43000000 INR | 27 October, 2014 | - | Closed |
Immovable property or any interest therein | Rs 10000000 INR | 29 June, 2012 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 200000000 INR | 04 March, 2016 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 31 March, 2016 | 29 June, 2016 | Open |
Immovable property or any interest therein CORPORATE GUARANTEE |
Rs 470000000 INR | 08 June, 2016 | - | Open |
Immovable property or any interest therein Book debts |
Rs 75000000 INR | 20 August, 2016 | - | Open |
Immovable property or any interest therein Book debts |
Rs 5000000 INR | 30 August, 2016 | - | Open |
Corporate Guarantee | Rs 300000000 INR | 01 March, 2016 | 01 September, 2016 | Open |
Immovable property or any interest therein | Rs 350000000 INR | 27 December, 2013 | 15 November, 2016 | Closed |
Immovable property or any interest therein | Rs 80000000 INR | 21 October, 2016 | - | Open |
Immovable property or any interest therein | Rs 350000000 INR | 27 February, 2017 | - | Open |
Immovable property or any interest therein | Rs 90250000 INR | 11 January, 2017 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 150000000 INR | 23 February, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 750000 INR | 09 May, 2017 | - | Open |