Mahima Real Estate Private Limited registered address on file is 8, NIKHIL APARTMENT,670 ADARSH NAGAR,, JAIPUR - 302004, Rajasthan, India.
Mahima Real Estate Private Limited currently have 5 Active Directors / Partners: Dhirendra Madan, Kusum Madan, Somya Singhal, Manish Kumar Srivastav, Mahima Madan, and there are no other Active Directors / Partners in the company except these 5 officials.
Mahima Real Estate Private Limited is involved in Activity and currently company is in Active Status.
Company Name | MAHIMA REAL ESTATE PRIVATE LIMITED |
---|---|
CIN | U70101RJ1996PTC011675 |
Registration Date | 06 March, 1996 |
Registeration No. | 011675 |
RoC | ROC Jaipur |
State | Rajasthan |
Registered Address | 8, NIKHIL APARTMENT,670 ADARSH NAGAR,, JAIPUR - 302004, Rajasthan, India |
Address other than Registered Address | 4th Floor, Crystal Palm 22 Godam Circle, Sardar Patel Marg Jaipur 302001 RJ IN |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 107700000 INR |
PaidUp Capital | Rs 86752430 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 December, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Dhirendra Madan | |
Kusum Madan | |
Somya Singhal | |
Manish Kumar Srivastav | |
Mahima Madan |
Resigned Directors | |
---|---|
Director Name | |
Shikha Sethi |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 30300000 INR | 26 June, 2008 | - | Closed |
Immovable property or any interest therein | Rs 11400000 INR | 09 August, 2007 | - | Closed |
Immovable property or any interest therein | Rs 6400000 INR | 28 April, 2008 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 10000000 INR | 23 November, 2011 | - | Closed |
Immovable property or any interest therein | Rs 39000000 INR | 12 August, 2015 | 26 July, 2016 | Closed |
Immovable property or any interest therein Book debts |
Rs 50000000 INR | 27 January, 2016 | - | Closed |
Equipment/Vehicles | Rs 39000000 INR | 31 July, 2016 | - | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 21 March, 2005 | 31 July, 2007 | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 23 August, 2011 | - | Closed |
Immovable property or any interest therein | Rs 10000000 INR | 26 December, 2006 | - | Closed |
Immovable property or any interest therein | Rs 10000000 INR | 27 September, 2009 | - | Closed |
Immovable property or any interest therein Book debts Floating charge |
Rs 40000000 INR | 30 January, 2013 | - | Closed |
Rs 850000 INR | 30 October, 2015 | - | Open | |
Immovable property or any interest therein | Rs 130000000 INR | 15 October, 2014 | - | Closed |
Immovable property or any interest therein | Rs 220000000 INR | 27 March, 2012 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 200000000 INR | 21 December, 2011 | - | Closed |
Immovable property or any interest therein | Rs 180000000 INR | 09 June, 2007 | - | Closed |
Motor Vehicle (Hypothecation) PERSONAL GUARANTEE OF DIRECTORS |
Rs 11331830 INR | 23 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 444000 INR | 18 March, 2009 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 25000000 INR | 28 January, 2003 | - | Closed |
Immovable property or any interest therein | Rs 62000000 INR | 31 July, 2007 | - | Closed |
Rs 200000000 INR | 21 April, 2014 | 26 December, 2014 | Closed | |
Immovable property or any interest therein | Rs 75000000 INR | 09 June, 2004 | 31 October, 2006 | Closed |
Rs 350000000 INR | 21 October, 2015 | - | Closed | |
Immovable property or any interest therein | Rs 81800000 INR | 18 September, 2013 | - | Closed |
Immovable property or any interest therein | Rs 219000000 INR | 26 May, 2014 | 23 November, 2016 | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 200000000 INR | 09 August, 2008 | - | Closed |
Immovable property or any interest therein Book debts PERSONAL GUARANTEE OF DIRECTORS |
Rs 100000000 INR | 17 March, 2016 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 200000000 INR | 17 February, 2015 | - | Closed |
Immovable property or any interest therein | Rs 16000000 INR | 22 December, 2006 | - | Closed |
Rs 50000000 INR | 01 July, 2014 | - | Closed | |
Immovable property or any interest therein | Rs 30600000 INR | 09 August, 2007 | - | Closed |
Book debts | Rs 370000000 INR | 29 April, 2014 | - | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 06 May, 2015 | - | Open |
Rs 10000000 INR | 01 July, 2014 | - | Closed | |
Immovable property or any interest therein Book debts |
Rs 120000000 INR | 01 April, 2013 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 80000000 INR | 27 December, 2012 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1631500 INR | 27 April, 2016 | - | Closed |
Rs 5765000 INR | 21 June, 2006 | - | Closed | |
Rs 120000000 INR | 11 November, 2013 | 26 November, 2013 | Open | |
Immovable property or any interest therein | Rs 5000000 INR | 07 November, 2002 | - | Closed |
Immovable property or any interest therein | Rs 140000000 INR | 30 January, 2013 | - | Open |
Immovable property or any interest therein | Rs 100000000 INR | 08 June, 2011 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 160000000 INR | 14 June, 2006 | - | Closed |
Immovable property or any interest therein | Rs 70000000 INR | 23 November, 2012 | - | Open |
Movable property (not being pledge) | Rs 8250000 INR | 28 December, 2013 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 100000000 INR | 29 February, 2016 | - | Open |
Immovable property or any interest therein | Rs 29000000 INR | 28 September, 2006 | - | Closed |
Rs 9662500 INR | 17 October, 2014 | - | Open | |
Motor Vehicle (Hypothecation) PERSONAL GUARANTEE OF DIRECTORS |
Rs 7695000 INR | 23 March, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1400000 INR | 01 June, 2016 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 5349000 INR | 27 April, 2016 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1788000 INR | 27 April, 2016 | - | Closed |
Immovable property or any interest therein Book debts Floating charge PERSONALGUARANTEE OF DIRECTORS& CHARGEON ESCROW A/C |
Rs 300000000 INR | 17 November, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2851500 INR | 29 November, 2016 | - | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 25 January, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 992000 INR | 20 June, 2016 | - | Open |
Immovable property or any interest therein | Rs 65000000 INR | 07 February, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 803000 INR | 28 March, 2017 | - | Open |
Immovable property or any interest therein | Rs 110000000 INR | 06 August, 2018 | - | Closed |
Immovable property or any interest therein | Rs 14000000 INR | 04 September, 2019 | - | Open |
Immovable property or any interest therein Book debts Personal guarantee-directors & Corporate guarantee |
Rs 337400000 INR | 07 June, 2017 | - | Open |
Immovable property or any interest therein RECEIVABLES / CASH FLOWS |
Rs 225000000 INR | 29 June, 2018 | - | Open |
Immovable property or any interest therein | Rs 16536172 INR | 30 June, 2017 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 30 September, 2017 | - | Closed |
Immovable property or any interest therein | Rs 179500000 INR | 11 October, 2017 | - | Open |
Immovable property or any interest therein Receivables |
Rs 80000000 INR | 06 May, 2015 | 24 July, 2018 | Open |
Motor Vehicle (Hypothecation) | Rs 1506000 INR | 30 August, 2017 | 30 August, 2017 | Open |
Immovable property or any interest therein | Rs 15150000 INR | 28 June, 2018 | - | Closed |
Immovable property or any interest therein | Rs 20200000 INR | 28 June, 2018 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Excl Charge on CA MFA IMFA |
Rs 600000000 INR | 08 September, 2018 | 12 November, 2018 | Open |
Immovable property or any interest therein | Rs 13100000 INR | 11 November, 2013 | 29 May, 2018 | Open |
Immovable property or any interest therein Book debts Floating charge Receivables and Escrow Account |
Rs 110000000 INR | 02 August, 2018 | 06 August, 2018 | Open |
Immovable property or any interest therein | Rs 82500000 INR | 27 September, 2018 | - | Open |
Fixed Deposit | Rs 101000000 INR | 28 February, 2018 | 09 March, 2019 | Open |
Immovable property or any interest therein | Rs 12200000 INR | 11 April, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7954000 INR | 31 December, 2018 | - | Open |
Immovable property or any interest therein Book debts FD amounting to Rs. 20 Lakhs |
Rs 200000000 INR | 18 April, 2019 | - | Open |
Immovable property or any interest therein Book debts Floating charge Receivables and Escrow a/c |
Rs 50000000 INR | 24 May, 2019 | 25 May, 2019 | Open |
Immovable property or any interest therein | Rs 11800000 INR | 17 July, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 650000 INR | 10 December, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4500000 INR | 10 December, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 850000 INR | 10 December, 2019 | - | Open |