Mahabaleshwara Promoters And Builders Private Limited registered address on file is CLASSIQUEPRIDE,BLOCK-A,3RDFLOORKULSHEKARPOST,JAYASHREEGATE,BIKARNAK ATTA, MANGALORE - 567500, Karnataka, India.
Mahabaleshwara Promoters And Builders Private Limited currently have 3 Active Directors / Partners: Chandrashekar Naik Kodipady, Sanjith Naik, Saguna Chandrashekar Naik, and there are no other Active Directors / Partners in the company except these 3 officials.
Mahabaleshwara Promoters And Builders Private Limited is involved in Activity and currently company is in Active Status.
Company Name | MAHABALESHWARA PROMOTERS AND BUILDERS PRIVATE LIMITED |
---|---|
CIN | U70102KA1992PTC013125 |
Registration Date | 04 May, 1992 |
Registeration No. | 013125 |
RoC | ROC Bangalore |
State | Karnataka |
Registered Address | CLASSIQUEPRIDE,BLOCK-A,3RDFLOORKULSHEKARPOST,JAYASHREEGATE,BIKARNAK ATTA, MANGALORE - 567500, Karnataka, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 5000000 INR |
PaidUp Capital | Rs 4990100 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Chandrashekar Naik Kodipady | |
Sanjith Naik | |
Saguna Chandrashekar Naik |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 40000000 INR | 02 May, 2008 | 20 October, 2009 | Closed | |
Rs 10000000 INR | 26 April, 2011 | 30 July, 2013 | Closed | |
Immovable property or any interest therein | Rs 17500000 INR | 11 September, 2012 | - | Closed |
Movable property (not being pledge) | Rs 700000 INR | 22 June, 2013 | - | Closed |
Rs 40000000 INR | 20 January, 2012 | 22 July, 2013 | Open | |
Immovable property or any interest therein Floating charge Movable property (not being pledge) |
Rs 6000000 INR | 17 January, 2013 | - | Closed |
Rs 3600000 INR | 01 July, 2011 | 30 July, 2013 | Closed | |
Rs 4500000 INR | 07 September, 2012 | 30 July, 2013 | Closed | |
Movable property (not being pledge) | Rs 1900000 INR | 10 September, 2009 | - | Closed |
Rs 1548000 INR | 16 July, 2013 | 30 July, 2013 | Closed | |
Immovable property or any interest therein | Rs 20900000 INR | 03 May, 2004 | - | Closed |
Rs 2000000 INR | 27 June, 2012 | 30 July, 2013 | Closed | |
Movable property (not being pledge) | Rs 1000000 INR | 15 July, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1770000 INR | 12 June, 2012 | - | Closed |
Immovable property or any interest therein | Rs 14200000 INR | 03 February, 2017 | - | Closed |
Immovable property or any interest therein | Rs 30000000 INR | 29 December, 2017 | 21 June, 2018 | Open |
Immovable property or any interest therein | Rs 32500000 INR | 09 November, 2017 | - | Open |
Immovable property or any interest therein CORPORATE GUARANTEE |
Rs 65000000 INR | 12 May, 2020 | - | Open |