Mafatlal Industries Limited registered address on file is ASRWA ROAD, AHMEDABAD - 380016, Gujarat, India.
Mafatlal Industries Limited currently have 11 Active Directors / Partners: Hrishikesh Arvind Mafatlal, Atul Kumar Srivastava, Vilas Raghunath Gupte, Gautam Chakravarti Gangaprasad, Milan Pravinchandra Shah, Sujal Anil Shah, Pradip Narotam Kapadia, Aniruddha Prabhakar Deshmukh, Priyavrata Mafatlal, Latika Prakash Pradhan, Ashish Arunkumar Karanji, and there are no other Active Directors / Partners in the company except these 11 officials.
Mafatlal Industries Limited is involved in Activity and currently company is in Active Status.
Company Name | MAFATLAL INDUSTRIES LIMITED |
---|---|
CIN | L17110GJ1913PLC000035 |
Registration Date | 20 January, 1913 |
Registeration No. | 000035 |
RoC | ROC Ahmedabad |
State | Gujarat |
Registered Address | ASRWA ROAD, AHMEDABAD - 380016, Gujarat, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 1000000000 INR |
PaidUp Capital | Rs 141428860 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 July, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Motor Vehicle (Hypothecation) | Rs 929000 INR | 22 December, 2016 | - | Open |
Immovable property or any interest therein | Rs 572200000 INR | 21 July, 1999 | - | Closed |
Rs 0 INR | 25 July, 1991 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 750000000 INR | 30 October, 2014 | 02 January, 2017 | Open |
Book debts | Rs 0 INR | 27 November, 1996 | - | Closed |
Movable property (not being pledge) | Rs 39800000 INR | 17 October, 1994 | - | Closed |
Movable property (not being pledge) | Rs 0 INR | 05 December, 1997 | - | Closed |
Rs 140000000 INR | 21 March, 2007 | 26 July, 2012 | Closed | |
Rs 3990000 INR | 27 August, 2015 | - | Open | |
Rs 100000000 INR | 28 December, 2015 | - | Open | |
Rs 767167 INR | 13 July, 2015 | - | Open | |
Rs 2300000 INR | 06 October, 2015 | - | Open | |
Rs 500000000 INR | 26 November, 1997 | - | Closed | |
Immovable property or any interest therein Book debts |
Rs 363000000 INR | 11 May, 2006 | 13 June, 2011 | Closed |
Rs 230000000 INR | 20 February, 2008 | - | Closed | |
Movable property (not being pledge) | Rs 0 INR | 30 July, 1996 | - | Closed |
Movable property (not being pledge) | Rs 0 INR | 14 September, 1998 | - | Closed |
Movable property (not being pledge) | Rs 0 INR | 07 May, 1997 | - | Closed |
Rs 1329000 INR | 30 December, 2015 | - | Open | |
Rs 89000000 INR | 03 December, 2004 | 27 December, 2007 | Closed | |
Rs 0 INR | 11 January, 1995 | - | Closed | |
Rs 70000000 INR | 09 June, 2007 | 20 May, 2014 | Open | |
Rs 956000 INR | 23 December, 2015 | - | Open | |
Book debts | Rs 0 INR | 30 December, 1994 | - | Closed |
Rs 250000000 INR | 21 July, 2014 | 28 August, 2014 | Open | |
Immovable property or any interest therein Book debts |
Rs 200000000 INR | 01 May, 2006 | 26 July, 2012 | Closed |
Rs 61100000 INR | 01 March, 2013 | 10 June, 2014 | Open | |
Rs 132500000 INR | 17 July, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 0 INR | 06 October, 1997 | - | Closed |
Rs 414400000 INR | 20 April, 1998 | 28 July, 2008 | Closed | |
Movable property (not being pledge) | Rs 0 INR | 05 April, 1997 | - | Closed |
Immovable property or any interest therein | Rs 39700000 INR | 02 June, 1998 | 22 March, 2000 | Closed |
Rs 100000000 INR | 21 March, 2013 | 20 May, 2014 | Closed | |
Rs 89900000 INR | 02 February, 2007 | 10 June, 2014 | Open | |
Book debts | Rs 0 INR | 15 February, 1997 | - | Closed |
Rs 0 INR | 06 May, 1999 | - | Closed | |
Immovable property or any interest therein | Rs 444000000 INR | 04 March, 2016 | - | Open |
Book debts Movable property (not being pledge) |
Rs 300000000 INR | 03 March, 2016 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) As per Deed of Supplemental Agreements. |
Rs 840000000 INR | 26 August, 2006 | 22 July, 2016 | Open |
Book debts Current Assets, Pledge of shares etc. |
Rs 625000000 INR | 13 February, 2015 | 12 August, 2016 | Open |
Immovable property or any interest therein Deed of Assignment dated 17th June, 2016 |
Rs 163500000 INR | 17 June, 2016 | - | Open |
Immovable property or any interest therein | Rs 150000000 INR | 27 May, 2016 | 28 November, 2016 | Open |
Immovable property or any interest therein | Rs 770000000 INR | 01 November, 2014 | 20 January, 2017 | Open |
Motor Vehicle (Hypothecation) | Rs 2501000 INR | 28 April, 2017 | - | Open |