Madhoor Buildwell Private Limited registered address on file is B-1, Satyam Shopping Centre, Mazzanine Floor, M.G.Road,Ghatkopar (East),, Mumbai - 400007, Maharashtra, India.
Madhoor Buildwell Private Limited currently have 3 Active Directors / Partners: Arvind Ratilal Patel, Chetan Ratilal Patel, Pradip Ratilal Patel, and there are no other Active Directors / Partners in the company except these 3 officials.
Madhoor Buildwell Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | MADHOOR BUILDWELL PRIVATE LIMITED |
|---|---|
| CIN | U45200MH1994PTC081387 |
| Registration Date | 23 September, 1994 |
| Registeration No. | 081387 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | B-1, Satyam Shopping Centre, Mazzanine Floor, M.G.Road,Ghatkopar (East),, Mumbai - 400007, Maharashtra, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 60000000 INR |
| PaidUp Capital | Rs 49000000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Arvind Ratilal Patel | |
| Chetan Ratilal Patel | |
| Pradip Ratilal Patel | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 2531500 INR | 31 December, 2013 | - | Closed |
| Immovable property or any interest therein | Rs 20000000 INR | 24 February, 2015 | - | Closed |
| Movable property (not being pledge) | Rs 1786700 INR | 22 April, 2010 | - | Closed |
| Immovable property or any interest therein Book debts Movable property (not being pledge) All stocks, packing materials |
Rs 145000000 INR | 13 March, 2015 | 09 March, 2017 | Open |
| Immovable property or any interest therein | Rs 40000000 INR | 28 March, 2014 | - | Open |
| Movable property (not being pledge) | Rs 4320000 INR | 15 May, 2014 | - | Closed |
| Immovable property or any interest therein | Rs 3000000 INR | 22 May, 1999 | - | Closed |
| Movable property (not being pledge) | Rs 4608750 INR | 22 October, 2009 | - | Closed |
| Motor Vehicle (Hypothecation) | Rs 2000000 INR | 10 August, 2016 | - | Closed |
| Rs 430000 INR | 14 February, 1998 | - | Closed | |
| Movable property (not being pledge) | Rs 3419250 INR | 22 March, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 500000 INR | 15 May, 2014 | - | Closed |
| Rs 30000000 INR | 25 September, 2009 | 25 March, 2011 | Closed | |
| Rs 70000000 INR | 28 May, 2012 | 12 March, 2013 | Closed | |
| Movable property (not being pledge) | Rs 2862500 INR | 01 December, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 2606250 INR | 22 April, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 2848750 INR | 22 October, 2009 | - | Closed |
| Rs 238000 INR | 08 May, 1997 | - | Closed | |
| Movable property (not being pledge) | Rs 1552000 INR | 15 August, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 1849000 INR | 15 August, 2011 | - | Closed |
| Immovable property or any interest therein | Rs 15000000 INR | 02 June, 2008 | - | Closed |
| Immovable property or any interest therein Book debts Movable property (not being pledge) Current Assets of Anandam Project & negative lien |
Rs 75000000 INR | 04 March, 2016 | 14 February, 2017 | Closed |
| Immovable property or any interest therein | Rs 20000000 INR | 06 December, 2018 | - | Open |
| Movable property (not being pledge) | Rs 3690000 INR | 25 June, 2019 | - | Open |
| Movable property (not being pledge) | Rs 752000 INR | 25 June, 2019 | - | Open |
| Movable property (not being pledge) | Rs 4250000 INR | 30 November, 2019 | - | Open |
| Immovable property or any interest therein PG of Directors |
Rs 39500000 INR | 28 March, 2014 | 08 March, 2018 | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) All stocks, packing materials |
Rs 100000000 INR | 13 March, 2015 | 29 December, 2018 | Open |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 5500000 INR | 13 May, 2020 | - | Open |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 11000000 INR | 20 June, 2020 | - | Open |
| Immovable property or any interest therein | Rs 40000000 INR | 29 July, 2020 | - | Open |