Madhav Infra Projects Limited registered address on file is 24 LAXMI CHEMBERS NAVJIVANPRESS ROAD NEAR HIGH COURT, AHMEDABAD - 380009, Gujarat, India.
Madhav Infra Projects Limited currently have 7 Active Directors / Partners: Amit Ashok Khurana, Mayur Rajendrabhai Parikh, Neelakshi Amit Khurana, Devendra Popatlal Shah, Vineet Omprakash Rathi, Nevil Rameshbhai Savjani, Gopal Harishbhai Shah, and there are no other Active Directors / Partners in the company except these 7 officials.
Madhav Infra Projects Limited is involved in Activity and currently company is in Active Status.
Company Name | MADHAV INFRA PROJECTS LIMITED |
---|---|
CIN | L45200GJ1992PLC018392 |
Registration Date | 07 October, 1992 |
Registeration No. | 018392 |
RoC | ROC Ahmedabad |
State | Gujarat |
Registered Address | 24 LAXMI CHEMBERS NAVJIVANPRESS ROAD NEAR HIGH COURT, AHMEDABAD - 380009, Gujarat, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 900000000 INR |
PaidUp Capital | Rs 648581560 INR |
Company Class | Public |
Last Annual General Meeting Date | 24 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 23250000 INR | 07 September, 2016 | - | Open |
Movable property (not being pledge) | Rs 4146188 INR | 22 September, 2016 | - | Open |
Movable property (not being pledge) | Rs 8721000 INR | 07 September, 2016 | - | Open |
Movable property (not being pledge) | Rs 4000000 INR | 12 December, 2013 | - | Open |
Movable property (not being pledge) | Rs 11745000 INR | 22 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 12100000 INR | 22 February, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 34569099 INR | 08 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 943330 INR | 24 August, 2012 | - | Open |
Movable property (not being pledge) | Rs 1593000 INR | 29 August, 2012 | - | Open |
Movable property (not being pledge) | Rs 1777178 INR | 02 November, 2013 | - | Open |
Movable property (not being pledge) | Rs 20000000 INR | 12 December, 2013 | - | Open |
Movable property (not being pledge) | Rs 18120000 INR | 29 August, 2016 | - | Open |
Movable property (not being pledge) | Rs 13393620 INR | 29 August, 2016 | - | Open |
Corporate Guarantee | Rs 57000000 INR | 24 March, 2017 | 11 April, 2017 | Open |
Rs 26347418 INR | 30 December, 2015 | - | Open | |
Rs 240000000 INR | 22 August, 2012 | 25 February, 2014 | Closed | |
Movable property (not being pledge) | Rs 38700000 INR | 21 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 1774000 INR | 12 March, 2011 | - | Open |
Movable property (not being pledge) | Rs 1800000 INR | 22 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 6745384 INR | 22 March, 2016 | - | Open |
Immovable property or any interest therein | Rs 200000000 INR | 28 December, 2015 | - | Open |
Rs 30738534 INR | 01 March, 2016 | - | Open | |
Movable property (not being pledge) | Rs 67500000 INR | 30 October, 2015 | - | Open |
Rs 18000000 INR | 13 March, 2014 | - | Open | |
Movable property (not being pledge) | Rs 6389000 INR | 29 December, 2012 | - | Closed |
Movable property (not being pledge) | Rs 3495000 INR | 09 January, 2015 | - | Open |
Movable property (not being pledge) | Rs 1030000 INR | 30 October, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1160000 INR | 10 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1156000 INR | 26 August, 2016 | - | Open |
Movable property (not being pledge) | Rs 21720000 INR | 10 January, 2013 | - | Closed |
Rs 300000000 INR | 18 August, 2011 | 18 May, 2012 | Closed | |
Movable property (not being pledge) | Rs 3877408 INR | 22 August, 2013 | - | Closed |
Movable property (not being pledge) | Rs 18120570 INR | 09 October, 2013 | - | Open |
Movable property (not being pledge) | Rs 12100000 INR | 22 December, 2015 | - | Open |
Rs 4550000 INR | 24 March, 2014 | - | Open | |
Rs 2073000 INR | 27 January, 2016 | - | Open | |
Rs 11733760 INR | 25 May, 2015 | - | Open | |
Rs 1250000 INR | 08 July, 2015 | - | Open | |
Movable property (not being pledge) | Rs 310000000 INR | 29 September, 2014 | - | Open |
Movable property (not being pledge) | Rs 8896386 INR | 02 November, 2013 | - | Open |
Movable property (not being pledge) | Rs 30799222 INR | 21 June, 2013 | - | Closed |
Movable property (not being pledge) | Rs 618000 INR | 12 October, 2013 | - | Open |
Book debts Movable property (not being pledge) |
Rs 550000000 INR | 08 February, 2016 | - | Open |
Book debts Movable property (not being pledge) |
Rs 120000000 INR | 26 October, 2015 | - | Open |
Movable property (not being pledge) | Rs 4249000 INR | 03 October, 2015 | - | Open |
Immovable property or any interest therein | Rs 50000000 INR | 04 April, 2002 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 24263300 INR | 26 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 1495624 INR | 07 October, 2013 | - | Open |
Movable property (not being pledge) | Rs 595836 INR | 21 September, 2016 | - | Open |
Movable property (not being pledge) | Rs 424000 INR | 27 March, 2012 | - | Open |
Movable property (not being pledge) | Rs 4577600 INR | 12 March, 2011 | - | Open |
Rs 100000 INR | 15 February, 1994 | - | Open | |
Movable property (not being pledge) | Rs 3876000 INR | 08 May, 2013 | - | Open |
Book debts Movable property (not being pledge) |
Rs 85000000 INR | 05 May, 2014 | - | Closed |
Movable property (not being pledge) | Rs 10624000 INR | 29 December, 2012 | - | Closed |
Movable property (not being pledge) | Rs 3135000 INR | 07 March, 2015 | - | Open |
Movable property (not being pledge) | Rs 8640000 INR | 02 November, 2013 | - | Open |
Book debts Movable property (not being pledge) |
Rs 306500000 INR | 13 January, 2016 | - | Closed |
Movable property (not being pledge) | Rs 20025000 INR | 07 October, 2013 | - | Open |
Rs 2088000 INR | 21 January, 2016 | - | Open | |
Movable property (not being pledge) | Rs 3000000 INR | 12 December, 2013 | - | Open |
Immovable property or any interest therein | Rs 82000000 INR | 28 September, 2012 | - | Closed |
Movable property (not being pledge) | Rs 3876000 INR | 01 May, 2013 | - | Open |
Movable property (not being pledge) | Rs 672000 INR | 25 November, 2015 | - | Open |
Movable property (not being pledge) | Rs 1194000 INR | 12 October, 2013 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 550000000 INR | 25 July, 2013 | - | Open |
Movable property (not being pledge) | Rs 29880000 INR | 15 February, 2013 | - | Open |
Movable property (not being pledge) | Rs 11448000 INR | 02 November, 2013 | - | Open |
Movable property (not being pledge) | Rs 8399000 INR | 10 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1682000 INR | 05 March, 2011 | - | Open |
Movable property (not being pledge) | Rs 2370000 INR | 11 May, 2015 | - | Open |
Movable property (not being pledge) | Rs 824000 INR | 12 October, 2013 | - | Open |
Movable property (not being pledge) | Rs 6188790 INR | 02 November, 2013 | - | Open |
Movable property (not being pledge) | Rs 1866300 INR | 12 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 17701075 INR | 02 April, 2016 | - | Open |
Movable property (not being pledge) | Rs 17967669 INR | 04 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 22996560 INR | 14 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 5187600 INR | 14 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 1100000 INR | 14 December, 2015 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3507854 INR | 27 January, 2016 | - | Open |
Movable property (not being pledge) | Rs 6976800 INR | 28 September, 2016 | - | Open |
Movable property (not being pledge) | Rs 867000 INR | 25 November, 2015 | - | Open |
Motor Vehicle (Hypothecation) | Rs 485000 INR | 21 January, 2016 | - | Open |
Movable property (not being pledge) | Rs 6740250 INR | 18 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 8307900 INR | 03 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 17116309 INR | 15 May, 2016 | - | Open |
Movable property (not being pledge) | Rs 2981600 INR | 21 July, 2016 | - | Open |
Movable property (not being pledge) | Rs 3815500 INR | 28 July, 2016 | - | Open |
Movable property (not being pledge) | Rs 20000000 INR | 01 August, 2016 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) As mentioned in point no. 14 |
Rs 250000000 INR | 24 August, 2016 | - | Open |
Movable property (not being pledge) | Rs 6085647 INR | 30 August, 2016 | - | Open |
Movable property (not being pledge) | Rs 8292376 INR | 29 August, 2016 | - | Open |
Movable property (not being pledge) | Rs 23275000 INR | 08 September, 2016 | - | Open |
Movable property (not being pledge) | Rs 19005000 INR | 14 September, 2016 | - | Open |
Movable property (not being pledge) | Rs 1224000 INR | 20 September, 2016 | - | Open |
Movable property (not being pledge) | Rs 2047500 INR | 20 September, 2016 | - | Open |
Movable property (not being pledge) | Rs 13543200 INR | 20 September, 2016 | - | Open |
Immovable property or any interest therein | Rs 780000000 INR | 19 February, 2016 | 24 August, 2016 | Open |
Movable property (not being pledge) | Rs 797640 INR | 13 October, 2016 | - | Open |
Book debts Movable property (not being pledge) Currnet Assets |
Rs 50000000 INR | 25 October, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 30000000 INR | 30 September, 2016 | - | Open |
Movable property (not being pledge) | Rs 2073094 INR | 20 December, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 20000000 INR | 27 February, 2017 | - | Open |
Book debts Current Asset |
Rs 200000000 INR | 25 November, 2016 | 31 May, 2017 | Open |