M R K R Constructions And Industries Private Limited registered address on file is 8-2-268/1/D/A,PLOT NO.7,ROAD NO.3,AURORA COLONY BANJARA HILLS, HYDERABAD, HYDERABAD - , Telangana, .
M R K R Constructions And Industries Private Limited currently have 6 Active Directors / Partners: Madhusudhan Reddy Meda, Narasimha Reddy Vantimitta, Ramakrishna Reddy Meda, Sucharitha Meda, Meda Rohit Reddy, Satish Parmar, and there are no other Active Directors / Partners in the company except these 6 officials.
M R K R Constructions And Industries Private Limited is involved in Activity and currently company is in Active Status.
Company Name | M R K R CONSTRUCTIONS AND INDUSTRIES PRIVATE LIMITED |
---|---|
CIN | U45200TG2006PTC049833 |
Registration Date | 13 April, 2006 |
Registeration No. | 049833 |
RoC | ROC Hyderabad |
State | Telangana |
Registered Address | 8-2-268/1/D/A,PLOT NO.7,ROAD NO.3,AURORA COLONY BANJARA HILLS, HYDERABAD, HYDERABAD, Telangana |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 100000000 INR |
PaidUp Capital | Rs 100000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Madhusudhan Reddy Meda | |
Narasimha Reddy Vantimitta | |
Ramakrishna Reddy Meda | |
Sucharitha Meda | |
Meda Rohit Reddy | |
Satish Parmar |
Resigned Directors | |
---|---|
Director Name | |
Raghunatha Reddy Meda |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Motor Vehicle (Hypothecation) | Rs 2655000 INR | 31 January, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 17600000 INR | 18 October, 2019 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 12700000 INR | 24 July, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 10638000 INR | 25 July, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 12831250 INR | 20 April, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4803700 INR | 28 March, 2018 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) Hypothecaion of all current assets |
Rs 1790000000 INR | 10 May, 2007 | 27 January, 2017 | Open |
Motor Vehicle (Hypothecation) | Rs 5572500 INR | 23 August, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 8500000 INR | 16 August, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 805000 INR | 06 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 8442914 INR | 30 April, 2010 | - | Open |
Rs 8900000 INR | 18 November, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 7800000 INR | 17 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 4545000 INR | 29 September, 2008 | - | Open |
Movable property (not being pledge) | Rs 4677000 INR | 05 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 4052545 INR | 31 July, 2013 | - | Closed |
Movable property (not being pledge) | Rs 4000000 INR | 08 November, 2010 | - | Open |
Movable property (not being pledge) | Rs 4221000 INR | 14 June, 2010 | - | Open |
Book debts | Rs 500000000 INR | 24 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 17378510 INR | 20 August, 2007 | - | Open |
Rs 1290000000 INR | 10 May, 2007 | 02 January, 2016 | Open | |
Movable property (not being pledge) | Rs 6375000 INR | 04 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 500000000 INR | 18 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 16330100 INR | 07 March, 2015 | - | Closed |
Rs 70000000 INR | 13 June, 2014 | - | Closed | |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 7121106 INR | 07 April, 2016 | - | Closed |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 51641610 INR | 01 April, 2016 | - | Closed |
Hire Purchase | Rs 27500000 INR | 23 August, 2016 | - | Closed |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 7840000 INR | 13 July, 2016 | - | Closed |
Hire Purchase | Rs 100000000 INR | 12 July, 2016 | - | Closed |