Lumax Industries Limited registered address on file is B-85-86, MAYAPURI INDUSTRIAL AREA PHASE-I, NEW DELHI - 110064, Delhi, India.
Lumax Industries Limited currently have 22 Active Directors / Partners: Deepak Jain, Anmol Jain, Dhanesh Kumar Jain, Avinash Parkash Gandhi, Rattan Kapur, Dhiraj Dhar Gupta, Munish Chandra Gupta, Eiichi Hirooka, Rajeev Kapoor, Shwetank Tiwari, Shruti Kant Rustagi, Pallavi Dinodia Gupta, Toru Tanabe, Koji Sawada, Vikrampati Singhania, Raajesh Kumar Gupta, Vishnu Johri, Ravi Teltia, Ritika . Sethi, Tadayoshi . Aoki, Vineet Sahni, Yoshitsugu Matsushita, and there are no other Active Directors / Partners in the company except these 22 officials.
Lumax Industries Limited is involved in Activity and currently company is in Active Status.
Company Name | LUMAX INDUSTRIES LIMITED |
---|---|
CIN | L74899DL1981PLC012804 |
Registration Date | 10 December, 1981 |
Registeration No. | 012804 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | B-85-86, MAYAPURI INDUSTRIAL AREA PHASE-I, NEW DELHI - 110064, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 120000000 INR |
PaidUp Capital | Rs 93477320 INR |
Company Class | Public |
Last Annual General Meeting Date | 22 July, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Suman Jyoti Khaitan | |
Gursaran Singh | |
Makio Natsusaka | |
Toshio Masuda | |
Brijesh Singh Bhadauriya |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 100000000 INR | 27 November, 2005 | 10 December, 2010 | Closed | |
Rs 100000000 INR | 06 June, 2008 | 30 March, 2011 | Closed | |
Rs 255000000 INR | 17 January, 2012 | 22 June, 2012 | Open | |
Movable property (not being pledge) | Rs 38500000 INR | 21 April, 2009 | - | Open |
Book debts Floating charge stocks of raw materials, goods in progress, etc |
Rs 275000000 INR | 20 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 52500000 INR | 09 October, 2010 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 200975000 INR | 31 October, 2000 | 23 November, 2000 | Closed |
Rs 270000000 INR | 01 November, 2008 | 01 April, 2013 | Closed | |
Rs 12000000 INR | 09 March, 2000 | 31 May, 2005 | Closed | |
Rs 221000 INR | 29 November, 1997 | - | Open | |
Rs 100000000 INR | 25 July, 2012 | 18 May, 2014 | Closed | |
Movable property (not being pledge) | Rs 30200000 INR | 28 March, 2008 | - | Open |
Movable property (not being pledge) | Rs 12000000 INR | 31 January, 2005 | - | Closed |
Movable property (not being pledge) | Rs 300000 INR | 16 November, 2010 | - | Open |
Rs 0 INR | 16 September, 2002 | - | Closed | |
Rs 1500000 INR | 11 September, 2003 | - | Closed | |
Rs 100000000 INR | 01 March, 2002 | 01 March, 2002 | Closed | |
Rs 166600000 INR | 28 April, 2010 | 20 April, 2012 | Closed | |
Movable property (not being pledge) | Rs 1600000 INR | 21 April, 2010 | - | Open |
Rs 250000000 INR | 27 March, 2012 | 07 January, 2014 | Open | |
Rs 14000000 INR | 08 September, 2003 | - | Open | |
Movable property (not being pledge) | Rs 1000000 INR | 21 April, 2010 | - | Open |
Rs 350000000 INR | 25 March, 2008 | 31 July, 2008 | Closed | |
Movable property (not being pledge) | Rs 1760000 INR | 05 October, 2013 | - | Closed |
Rs 1450000 INR | 31 August, 2002 | - | Closed | |
Rs 130900000 INR | 03 April, 2013 | 31 January, 2015 | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 100000000 INR | 18 October, 2013 | - | Closed |
Rs 2000000 INR | 11 September, 2003 | - | Closed | |
Rs 854000 INR | 15 October, 2013 | - | Closed | |
Rs 1500000 INR | 31 August, 2002 | - | Closed | |
Rs 39621920 INR | 16 November, 1999 | 08 May, 2001 | Closed | |
Rs 700000 INR | 06 September, 2013 | - | Closed | |
Movable property (not being pledge) | Rs 37418522 INR | 06 June, 1997 | - | Closed |
Movable property (not being pledge) | Rs 180000000 INR | 29 August, 1997 | 14 September, 1998 | Closed |
Rs 200000000 INR | 16 February, 2010 | 05 September, 2011 | Closed | |
Rs 100000000 INR | 08 November, 2004 | 20 October, 2008 | Closed | |
Movable property (not being pledge) | Rs 310000000 INR | 29 March, 1996 | 18 October, 1999 | Closed |
Rs 675000000 INR | 26 May, 2011 | 04 November, 2011 | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 60000000 INR | 12 September, 1984 | 31 January, 1996 | Closed |
Rs 430000000 INR | 20 June, 2007 | 03 May, 2012 | Closed | |
Rs 735000000 INR | 09 March, 2000 | 17 February, 2007 | Closed | |
Rs 39400000 INR | 16 November, 1999 | 08 May, 2001 | Closed | |
Movable property (not being pledge) | Rs 150000 INR | 03 October, 2013 | - | Closed |
Rs 100000000 INR | 03 August, 2000 | 19 October, 2000 | Closed | |
Movable property (not being pledge) | Rs 206500 INR | 30 December, 1995 | - | Closed |
Movable property (not being pledge) | Rs 1125000 INR | 05 August, 1998 | - | Closed |
Immovable property or any interest therein Book debts Current Assets |
Rs 200000000 INR | 28 December, 2016 | - | Open |
Immovable property or any interest therein | Rs 630000000 INR | 16 July, 2014 | 15 February, 2017 | Open |
Immovable property or any interest therein Book debts |
Rs 200000000 INR | 08 September, 2011 | 15 February, 2017 | Open |
Immovable property or any interest therein Book debts |
Rs 200000000 INR | 13 February, 2016 | 15 February, 2017 | Open |
Immovable property or any interest therein Book debts |
Rs 300000000 INR | 18 January, 2012 | 15 February, 2017 | Open |