Lumax Automotive Systems Limited registered address on file is 63-64, GOKHALE MARKET, NEW DELHI - 110054, Delhi, India.
Lumax Automotive Systems Limited currently have 4 Active Directors / Partners: Umesh Kumar Jain, Nitin Jain, Manoj Kumar Sharma, Vinod Jain, and there are no other Active Directors / Partners in the company except these 4 officials.
Lumax Automotive Systems Limited is involved in Activity and currently company is in Under Liquidation Status.
| Company Name | LUMAX AUTOMOTIVE SYSTEMS LIMITED |
|---|---|
| CIN | L72900DL1999PLC099103 |
| Registration Date | 31 March, 1999 |
| Registeration No. | 099103 |
| RoC | ROC Delhi |
| State | Delhi |
| Registered Address | 63-64, GOKHALE MARKET, NEW DELHI - 110054, Delhi, India |
| Address other than Registered Address | Lumax Automotive Systems Ltd, PLOT NO-46, Sector-3 gurgaon 122050 HR |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 120000000 INR |
| PaidUp Capital | Rs 74041060 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 28 September, 2015 |
| Date of Balance Sheet | 31 March, 2015 |
| Is Company Listed | Not Listed |
| Company Status | Under Liquidation |
| Active Directors | |
|---|---|
| Director Name | |
| Umesh Kumar Jain | |
| Nitin Jain | |
| Manoj Kumar Sharma | |
| Vinod Jain | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Milan Jain | |
| Prem Das Gandhi | |
| Vinay Mansukhlal Panchamiya | |
| Rajendra Prasad Agrawal | |
| Monika Gupta | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 40000000 INR | 06 June, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 2700000 INR | 29 September, 1999 | - | Open |
| Movable property (not being pledge) | Rs 16550000 INR | 16 February, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 1890000 INR | 29 September, 1997 | 29 September, 1999 | Open |
| Rs 10000000 INR | 28 October, 2002 | - | Open | |
| Movable property (not being pledge) | Rs 8000000 INR | 16 December, 1999 | - | Open |
| Movable property (not being pledge) | Rs 3870000 INR | 24 March, 1995 | 29 September, 1999 | Open |
| Immovable property or any interest therein | Rs 25000000 INR | 16 June, 2004 | - | Open |
| Movable property (not being pledge) | Rs 8850000 INR | 11 December, 1997 | - | Open |
| Rs 3130000 INR | 24 February, 1986 | 05 April, 1994 | Closed | |
| Immovable property or any interest therein | Rs 15000000 INR | 16 June, 2004 | 08 June, 2011 | Open |
| Rs 32500000 INR | 31 July, 2009 | 22 October, 2012 | Closed | |
| Movable property (not being pledge) | Rs 3500000 INR | 27 June, 2013 | - | Open |
| Rs 21269243 INR | 21 September, 2001 | - | Closed | |
| Rs 33000000 INR | 19 March, 2001 | 23 December, 2002 | Open | |
| Movable property (not being pledge) | Rs 10000000 INR | 20 January, 2006 | - | Closed |
| Movable property (not being pledge) | Rs 20000000 INR | 12 July, 2008 | - | Closed |
| Rs 60000000 INR | 30 March, 2005 | 04 March, 2010 | Closed | |
| Movable property (not being pledge) | Rs 6000000 INR | 02 January, 2013 | - | Open |
| Movable property (not being pledge) | Rs 15000000 INR | 31 July, 2012 | - | Open |
| Rs 5380000 INR | 05 April, 1994 | - | Closed | |
| Movable property (not being pledge) | Rs 8550000 INR | 15 February, 1996 | 29 September, 1999 | Open |
| Rs 166000000 INR | 07 September, 2004 | 16 July, 2013 | Open | |
| Rs 20000000 INR | 27 March, 2009 | 04 March, 2010 | Closed | |
| Rs 9000000 INR | 15 May, 2001 | 15 May, 2001 | Closed | |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 50000000 INR | 20 October, 2008 | - | Closed |
| Rs 60000000 INR | 05 March, 2010 | 31 March, 2011 | Open | |
| Rs 110000000 INR | 05 March, 2010 | 09 April, 2014 | Open | |