Lsc Infratech Limited registered address on file is KUMAR OXYGEN COMPOUND, RAMPUR ROAD,, RUDRAPUR - 263153, Uttarakhand, India.
Lsc Infratech Limited currently have 14 Active Directors / Partners: Shiv Kumar Agarwal, Rukman Agarwal, Saurabh Agarwal, Abhishek Agarwal, Amita Agrawal, Sarina Agarwal, Badam Singh, Rakesh Kumar, Anil Kumar, Satya Prakash Singhal, Dhirajlal Maganlal Jani, Hemant Singh Negi, Sudip Jain, Kuljinder Kaur, and there are no other Active Directors / Partners in the company except these 14 officials.
Lsc Infratech Limited is involved in Activity and currently company is in Active Status.
Company Name | LSC INFRATECH LIMITED |
---|---|
CIN | U26944UR1988PLC009533 |
Registration Date | 13 April, 1988 |
Registeration No. | 009533 |
RoC | ROC Uttarakhand |
State | Uttarakhand |
Registered Address | KUMAR OXYGEN COMPOUND, RAMPUR ROAD,, RUDRAPUR - 263153, Uttarakhand, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 400000000 INR |
PaidUp Capital | Rs 190262500 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 1250000 INR | 30 November, 2007 | - | Open |
Movable property (not being pledge) | Rs 1602000 INR | 26 June, 2011 | - | Open |
Book debts | Rs 1700000 INR | 18 September, 1991 | 12 July, 1993 | Closed |
Rs 1700000 INR | 19 September, 1991 | 19 February, 1992 | Closed | |
Immovable property or any interest therein | Rs 1700000 INR | 16 July, 1992 | - | Closed |
Movable property (not being pledge) | Rs 2061000 INR | 27 August, 2013 | - | Open |
Movable property (not being pledge) | Rs 2947000 INR | 30 September, 2013 | - | Open |
Book debts | Rs 3100000 INR | 21 January, 1994 | 25 April, 2002 | Open |
Movable property (not being pledge) | Rs 3340000 INR | 25 March, 2009 | - | Open |
Movable property (not being pledge) | Rs 3718000 INR | 27 August, 2013 | - | Open |
Movable property (not being pledge) | Rs 4040000 INR | 20 June, 2013 | - | Open |
Movable property (not being pledge) | Rs 4410000 INR | 06 April, 2013 | - | Open |
Movable property (not being pledge) | Rs 4702000 INR | 04 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 4702000 INR | 06 April, 2013 | - | Open |
Movable property (not being pledge) | Rs 4702000 INR | 29 April, 2013 | - | Open |
Movable property (not being pledge) | Rs 4824000 INR | 30 September, 2013 | - | Open |
Movable property (not being pledge) | Rs 4896700 INR | 02 February, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4996500 INR | 19 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 5002000 INR | 06 December, 2012 | - | Open |
Movable property (not being pledge) | Rs 5100000 INR | 30 October, 2014 | - | Open |
Movable property (not being pledge) | Rs 5660000 INR | 02 June, 2011 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5681000 INR | 31 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 5715000 INR | 28 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 5715000 INR | 31 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 7000000 INR | 19 February, 2010 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7140000 INR | 10 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 7225000 INR | 04 May, 2009 | - | Open |
Movable property (not being pledge) | Rs 7400760 INR | 15 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 7754000 INR | 23 August, 2013 | - | Open |
Immovable property or any interest therein | Rs 8100000 INR | 19 September, 1996 | 28 August, 1999 | Open |
Movable property (not being pledge) | Rs 8244000 INR | 27 August, 2013 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 8475000 INR | 12 March, 1991 | 20 July, 1998 | Closed |
Rs 8604000 INR | 05 October, 2015 | - | Open | |
Motor Vehicle (Hypothecation) | Rs 9102600 INR | 28 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 9546000 INR | 05 March, 2014 | - | Open |
Motor Vehicle (Hypothecation) | Rs 11447923 INR | 31 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 14173050 INR | 30 December, 2014 | - | Open |
Movable property (not being pledge) | Rs 21272000 INR | 23 November, 2015 | - | Open |
Immovable property or any interest therein | Rs 43500000 INR | 26 September, 2006 | - | Open |
Rs 120000000 INR | 03 March, 2012 | 04 April, 2012 | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 1355300000 INR | 17 December, 1993 | 22 March, 2016 | Open |