Lovely Offset Printers Private Limited registered address on file is 14, VELAYUTHAM ROAD SIVAKASI Virudhunagar TN 626123 IN, Virudhunagar - , Tamil Nadu, India.
Lovely Offset Printers Private Limited currently have 6 Active Directors / Partners: Kadarkarai Senthilkumar, Kadarkarai Selvakumar, Kadarkarai Selva Kumar Saravanan, Vijaya Kumar Vivekanandhan, Senthilkumar Vigneshwaran, Senthilkumar Sivaramakrishnan, and there are no other Active Directors / Partners in the company except these 6 officials.
Lovely Offset Printers Private Limited is involved in Manufacturing - Paper & Paper Products, Publishing, Printing & Reproduction Of Recorded Media Activity and currently company is in Active Status.
Company Name | LOVELY OFFSET PRINTERS PRIVATE LIMITED |
---|---|
Company Activity | Manufacturing - Paper & Paper Products, Publishing, Printing & Reproduction Of Recorded Media |
CIN | U22211TN2006PTC059399 |
Registration Date | 01 January, 1970 |
Registeration No. | 059399 |
RoC | Chennai |
State | Tamil Nadu |
Registered Address | 14, VELAYUTHAM ROAD SIVAKASI Virudhunagar TN 626123 IN, Virudhunagar, Tamil Nadu, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 90000000 INR |
PaidUp Capital | Rs 40000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2019 |
Date of Balance Sheet | 31 March, 2019 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 94375 INR | 30 October, 2007 | - | Closed |
Movable property (not being pledge) | Rs 117000 INR | 22 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 197000 INR | 02 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 197944 INR | 12 November, 2007 | - | Closed |
Movable property (not being pledge) | Rs 208000 INR | 21 June, 2007 | - | Closed |
Movable property (not being pledge) | Rs 231000 INR | 28 May, 2009 | - | Closed |
Movable property (not being pledge) | Rs 234000 INR | 30 October, 2007 | - | Closed |
Movable property (not being pledge) | Rs 246000 INR | 24 January, 2012 | - | Closed |
Movable property (not being pledge) | Rs 247000 INR | 07 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 250800 INR | 29 May, 2015 | - | Closed |
Movable property (not being pledge) | Rs 269000 INR | 05 April, 2008 | - | Closed |
Movable property (not being pledge) | Rs 283000 INR | 15 September, 2012 | - | Closed |
Movable property (not being pledge) | Rs 353000 INR | 04 March, 2008 | - | Closed |
Movable property (not being pledge) | Rs 389000 INR | 14 January, 2008 | - | Closed |
Movable property (not being pledge) | Rs 400000 INR | 07 April, 2011 | - | Closed |
Movable property (not being pledge) | Rs 404000 INR | 30 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 431000 INR | 04 September, 2012 | - | Closed |
Movable property (not being pledge) | Rs 434000 INR | 23 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 438000 INR | 22 June, 2012 | - | Closed |
Movable property (not being pledge) | Rs 438500 INR | 06 February, 2013 | - | Closed |
Movable property (not being pledge) | Rs 467000 INR | 13 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 470000 INR | 20 September, 2006 | - | Closed |
Movable property (not being pledge) | Rs 483000 INR | 19 April, 2007 | - | Closed |
Movable property (not being pledge) | Rs 494000 INR | 09 March, 2007 | - | Closed |
Movable property (not being pledge) | Rs 498000 INR | 15 May, 2012 | - | Closed |
Movable property (not being pledge) | Rs 513600 INR | 08 March, 2007 | - | Closed |
Movable property (not being pledge) | Rs 530000 INR | 17 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 540000 INR | 29 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 545000 INR | 25 September, 2006 | - | Closed |
Movable property (not being pledge) | Rs 550000 INR | 28 September, 2007 | - | Closed |
Rs 570000 INR | 30 January, 2015 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 595000 INR | 03 January, 2017 | - | Closed |
Movable property (not being pledge) | Rs 608000 INR | 04 May, 2018 | - | Closed |
Movable property (not being pledge) | Rs 615100 INR | 07 March, 2016 | - | Closed |
Movable property (not being pledge) | Rs 650000 INR | 20 March, 2009 | - | Closed |
Movable property (not being pledge) | Rs 654000 INR | 16 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 656000 INR | 26 September, 2008 | - | Closed |
Movable property (not being pledge) | Rs 666000 INR | 30 July, 2009 | - | Closed |
Movable property (not being pledge) | Rs 685000 INR | 01 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 698000 INR | 25 January, 2016 | - | Closed |
Movable property (not being pledge) | Rs 700000 INR | 21 March, 2007 | - | Closed |
Rs 700000 INR | 20 August, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 718000 INR | 03 May, 2011 | - | Closed |
Movable property (not being pledge) | Rs 732000 INR | 29 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 739000 INR | 22 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 775000 INR | 20 May, 2015 | - | Closed |
Movable property (not being pledge) | Rs 827000 INR | 27 September, 2006 | - | Closed |
Movable property (not being pledge) | Rs 840000 INR | 28 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 897000 INR | 13 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 915892 INR | 19 August, 2016 | - | Closed |
Movable property (not being pledge) | Rs 950000 INR | 02 March, 2015 | - | Closed |
Movable property (not being pledge) | Rs 965000 INR | 20 February, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1000000 INR | 10 January, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1000000 INR | 02 July, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1000000 INR | 24 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1000000 INR | 21 January, 2014 | - | Closed |
Movable property (not being pledge) | Rs 1004000 INR | 17 April, 2018 | - | Closed |
Movable property (not being pledge) | Rs 1029706 INR | 26 October, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1053000 INR | 20 June, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1103000 INR | 22 June, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1118000 INR | 15 May, 2012 | - | Closed |
Rs 1150000 INR | 25 August, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 1170000 INR | 26 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1181000 INR | 21 November, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1229000 INR | 28 March, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1237000 INR | 18 March, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1286000 INR | 04 June, 2018 | - | Closed |
Movable property (not being pledge) | Rs 1299000 INR | 03 November, 2008 | - | Closed |
Rs 1300000 INR | 22 September, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 1325000 INR | 19 December, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1428000 INR | 10 March, 2007 | - | Closed |
Movable property (not being pledge) | Rs 1435000 INR | 27 April, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1500000 INR | 29 April, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1532000 INR | 20 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1563000 INR | 22 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1568000 INR | 17 October, 2018 | - | Closed |
Movable property (not being pledge) | Rs 1574000 INR | 13 March, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1582500 INR | 15 December, 2009 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1700000 INR | 16 March, 2018 | - | Open |
Movable property (not being pledge) | Rs 1947000 INR | 14 November, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2000000 INR | 02 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 2069508 INR | 19 May, 2016 | - | Closed |
Movable property (not being pledge) | Rs 2142000 INR | 08 February, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2224000 INR | 31 July, 2018 | - | Closed |
Movable property (not being pledge) | Rs 2230000 INR | 28 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2371000 INR | 23 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2440000 INR | 23 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2532000 INR | 09 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2646000 INR | 15 September, 2006 | - | Closed |
Movable property (not being pledge) | Rs 2764162 INR | 17 September, 2016 | - | Closed |
Movable property (not being pledge) | Rs 2775000 INR | 30 December, 2013 | - | Closed |
Movable property (not being pledge) | Rs 2856000 INR | 15 April, 2015 | - | Closed |
Movable property (not being pledge) | Rs 2915000 INR | 15 September, 2006 | - | Closed |
Movable property (not being pledge) | Rs 3000000 INR | 16 February, 2012 | - | Closed |
Movable property (not being pledge) | Rs 3117000 INR | 23 June, 2012 | - | Closed |
Immovable property or any interest therein | Rs 3122000 INR | 12 March, 2013 | - | Closed |
Movable property (not being pledge) | Rs 3375000 INR | 29 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3490000 INR | 19 March, 2015 | - | Closed |
Movable property (not being pledge) | Rs 3588000 INR | 10 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 3598800 INR | 14 August, 2006 | - | Closed |
Rs 3600000 INR | 10 September, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 3688000 INR | 14 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 3717000 INR | 25 January, 2018 | - | Closed |
Movable property (not being pledge) | Rs 3854000 INR | 24 December, 2013 | - | Closed |
Movable property (not being pledge) | Rs 3894000 INR | 08 March, 2019 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 4000000 INR | 10 May, 2007 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 4000000 INR | 25 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 4402000 INR | 30 August, 2019 | - | Open |
Movable property (not being pledge) | Rs 4426000 INR | 31 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 4430000 INR | 22 June, 2012 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 5000000 INR | 11 January, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 5000000 INR | 19 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 5044000 INR | 09 December, 2019 | - | Closed |
Movable property (not being pledge) | Rs 5380000 INR | 03 April, 2017 | - | Closed |
Movable property (not being pledge) | Rs 5419000 INR | 27 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 5537000 INR | 09 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 6154000 INR | 30 May, 2018 | - | Closed |
Movable property (not being pledge) | Rs 6247000 INR | 21 February, 2012 | - | Closed |
Movable property (not being pledge) | Rs 6500000 INR | 28 February, 2007 | - | Closed |
Movable property (not being pledge) | Rs 6880000 INR | 11 January, 2018 | - | Closed |
Movable property (not being pledge) | Rs 6986000 INR | 08 August, 2012 | - | Closed |
Movable property (not being pledge) | Rs 7200000 INR | 18 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 7686000 INR | 27 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 7742000 INR | 05 September, 2007 | - | Closed |
Movable property (not being pledge) | Rs 7743000 INR | 07 August, 2006 | - | Closed |
Movable property (not being pledge) | Rs 7943000 INR | 29 March, 2019 | - | Closed |
Movable property (not being pledge) | Rs 8159000 INR | 18 February, 2020 | - | Open |
Movable property (not being pledge) | Rs 8589000 INR | 23 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 8812000 INR | 23 March, 2009 | - | Closed |
Movable property (not being pledge) | Rs 8925000 INR | 18 March, 2019 | - | Closed |
Movable property (not being pledge) | Rs 9375000 INR | 03 June, 2013 | - | Closed |
Movable property (not being pledge) | Rs 9585000 INR | 24 February, 2020 | - | Open |
Movable property (not being pledge) | Rs 9925000 INR | 06 February, 2019 | - | Closed |
Movable property (not being pledge) | Rs 10758320 INR | 07 August, 2006 | - | Closed |
Movable property (not being pledge) | Rs 11681000 INR | 09 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 12000000 INR | 24 December, 2013 | - | Closed |
Movable property (not being pledge) | Rs 12995000 INR | 31 March, 2018 | - | Closed |
Movable property (not being pledge) | Rs 13184000 INR | 06 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 14234000 INR | 06 July, 2020 | - | Open |
Movable property (not being pledge) | Rs 15000000 INR | 19 June, 2010 | - | Closed |
Movable property (not being pledge) | Rs 15000000 INR | 22 November, 2010 | - | Closed |
Book debts | Rs 15000000 INR | 01 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 15840000 INR | 13 March, 2018 | - | Closed |
Movable property (not being pledge) | Rs 16050000 INR | 05 April, 2016 | - | Closed |
Movable property (not being pledge) | Rs 16875000 INR | 23 January, 2007 | - | Closed |
Movable property (not being pledge) | Rs 18550000 INR | 28 September, 2007 | - | Closed |
Movable property (not being pledge) | Rs 19875000 INR | 28 October, 2008 | - | Closed |
Movable property (not being pledge) | Rs 23180000 INR | 08 August, 2018 | - | Closed |
Movable property (not being pledge) | Rs 24000000 INR | 29 November, 2013 | - | Closed |
Movable property (not being pledge) | Rs 24810000 INR | 25 August, 2006 | - | Closed |
Movable property (not being pledge) | Rs 27600000 INR | 28 July, 2008 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 30000000 INR | 14 May, 2011 | - | Closed |
Movable property (not being pledge) | Rs 30886000 INR | 17 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 31500000 INR | 04 May, 2007 | - | Closed |
Movable property (not being pledge) | Rs 31927000 INR | 13 January, 2011 | - | Closed |
Movable property (not being pledge) | Rs 36450000 INR | 08 April, 2013 | - | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 08 March, 2018 | - | Closed |
Movable property (not being pledge) | Rs 53257500 INR | 30 January, 2020 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 60000000 INR | 09 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 75000000 INR | 15 July, 2009 | - | Closed |
Movable property (not being pledge) | Rs 75000000 INR | 20 August, 2009 | - | Closed |
Movable property (not being pledge) | Rs 80138000 INR | 07 September, 2006 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 430000000 INR | 07 September, 2006 | 06 May, 2020 | Open |
Rs 470000000 INR | 07 September, 2006 | 07 May, 2014 | Open |