Uttam Value Steels Limited registered address on file is 4th Floor, Uttam House, 69, P.D Mello Road, Mumbai MH 400009 IN, Mumbai - 400009, Maharashtra, India.
Uttam Value Steels Limited currently have 8 Active Directors / Partners: Rajinderkumar Uttamchand Miglani, Brij Lal Khanna, Rajiv Krishnakumar Munjal, Shri Ram Motilal Gaud, Bihari Lal Khurana, Rajeev Kumar, Jagath Mahesh Chandra, Rajendra Prasad Gupta, and there are no other Active Directors / Partners in the company except these 8 officials.
Uttam Value Steels Limited is involved in Manufacturing - Metals & Chemicals, & Products Thereof Activity and currently company is in Active Status.
Company Name | UTTAM VALUE STEELS LIMITED |
---|---|
Company Activity | Manufacturing - Metals & Chemicals, & Products Thereof |
CIN | L27100MH1970PLC014621 |
Registration Date | 01 January, 1970 |
Registeration No. | 014621 |
RoC | Mumbai |
State | Maharashtra |
Registered Address | 4th Floor, Uttam House, 69, P.D Mello Road, Mumbai MH 400009 IN, Mumbai - 400009, Maharashtra, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 20000000000.0 INR |
PaidUp Capital | Rs 6701400000.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 24 August, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 2500000 INR | 28 November, 1983 | - | Closed |
Immovable property or any interest therein | Rs 470500 INR | 07 June, 1980 | - | Closed |
Book debts | Rs 780000 INR | 03 December, 1986 | - | Closed |
Immovable property or any interest therein | Rs 207400 INR | 27 March, 1979 | - | Closed |
Immovable property or any interest therein | Rs 500000 INR | 05 August, 1981 | - | Closed |
Movable property (not being pledge) | Rs 20000000 INR | 11 May, 1993 | - | Closed |
Movable property (not being pledge) | Rs 74500000 INR | 26 June, 1995 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 123750000 INR | 18 November, 1996 | - | Closed |
Immovable property or any interest therein | Rs 60000000 INR | 11 June, 1994 | 11 December, 1995 | Closed |
Immovable property or any interest therein | Rs 15000000 INR | 16 January, 1996 | - | Closed |
Rs 350000000 INR | 31 January, 2001 | - | Closed | |
Immovable property or any interest therein | Rs 91000000 INR | 28 February, 1992 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 21250000 INR | 11 February, 1992 | 23 June, 1995 | Closed |
Book debts Movable property (not being pledge) |
Rs 500000000 INR | 22 September, 2015 | - | Open |
Immovable property or any interest therein | Rs 200000000 INR | 25 March, 1994 | - | Closed |
Immovable property or any interest therein | Rs 200000 INR | 21 September, 1990 | 17 August, 1992 | Closed |
Rs 80000000 INR | 26 September, 1996 | - | Closed | |
Immovable property or any interest therein | Rs 250000000 INR | 03 March, 1998 | 23 January, 2014 | Open |
Immovable property or any interest therein | Rs 4033000 INR | 17 November, 1997 | - | Closed |
Immovable property or any interest therein | Rs 30000000 INR | 22 October, 1993 | - | Closed |
Immovable property or any interest therein | Rs 132200 INR | 28 June, 1979 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 180700 INR | 30 March, 1984 | - | Closed |
Rs 500000 INR | 16 July, 1974 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 30000000 INR | 11 October, 1993 | - | Closed |
Rs 99500000 INR | 17 December, 1993 | 18 July, 1994 | Closed | |
Immovable property or any interest therein | Rs 600000000 INR | 27 September, 1995 | 27 November, 1997 | Open |
Immovable property or any interest therein | Rs 2300000 INR | 28 March, 1992 | - | Closed |
Immovable property or any interest therein | Rs 700000000 INR | 05 October, 1998 | - | Closed |
Immovable property or any interest therein | Rs 52500000 INR | 14 March, 1995 | 23 December, 1997 | Closed |
Rs 150000000 INR | 29 December, 1995 | 19 August, 1996 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 76570 INR | 11 December, 1979 | - | Closed |
Rs 85000000 INR | 20 June, 1994 | 17 October, 1995 | Closed | |
Immovable property or any interest therein | Rs 750000 INR | 24 April, 1981 | - | Closed |
Movable property (not being pledge) | Rs 9000000 INR | 19 April, 1993 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 28500000 INR | 17 January, 1994 | - | Closed |
Immovable property or any interest therein | Rs 30000000 INR | 27 August, 1993 | 02 November, 1993 | Closed |
Immovable property or any interest therein | Rs 30000000 INR | 02 December, 1993 | - | Closed |
Movable property (not being pledge) | Rs 2758700 INR | 03 December, 1986 | - | Closed |
Immovable property or any interest therein | Rs 20000000 INR | 11 June, 1989 | 17 August, 1992 | Closed |
Rs 50000000 INR | 15 February, 1996 | - | Closed | |
Immovable property or any interest therein | Rs 150000000 INR | 21 March, 1997 | 29 September, 2006 | Closed |
Rs 72000000 INR | 02 December, 1994 | - | Closed | |
Rs 200000000 INR | 18 March, 1998 | 17 August, 1999 | Open | |
Rs 239600000 INR | 29 October, 1997 | - | Open | |
Movable property (not being pledge) | Rs 144022 INR | 12 October, 1988 | - | Closed |
Movable property (not being pledge) | Rs 1800000 INR | 28 February, 1992 | - | Closed |
Immovable property or any interest therein | Rs 158000000 INR | 26 March, 1998 | 29 September, 2006 | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 17 August, 1993 | - | Closed |
Immovable property or any interest therein | Rs 950300000 INR | 16 January, 1998 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 109250000 INR | 15 March, 1994 | 01 July, 1996 | Closed |
Immovable property or any interest therein | Rs 20000000 INR | 02 August, 1993 | - | Closed |
Immovable property or any interest therein | Rs 180000000 INR | 17 January, 1994 | 17 October, 1995 | Closed |
Immovable property or any interest therein | Rs 97976 INR | 05 June, 1979 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 04 March, 1991 | 08 August, 1989 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 100000000 INR | 11 June, 1996 | - | Closed |
Book debts | Rs 100000000 INR | 26 March, 1996 | 29 September, 2006 | Closed |
Immovable property or any interest therein | Rs 200000 INR | 19 April, 1993 | - | Closed |
Rs 580000000 INR | 11 March, 1998 | 29 September, 2006 | Closed | |
Immovable property or any interest therein | Rs 240000000 INR | 30 March, 1999 | 29 September, 2006 | Closed |
Rs 6600000 INR | 09 December, 1991 | - | Closed | |
Movable property (not being pledge) | Rs 298300 INR | 04 January, 1982 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 186000000 INR | 31 March, 1992 | - | Closed |
Immovable property or any interest therein | Rs 218000000 INR | 28 February, 1992 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 1750000000 INR | 19 July, 2013 | - | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 27 February, 1997 | - | Closed |
Movable property (not being pledge) | Rs 150000000 INR | 10 November, 1998 | - | Closed |
Movable property (not being pledge) | Rs 698600 INR | 08 February, 1985 | - | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 30 December, 1993 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 3632471 INR | 16 April, 1986 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 402000000 INR | 17 January, 1994 | 17 October, 1995 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 616100 INR | 02 March, 1984 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 26 February, 1996 | - | Closed |
Immovable property or any interest therein | Rs 304600000 INR | 19 March, 1998 | - | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 18 April, 1996 | 27 September, 2007 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 40000000 INR | 30 March, 1999 | - | Closed |
Movable property (not being pledge) | Rs 141610 INR | 14 January, 1982 | - | Closed |
Immovable property or any interest therein | Rs 75000000 INR | 12 September, 1995 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 21250000 INR | 13 April, 1994 | - | Closed |
Rs 247500000 INR | 28 May, 1994 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 16500000 INR | 27 September, 1989 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 198000 INR | 09 April, 1984 | - | Closed |
Immovable property or any interest therein | Rs 111000000 INR | 27 September, 1989 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 91100 INR | 30 March, 1984 | - | Closed |
Immovable property or any interest therein | Rs 15000000 INR | 27 October, 1995 | 09 March, 1993 | Closed |
Immovable property or any interest therein | Rs 247500000 INR | 18 November, 1996 | - | Closed |
Immovable property or any interest therein | Rs 41600 INR | 20 April, 1982 | - | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 30 September, 1993 | - | Open |
Rs 740500000 INR | 03 August, 1996 | 27 September, 2007 | Closed | |
Rs 50000000 INR | 09 November, 1995 | 17 April, 1999 | Closed | |
Immovable property or any interest therein | Rs 267250000 INR | 08 July, 1996 | 19 September, 2005 | Closed |
Book debts | Rs 102500000 INR | 13 April, 1994 | 14 March, 1995 | Closed |
Immovable property or any interest therein | Rs 270000000 INR | 27 March, 1999 | 08 August, 1989 | Closed |
Movable property (not being pledge) | Rs 2300000 INR | 28 February, 1992 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 2000000000 INR | 19 July, 2013 | - | Closed |
Rs 241500000 INR | 27 June, 1994 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 900000 INR | 16 July, 1982 | - | Closed |
Rs 20000000 INR | 28 January, 1996 | - | Closed | |
Book debts | Rs 555000000 INR | 23 July, 1984 | 25 November, 1987 | Closed |
Immovable property or any interest therein | Rs 230000000 INR | 30 January, 1995 | - | Closed |
Movable property (not being pledge) | Rs 2885142 INR | 18 March, 1977 | - | Closed |
Movable property (not being pledge) | Rs 66500 INR | 03 October, 1981 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 5500000 INR | 21 October, 1983 | - | Closed |
Immovable property or any interest therein | Rs 2500000 INR | 27 June, 1994 | 11 August, 1995 | Closed |
Immovable property or any interest therein | Rs 90000000 INR | 11 May, 1993 | - | Closed |
Immovable property or any interest therein | Rs 2500000 INR | 25 August, 1994 | 23 December, 1997 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 156300 INR | 03 October, 1981 | - | Closed |
Movable property (not being pledge) | Rs 1500000 INR | 07 September, 1983 | - | Closed |
Movable property (not being pledge) | Rs 118300 INR | 03 December, 1986 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 16 April, 1996 | - | Closed |
Immovable property or any interest therein | Rs 35000000 INR | 02 September, 1993 | - | Closed |
Rs 742500000 INR | 18 November, 1996 | 25 September, 2009 | Closed | |
Immovable property or any interest therein | Rs 500000000 INR | 29 January, 1999 | 08 August, 1989 | Closed |
Immovable property or any interest therein | Rs 350000000 INR | 26 August, 1993 | - | Closed |
Immovable property or any interest therein | Rs 33000000 INR | 23 July, 1984 | 15 November, 1989 | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 06 January, 1995 | 23 December, 1997 | Open |
Movable property (not being pledge) | Rs 265177 INR | 19 January, 1987 | - | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 19 March, 1997 | 29 September, 2006 | Closed |
Immovable property or any interest therein | Rs 495000000 INR | 18 November, 1996 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 13 August, 1999 | 03 May, 2000 | Closed |
Rs 250000000 INR | 12 January, 1996 | - | Closed | |
Immovable property or any interest therein | Rs 416472 INR | 08 April, 1988 | - | Closed |
Book debts | Rs 15000000 INR | 29 October, 1993 | 09 March, 1994 | Closed |
Book debts | Rs 100000000 INR | 16 August, 1997 | 29 September, 2006 | Closed |
Rs 1500000 INR | 20 August, 1991 | - | Closed | |
Immovable property or any interest therein | Rs 170000000 INR | 31 March, 1992 | 22 October, 1993 | Closed |
Book debts | Rs 95900000 INR | 11 December, 1993 | 24 February, 1994 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 10000000 INR | 04 November, 1997 | 22 November, 2010 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 250000000 INR | 19 June, 1995 | - | Closed |
Immovable property or any interest therein | Rs 15000000 INR | 09 July, 1990 | 08 August, 1989 | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 14 February, 1992 | 22 August, 1993 | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 13 February, 1995 | - | Closed |
Immovable property or any interest therein | Rs 20000000 INR | 11 February, 1992 | 23 June, 1995 | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 21 October, 1993 | - | Closed |
Book debts | Rs 182500000 INR | 31 July, 1994 | 13 March, 1996 | Closed |
Immovable property or any interest therein | Rs 500000 INR | 16 April, 1986 | - | Closed |
Immovable property or any interest therein | Rs 7500000 INR | 09 December, 1991 | - | Closed |
Rs 2500000 INR | 16 July, 1983 | - | Closed | |
Immovable property or any interest therein | Rs 5000000 INR | 06 December, 1993 | - | Closed |
Movable property (not being pledge) | Rs 1846500 INR | 11 November, 1985 | - | Closed |
Rs 10000000 INR | 31 March, 2000 | - | Closed | |
Immovable property or any interest therein | Rs 20000000 INR | 19 February, 1994 | 19 November, 2009 | Closed |
Movable property (not being pledge) | Rs 1300000 INR | 28 February, 1992 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 186800 INR | 17 May, 1983 | - | Closed |
Rs 122400000 INR | 31 January, 1991 | 17 August, 1992 | Open | |
Movable property (not being pledge) | Rs 186800 INR | 27 May, 1983 | - | Closed |
Rs 110000000 INR | 30 March, 1998 | - | Closed | |
Immovable property or any interest therein | Rs 25000000 INR | 31 October, 1998 | - | Closed |
Immovable property or any interest therein | Rs 406689 INR | 05 April, 1979 | - | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 23 April, 1994 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 12 July, 2013 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 19500000 INR | 31 March, 1992 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 3250000 INR | 14 September, 1995 | - | Closed |
Immovable property or any interest therein | Rs 31000000 INR | 28 April, 1999 | - | Closed |
Immovable property or any interest therein | Rs 510000000 INR | 14 June, 1999 | - | Closed |
Immovable property or any interest therein | Rs 90000000 INR | 26 June, 1995 | 14 September, 1995 | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 09 January, 1999 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 920000 INR | 17 November, 1994 | - | Closed |
Immovable property or any interest therein | Rs 2085900000 INR | 12 November, 1993 | 29 September, 2006 | Closed |
Immovable property or any interest therein | Rs 5000000 INR | 16 January, 1991 | - | Closed |
Immovable property or any interest therein | Rs 123750000 INR | 10 February, 1994 | 18 November, 1996 | Closed |