Litpo Industries Private Limited registered address on file is 84, GANPATI COMPLEX, MAIN VASANT KUNJ ROAD, MAHIPALPUR, DELHI - , , .
Litpo Industries Private Limited currently have 2 Active Directors / Partners: Khem Lal, Sarvan ., and there are no other Active Directors / Partners in the company except these 2 officials.
Litpo Industries Private Limited is involved in Manufacturing - Leather & Products Thereof Activity and currently company is in Under process of striking off Status.
Company Name | LITPO INDUSTRIES PRIVATE LIMITED |
---|---|
Company Activity | Manufacturing - Leather & Products Thereof |
CIN | U18209DL2020PTC366111 |
Registration Date | 13 July, 2020 |
Registeration No. | 366111 |
RoC | ROC Delhi |
State | |
Registered Address | 84, GANPATI COMPLEX, MAIN VASANT KUNJ ROAD, MAHIPALPUR, DELHI |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 100000 INR |
PaidUp Capital | Rs 100000 INR |
Company Class | Private |
Last Annual General Meeting Date | Not Available |
Date of Balance Sheet | Not Available |
Is Company Listed | Not Listed |
Company Status | Under process of striking off |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
No Charges found |