Lisha Engineers Private Limited registered address on file is J-4/89B 3/F, DDA, FLATS . KALKAJI, NEW DELHI - , , .
Lisha Engineers Private Limited currently have 2 Active Directors / Partners: Mukesh Bhati, Gajraj Singh, and there are no other Active Directors / Partners in the company except these 2 officials.
Lisha Engineers Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | LISHA ENGINEERS PRIVATE LIMITED |
|---|---|
| CIN | U45309DL2018PTC331357 |
| Registration Date | 21 March, 2018 |
| Registeration No. | 331357 |
| RoC | ROC Delhi |
| State | Delhi |
| Registered Address | J-4/89B 3/F, DDA, FLATS . KALKAJI, NEW DELHI |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 180000000 INR |
| PaidUp Capital | Rs 180000000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Mukesh Bhati | |
| Gajraj Singh | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Lisha Bhati | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 240000000 INR | 30 June, 2018 | - | Open | |
| Movable property (not being pledge) | Rs 12910552 INR | 12 October, 2018 | - | Open |
| Movable property (not being pledge) | Rs 4856681 INR | 12 October, 2018 | - | Open |
| Movable property (not being pledge) | Rs 1461386 INR | 18 July, 2018 | - | Open |
| Book debts Current Assets |
Rs 242200000 INR | 20 February, 2019 | - | Open |
| Movable property (not being pledge) | Rs 5386000 INR | 24 January, 2019 | - | Open |
| Movable property (not being pledge) | Rs 8256000 INR | 26 March, 2019 | - | Open |
| Movable property (not being pledge) | Rs 6570000 INR | 30 May, 2019 | - | Open |
| Movable property (not being pledge) | Rs 3170070 INR | 24 October, 2019 | - | Open |