Liners India Limited registered address on file is R.S.NO.205/2A, KANURU,7TH CROSS ROAD, JAWHAR AUTONAGAR,VIJAYAWADA, PIN:520 007 - , Andhra Pradesh, India.
Liners India Limited currently have 6 Active Directors / Partners: Vinesh Rashmikant Shah, Ganesh Subramaniam, Venkata Shyam Sundar Kalluri, Srinivasan Subra Mani, Ajjarapu Surya Prakash, Padmanabhuni Chandrasekhara Rao, and there are no other Active Directors / Partners in the company except these 6 officials.
Liners India Limited is involved in Activity and currently company is in Active Status.
Company Name | LINERS INDIA LIMITED |
---|---|
CIN | U99999AP1986PLC006402 |
Registration Date | 24 April, 1986 |
Registeration No. | 006402 |
RoC | ROC Vijayawada |
State | Andhra Pradesh |
Registered Address | R.S.NO.205/2A, KANURU,7TH CROSS ROAD, JAWHAR AUTONAGAR,VIJAYAWADA, PIN:520 007, Andhra Pradesh, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 75000000 INR |
PaidUp Capital | Rs 46865010 INR |
Company Class | Public |
Last Annual General Meeting Date | 29 September, 2017 |
Date of Balance Sheet | 31 March, 2017 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Vinesh Rashmikant Shah | |
Ganesh Subramaniam | |
Venkata Shyam Sundar Kalluri | |
Srinivasan Subra Mani | |
Ajjarapu Surya Prakash | |
Padmanabhuni Chandrasekhara Rao |
Resigned Directors | |
---|---|
Director Name | |
Rajagopalan Raghavan |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 30000 INR | 27 February, 1989 | - | Closed | |
Rs 96075 INR | 04 September, 2004 | - | Closed | |
Rs 172500 INR | 30 November, 1988 | - | Closed | |
Rs 190000 INR | 17 October, 1992 | - | Closed | |
Rs 200000 INR | 14 September, 1991 | - | Closed | |
Rs 253294 INR | 25 March, 1994 | - | Closed | |
Rs 315300 INR | 20 October, 2004 | - | Closed | |
Rs 387900 INR | 02 February, 1999 | - | Closed | |
Rs 481500 INR | 03 July, 2004 | - | Closed | |
Book debts | Rs 482310 INR | 28 September, 2004 | - | Closed |
Floating charge Movable property (not being pledge) |
Rs 725000 INR | 01 September, 2012 | - | Closed |
Rs 825000 INR | 27 February, 1990 | 13 December, 2004 | Closed | |
Immovable property or any interest therein | Rs 825000 INR | 22 June, 1990 | 24 May, 2004 | Closed |
Rs 825000 INR | 22 September, 1990 | 30 April, 2005 | Closed | |
Rs 825000 INR | 07 February, 1992 | 27 November, 1998 | Closed | |
Rs 1050000 INR | 29 August, 1987 | - | Closed | |
Rs 1200000 INR | 17 February, 1990 | - | Closed | |
Immovable property or any interest therein | Rs 1400000 INR | 29 April, 2000 | - | Closed |
Movable property (not being pledge) | Rs 1500000 INR | 28 December, 2011 | - | Open |
Movable property (not being pledge) | Rs 1995000 INR | 31 October, 2011 | - | Open |
Rs 2324970 INR | 22 August, 1996 | - | Closed | |
Rs 2533295 INR | 02 June, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 3800000 INR | 14 July, 2011 | - | Open |
Movable property (not being pledge) | Rs 4256000 INR | 06 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 4474400 INR | 03 May, 2012 | - | Open |
Immovable property or any interest therein | Rs 5000000 INR | 14 February, 1997 | 24 March, 1997 | Closed |
Movable property (not being pledge) | Rs 5990000 INR | 01 December, 2011 | - | Open |
Immovable property or any interest therein | Rs 7500000 INR | 24 March, 1997 | 24 March, 1997 | Closed |
Immovable property or any interest therein | Rs 7500000 INR | 27 March, 1997 | 16 March, 2001 | Closed |
Rs 7500000 INR | 22 April, 1999 | 23 April, 1998 | Closed | |
Rs 10000000 INR | 04 November, 1997 | 06 November, 1997 | Closed | |
Book debts | Rs 10000000 INR | 15 April, 1998 | 16 April, 1998 | Closed |
Book debts Movable property (not being pledge) |
Rs 10000000 INR | 26 October, 2006 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 10000000 INR | 03 January, 2008 | - | Closed |
Rs 10200000 INR | 12 June, 1996 | 09 February, 1998 | Closed | |
Rs 30000000 INR | 08 December, 2006 | 09 January, 2007 | Closed | |
Book debts Movable property (not being pledge) |
Rs 75000000 INR | 20 December, 2008 | - | Closed |
Rs 80000000 INR | 18 February, 2010 | 04 June, 2010 | Closed | |
Rs 195000000 INR | 02 December, 2009 | 22 June, 2012 | Open | |
Rs 225000000 INR | 22 September, 1990 | 22 September, 2008 | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 228278000 INR | 14 December, 2013 | 23 August, 2016 | Open |
Rs 299900000 INR | 30 December, 2009 | 06 August, 2013 | Closed |