Lekcon Infrastructure Private Limited registered address on file is 3-6/9, NARSINGI HEIGHTS & VILLAGE RAJENDRA NAGAR, RAJENDRA NAGAR MANDAL - , Telangana, .
Lekcon Infrastructure Private Limited currently have 5 Active Directors / Partners: Lekkala Purushotham Naidu, Padmavathi Lekkala, Jeevan Sivakrishna Lekkala, Gopi Siva Krishna Lekkala, Pawan Kumar Tiwary, and there are no other Active Directors / Partners in the company except these 5 officials.
Lekcon Infrastructure Private Limited is involved in Activity and currently company is in Active Status.
Company Name | LEKCON INFRASTRUCTURE PRIVATE LIMITED |
---|---|
CIN | U45400TG2009PTC062904 |
Registration Date | 27 February, 2009 |
Registeration No. | 062904 |
RoC | ROC Hyderabad |
State | Telangana |
Registered Address | 3-6/9, NARSINGI HEIGHTS & VILLAGE RAJENDRA NAGAR, RAJENDRA NAGAR MANDAL, Telangana |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 350000000 INR |
PaidUp Capital | Rs 350000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Lekkala Purushotham Naidu | |
Padmavathi Lekkala | |
Jeevan Sivakrishna Lekkala | |
Gopi Siva Krishna Lekkala | |
Pawan Kumar Tiwary |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 530000 INR | 29 September, 2014 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 775000 INR | 17 July, 2017 | - | Open |
Movable property (not being pledge) | Rs 874104 INR | 02 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1080000 INR | 02 February, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1732592 INR | 05 November, 2010 | - | Open |
Movable property (not being pledge) | Rs 1795000 INR | 08 September, 2016 | - | Open |
Movable property (not being pledge) | Rs 2054000 INR | 26 August, 2013 | - | Closed |
Movable property (not being pledge) | Rs 2166000 INR | 06 January, 2012 | - | Closed |
Movable property (not being pledge) | Rs 3374654 INR | 07 July, 2018 | - | Open |
Movable property (not being pledge) | Rs 3633944 INR | 05 July, 2011 | - | Open |
Movable property (not being pledge) | Rs 4250000 INR | 15 December, 2011 | - | Open |
Movable property (not being pledge) | Rs 4395562 INR | 15 November, 2010 | - | Open |
Movable property (not being pledge) | Rs 6130000 INR | 15 February, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7400000 INR | 11 March, 2020 | - | Open |
Movable property (not being pledge) | Rs 7978445 INR | 05 November, 2010 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 8000000 INR | 07 May, 2020 | - | Open |
Movable property (not being pledge) | Rs 8190000 INR | 22 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 8250000 INR | 10 May, 2013 | - | Open |
Movable property (not being pledge) | Rs 8640000 INR | 15 March, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 8700000 INR | 18 July, 2018 | - | Open |
Movable property (not being pledge) | Rs 9500000 INR | 22 May, 2014 | - | Open |
Motor Vehicle (Hypothecation) | Rs 10149000 INR | 17 April, 2017 | - | Closed |
Movable property (not being pledge) | Rs 10236074 INR | 05 January, 2012 | - | Open |
Movable property (not being pledge) | Rs 10792280 INR | 15 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 14700000 INR | 15 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 16500000 INR | 11 July, 2011 | - | Open |
Movable property (not being pledge) | Rs 17160280 INR | 22 October, 2016 | - | Open |
Movable property (not being pledge) | Rs 18860000 INR | 03 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 19220589 INR | 27 February, 2014 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 22950000 INR | 28 November, 2016 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 22950000 INR | 22 December, 2016 | - | Closed |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 26913982 INR | 15 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 30500000 INR | 22 May, 2014 | - | Open |
Motor Vehicle (Hypothecation) | Rs 31760000 INR | 17 April, 2017 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 75000000 INR | 16 February, 2015 | - | Closed |
Rs 474000000 INR | 22 January, 2011 | 25 March, 2014 | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 720000000 INR | 10 December, 2015 | 27 May, 2016 | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 1150000000 INR | 10 December, 2015 | 29 November, 2018 | Open |