Leela Lace Holdings Private Limited registered address on file is LEELA BAUGANDHERI KURLA RD ANDHERI [E], MUMBAI - 400059, Maharashtra, India.
Leela Lace Holdings Private Limited currently have 6 Active Directors / Partners: Salini Madhu Dinesh Nair, P V Leela Amma Nair, Lakshmi Vivek Nair, Ketan Shivaprasad Danak, Ankita Dighe, Umesh Narayan Dombe, and there are no other Active Directors / Partners in the company except these 6 officials.
Leela Lace Holdings Private Limited is involved in Activity and currently company is in Active Status.
Company Name | LEELA LACE HOLDINGS PRIVATE LIMITED |
---|---|
CIN | U17122MH1964PTC153758 |
Registration Date | 13 March, 1964 |
Registeration No. | 153758 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | LEELA BAUGANDHERI KURLA RD ANDHERI [E], MUMBAI - 400059, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 875000000 INR |
PaidUp Capital | Rs 101671300 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Salini Madhu Dinesh Nair | |
P V Leela Amma Nair | |
Lakshmi Vivek Nair | |
Ketan Shivaprasad Danak | |
Ankita Dighe | |
Umesh Narayan Dombe |
Resigned Directors | |
---|---|
Director Name | |
Vivek Krishnan Nair | |
Chittareth Povakat Krishnan Nair | |
Venu Krishnan | |
Dinesh Krishnan Nair |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 1000000000 INR | 29 September, 2000 | 28 March, 2002 | Open |
Immovable property or any interest therein | Rs 7700000 INR | 10 October, 2003 | - | Closed |
Immovable property or any interest therein | Rs 86000000 INR | 06 August, 2001 | - | Open |
Rs 288500000 INR | 01 June, 2005 | 30 June, 2014 | Closed | |
Immovable property or any interest therein | Rs 980000000 INR | 15 January, 1999 | 05 November, 2005 | Closed |
Rs 150000000 INR | 17 January, 2014 | 24 July, 2014 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 980000000 INR | 19 August, 1999 | 04 November, 2005 | Closed |
Immovable property or any interest therein | Rs 5700000 INR | 10 October, 2003 | - | Closed |
Immovable property or any interest therein | Rs 627000000 INR | 30 January, 2001 | - | Closed |
Immovable property or any interest therein | Rs 574957227 INR | 19 January, 2007 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 200000000 INR | 04 August, 2004 | 02 March, 2005 | Open |
Immovable property or any interest therein | Rs 3100000 INR | 10 October, 2003 | - | Closed |
Immovable property or any interest therein | Rs 20309617 INR | 07 October, 2009 | - | Closed |
Immovable property or any interest therein | Rs 538837134 INR | 31 March, 2003 | - | Closed |
Rs 395000000 INR | 25 June, 1998 | 21 September, 1998 | Closed | |
Immovable property or any interest therein | Rs 8100000 INR | 10 October, 2003 | - | Closed |
Immovable property or any interest therein | Rs 450000000 INR | 26 September, 2003 | - | Closed |
Immovable property or any interest therein | Rs 850000000 INR | 15 April, 2004 | - | Closed |
Immovable property or any interest therein | Rs 2500000 INR | 10 October, 2003 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 01 August, 2004 | - | Closed |
Immovable property or any interest therein | Rs 12400000 INR | 10 October, 2003 | - | Closed |
Immovable property or any interest therein | Rs 120000000 INR | 31 December, 2004 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 26 March, 1999 | - | Open |
Immovable property or any interest therein | Rs 135000000 INR | 30 January, 2001 | - | Closed |
Immovable property or any interest therein | Rs 23400000 INR | 10 October, 2003 | - | Closed |
Movable property (not being pledge) | Rs 70000000 INR | 13 December, 2000 | - | Closed |
Immovable property or any interest therein | Rs 800000000 INR | 15 April, 2004 | - | Closed |
Book debts | Rs 400000000 INR | 10 December, 2014 | - | Closed |
Movable property (not being pledge) | Rs 666000000 INR | 07 September, 1999 | 29 December, 2003 | Closed |
Immovable property or any interest therein | Rs 5300000 INR | 10 October, 2003 | - | Closed |
Immovable property or any interest therein | Rs 0 INR | 21 June, 2004 | - | Closed |
Immovable property or any interest therein | Rs 3700000 INR | 18 November, 2003 | - | Open |
Immovable property or any interest therein | Rs 150000000 INR | 12 June, 2009 | - | Closed |
Rs 1847900000 INR | 30 March, 2009 | 13 March, 2013 | Open | |
Immovable property or any interest therein | Rs 13300000 INR | 10 October, 2003 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 150000000 INR | 25 August, 2010 | - | Closed |
Immovable property or any interest therein | Rs 30900000 INR | 31 March, 2003 | - | Open |
Immovable property or any interest therein | Rs 80000000 INR | 25 August, 1998 | - | Closed |
Rs 150000000 INR | 02 June, 2010 | 29 March, 2012 | Closed | |
Immovable property or any interest therein | Rs 26000000 INR | 10 October, 2003 | - | Closed |
Immovable property or any interest therein | Rs 47900000 INR | 29 March, 2004 | - | Closed |
Immovable property or any interest therein | Rs 5000000 INR | 18 November, 2003 | - | Closed |
Immovable property or any interest therein | Rs 120000000 INR | 30 January, 2001 | - | Closed |
Immovable property or any interest therein | Rs 21600000 INR | 01 September, 2003 | - | Closed |
Immovable property or any interest therein | Rs 20309617 INR | 28 August, 2010 | - | Open |
Movable property (not being pledge) | Rs 135000000 INR | 11 December, 1996 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) PERSONAL GUARANTEE BY DIRECTORS |
Rs 40000000 INR | 29 July, 2016 | - | Closed |
Book debts | Rs 33700000 INR | 23 February, 1996 | 07 January, 2004 | Open |
Immovable property or any interest therein Pledge of Equity Shares & Charge on Escrow Account |
Rs 4287797747 INR | 19 June, 2018 | 18 July, 2019 | Open |