Laxyo Energy Limited registered address on file is DO BATTI NEAR GIRLS COLLEGE, RATLAM - , Madhya Pradesh, .
Laxyo Energy Limited currently have 3 Active Directors / Partners: Jai Prakash Sharma, Dev Prakash Sharma, Yogesh Sharma, and there are no other Active Directors / Partners in the company except these 3 officials.
Laxyo Energy Limited is involved in Activity and currently company is in Active Status.
| Company Name | LAXYO ENERGY LIMITED |
|---|---|
| CIN | U40101MP2007PLC019448 |
| Registration Date | 16 April, 2007 |
| Registeration No. | 019448 |
| RoC | ROC Gwalior |
| State | Madhya Pradesh |
| Registered Address | DO BATTI NEAR GIRLS COLLEGE, RATLAM, Madhya Pradesh |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 50000000 INR |
| PaidUp Capital | Rs 15037000 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Jai Prakash Sharma | |
| Dev Prakash Sharma | |
| Yogesh Sharma | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 4428000 INR | 09 August, 2011 | - | Open |
| Movable property (not being pledge) | Rs 1683000 INR | 19 July, 2012 | - | Open |
| Movable property (not being pledge) | Rs 1000000 INR | 12 October, 2011 | - | Open |
| Movable property (not being pledge) | Rs 3060000 INR | 04 June, 2013 | - | Open |
| Movable property (not being pledge) | Rs 1343000 INR | 04 June, 2013 | - | Open |
| Movable property (not being pledge) | Rs 467500 INR | 04 June, 2013 | - | Open |
| Movable property (not being pledge) | Rs 722000 INR | 04 June, 2013 | - | Open |
| Rs 50000000 INR | 24 July, 2007 | 28 March, 2011 | Closed | |
| Movable property (not being pledge) | Rs 4800000 INR | 16 April, 2009 | - | Open |
| Movable property (not being pledge) | Rs 3404250 INR | 04 June, 2013 | - | Open |
| Book debts Floating charge Movable property (not being pledge) Fixed Deposits / Cash Deposits |
Rs 230000000 INR | 01 March, 2012 | 03 March, 2017 | Open |
| Movable property (not being pledge) | Rs 1759500 INR | 08 April, 2013 | - | Open |
| Movable property (not being pledge) | Rs 2619000 INR | 15 December, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 3756000 INR | 09 August, 2011 | - | Open |
| Movable property (not being pledge) | Rs 1406250 INR | 04 August, 2009 | - | Open |
| Movable property (not being pledge) | Rs 807000 INR | 04 June, 2013 | - | Open |
| Movable property (not being pledge) | Rs 840000 INR | 12 October, 2011 | - | Open |
| Movable property (not being pledge) | Rs 1750000 INR | 06 December, 2010 | - | Open |
| Movable property (not being pledge) | Rs 19200000 INR | 28 December, 2011 | - | Open |
| Rs 2635501 INR | 15 October, 2009 | - | Open | |
| Movable property (not being pledge) | Rs 1774000 INR | 07 December, 2011 | - | Open |
| Movable property (not being pledge) | Rs 11645000 INR | 29 June, 2012 | - | Open |
| Movable property (not being pledge) | Rs 2286900 INR | 07 December, 2011 | - | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) ALL CURRENT ASSETS |
Rs 80000000 INR | 10 January, 2017 | - | Open |
| Motor Vehicle (Hypothecation) Atlas Capco Make Crawler Screw Compressor- XAXS600 |
Rs 2230000 INR | 01 March, 2017 | - | Open |