Lancor Holdings Limited registered address on file is ARIHANT VTN SQUARE II FLOOR 58 G.N.CHETTY ROAD, T-NAGAR, CHENNAI - 600017, Tamil Nadu, India.
Lancor Holdings Limited currently have 9 Active Directors / Partners: Venkatesan Venkataramansinganallur, Sankaranarayanan Rajagopalan, Rajamani Shekar Viswanath, Raman Tallam Puranam, Seetharaman Sridharan, Sangeetha Shekar, Mallika Ravi, Kothandaraman Prakash, Rajesh Vijayakumar, and there are no other Active Directors / Partners in the company except these 9 officials.
Lancor Holdings Limited is involved in Activity and currently company is in Active Status.
| Company Name | LANCOR HOLDINGS LIMITED |
|---|---|
| CIN | L65921TN1985PLC049092 |
| Registration Date | 04 January, 1985 |
| Registeration No. | 049092 |
| RoC | ROC Chennai |
| State | Tamil Nadu |
| Registered Address | ARIHANT VTN SQUARE II FLOOR 58 G.N.CHETTY ROAD, T-NAGAR, CHENNAI - 600017, Tamil Nadu, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 180600000 INR |
| PaidUp Capital | Rs 121500000 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 22 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Immovable property or any interest therein | Rs 400000000 INR | 08 October, 2014 | - | Open |
| Immovable property or any interest therein | Rs 300000000 INR | 10 March, 2015 | - | Open |
| Rs 1702720 INR | 27 September, 2002 | - | Closed | |
| Movable property (not being pledge) | Rs 250000000 INR | 14 July, 2010 | 26 July, 2011 | Closed |
| Rs 200000000 INR | 21 September, 2010 | 27 September, 2010 | Closed | |
| Immovable property or any interest therein | Rs 50000000 INR | 28 January, 2013 | - | Closed |
| Immovable property or any interest therein | Rs 50000000 INR | 21 August, 2008 | - | Closed |
| Immovable property or any interest therein | Rs 80000000 INR | 31 August, 2015 | - | Open |
| Immovable property or any interest therein | Rs 250000000 INR | 19 October, 2009 | - | Closed |
| Immovable property or any interest therein | Rs 450000000 INR | 23 September, 2010 | - | Closed |
| Immovable property or any interest therein | Rs 200000000 INR | 07 August, 2014 | - | Open |
| Immovable property or any interest therein | Rs 50000000 INR | 17 March, 2008 | - | Closed |
| Immovable property or any interest therein | Rs 250000000 INR | 19 February, 2015 | - | Closed |
| Immovable property or any interest therein | Rs 135000000 INR | 10 August, 2015 | - | Open |
| Immovable property or any interest therein | Rs 350000000 INR | 05 October, 2006 | - | Closed |
| Immovable property or any interest therein | Rs 14000000 INR | 28 April, 2008 | - | Closed |
| Immovable property or any interest therein | Rs 500000000 INR | 21 May, 2008 | - | Closed |
| Immovable property or any interest therein | Rs 230000000 INR | 28 November, 2015 | 01 December, 2015 | Open |
| Immovable property or any interest therein | Rs 50000000 INR | 10 August, 2015 | 23 December, 2016 | Open |
| Immovable property or any interest therein | Rs 345000000 INR | 12 March, 2015 | - | Open |
| Rs 7800000 INR | 14 June, 1992 | - | Open | |
| Rs 17000000 INR | 06 April, 2004 | 07 April, 2004 | Closed | |
| Immovable property or any interest therein | Rs 15000000 INR | 29 December, 2005 | - | Closed |
| Immovable property or any interest therein Book debts |
Rs 300000000 INR | 04 December, 2013 | - | Closed |
| Immovable property or any interest therein | Rs 75000000 INR | 16 June, 2014 | - | Closed |
| Immovable property or any interest therein | Rs 17500000 INR | 29 June, 2009 | - | Closed |
| Immovable property or any interest therein | Rs 225000000 INR | 29 March, 2012 | - | Closed |
| Immovable property or any interest therein | Rs 350000000 INR | 30 June, 2008 | - | Closed |
| Immovable property or any interest therein | Rs 50000000 INR | 27 July, 2012 | - | Closed |
| Immovable property or any interest therein | Rs 50000000 INR | 14 February, 2013 | - | Closed |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 35845000 INR | 14 December, 2011 | - | Closed |
| Rs 240000000 INR | 13 August, 2012 | 16 December, 2014 | Closed | |
| Immovable property or any interest therein | Rs 50000000 INR | 10 April, 2012 | 23 December, 2016 | Open |
| Immovable property or any interest therein | Rs 115000000 INR | 10 August, 2015 | 23 December, 2016 | Open |
| Immovable property or any interest therein | Rs 480000000 INR | 10 September, 2004 | 19 December, 2016 | Open |
| Immovable property or any interest therein | Rs 64486063 INR | 12 March, 2015 | 19 December, 2016 | Open |
| Immovable property or any interest therein | Rs 100000000 INR | 07 August, 2014 | 19 December, 2016 | Open |
| Current Assets (Sale proceeds of 9 unsold villas) | Rs 500000000 INR | 26 April, 2017 | - | Open |