Lakshmi Precision Screws Limited registered address on file is 46/1 MILE STONEHISSAR ROAD ROHTAK, HARYANA - 124001, Haryana, India.
Lakshmi Precision Screws Limited currently have 12 Active Directors / Partners: Lalit Kumar Jain, Dinesh Kumar Jain, Vijay Kumar Jain, Rajesh Jain, Bijendra Singh, Sushila Devi Jain, Madhav Roy, Ravi Shankar Sharma, Kailash Sarup Bhatnagar, Saumitra Choudhury, Kanai Lal Ghorui, Santosh Kumar Sharma, and there are no other Active Directors / Partners in the company except these 12 officials.
Lakshmi Precision Screws Limited is involved in Activity and currently company is in Active Status.
Company Name | LAKSHMI PRECISION SCREWS LIMITED |
---|---|
CIN | L35999HR1968PLC004977 |
Registration Date | 27 December, 1968 |
Registeration No. | 004977 |
RoC | ROC Delhi |
State | Haryana |
Registered Address | 46/1 MILE STONEHISSAR ROAD ROHTAK, HARYANA - 124001, Haryana, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 250000000 INR |
PaidUp Capital | Rs 109416670 INR |
Company Class | Public |
Last Annual General Meeting Date | 29 September, 2017 |
Date of Balance Sheet | 31 March, 2017 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Bhagwan Dass Narang | |
Ajay Kumar Chakraborty | |
Jamshed Rustom Desai | |
Keshwa Nand Rattan | |
Yudhisthir Lal Madan | |
Naveen Kakkar |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein Book debts |
Rs 6600000 INR | 30 March, 2007 | - | Closed |
Movable property (not being pledge) | Rs 29500000 INR | 28 February, 2013 | - | Open |
Movable property (not being pledge) | Rs 3500000 INR | 13 March, 1990 | 13 March, 1990 | Closed |
Immovable property or any interest therein | Rs 12000000 INR | 24 December, 1992 | - | Closed |
Rs 250000000 INR | 19 July, 2012 | 02 January, 2013 | Open | |
Rs 100000000 INR | 16 June, 2010 | 04 February, 2011 | Closed | |
Book debts Movable property (not being pledge) |
Rs 50000000 INR | 14 August, 2010 | - | Closed |
Rs 65000000 INR | 05 May, 2005 | 17 March, 2006 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 50000000 INR | 02 November, 2010 | - | Closed |
Rs 50000000 INR | 01 February, 2001 | 27 March, 2001 | Closed | |
Movable property (not being pledge) | Rs 1650000 INR | 18 August, 2009 | - | Closed |
Rs 62500000 INR | 28 March, 2000 | 27 March, 2001 | Closed | |
Rs 0 INR | 08 November, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 26000000 INR | 02 December, 1994 | 08 March, 2000 | Closed |
Rs 50000000 INR | 07 July, 2006 | - | Closed | |
Rs 40000000 INR | 15 July, 2005 | 17 March, 2006 | Closed | |
Movable property (not being pledge) | Rs 100000000 INR | 11 December, 1997 | 27 March, 2001 | Closed |
Rs 15000000 INR | 13 August, 2003 | - | Closed | |
Rs 25000000 INR | 05 May, 2005 | 17 March, 2006 | Closed | |
Immovable property or any interest therein Book debts |
Rs 14400000 INR | 30 March, 2007 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 62500000 INR | 08 March, 2000 | 08 March, 2000 | Closed |
Movable property (not being pledge) | Rs 967154 INR | 11 April, 1998 | - | Closed |
Movable property (not being pledge) | Rs 800000 INR | 26 April, 2010 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 8800000 INR | 15 June, 1993 | - | Closed |
Movable property (not being pledge) | Rs 30000000 INR | 11 October, 1996 | 27 March, 2001 | Closed |
Rs 59200000 INR | 07 July, 2006 | - | Closed | |
Rs 70000000 INR | 13 August, 2003 | 12 October, 2009 | Closed | |
Rs 50000000 INR | 13 August, 2003 | - | Closed | |
Rs 9000000 INR | 19 April, 1999 | - | Closed | |
Rs 19000000 INR | 19 April, 1999 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 5000000 INR | 19 October, 1984 | - | Closed |
Rs 1000000 INR | 09 March, 1979 | - | Closed | |
Rs 241912080 INR | 22 October, 2007 | 22 October, 2007 | Closed | |
Rs 1900000000 INR | 16 April, 1994 | 10 January, 2012 | Open | |
Rs 0 INR | 08 September, 2004 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 62600000 INR | 16 August, 1996 | 08 March, 2000 | Closed |
Rs 1802000000 INR | 16 October, 2010 | 14 September, 2015 | Open | |
Immovable property or any interest therein | Rs 28800000 INR | 09 June, 1993 | 08 March, 2000 | Closed |
Rs 11700000 INR | 11 January, 1992 | - | Closed | |
Immovable property or any interest therein | Rs 64593189 INR | 28 October, 1997 | 27 March, 2001 | Closed |
Book debts Movable property (not being pledge) |
Rs 140000000 INR | 14 March, 2007 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 20000000 INR | 20 July, 2009 | - | Closed |
Movable property (not being pledge) | Rs 19700000 INR | 06 May, 1983 | 13 March, 1990 | Closed |
Book debts Movable property (not being pledge) |
Rs 45000000 INR | 24 April, 2009 | - | Closed |
Movable property (not being pledge) | Rs 938880 INR | 14 June, 1982 | 13 March, 1990 | Closed |
Rs 20000000 INR | 19 April, 1999 | 01 March, 2004 | Closed | |
Rs 100000000 INR | 29 June, 1996 | 12 October, 2009 | Closed | |
Rs 10000000 INR | 19 April, 1999 | - | Closed | |
Movable property (not being pledge) | Rs 1700000 INR | 04 August, 2012 | - | Closed |
Movable property (not being pledge) | Rs 13605400 INR | 26 June, 2014 | - | Open |
Book debts Movable property (not being pledge) |
Rs 10000000 INR | 29 September, 2008 | - | Closed |
Rs 67193000 INR | 29 September, 2008 | 03 April, 2012 | Closed | |
Movable property (not being pledge) | Rs 11700000 INR | 17 January, 1992 | 09 January, 1998 | Closed |
Movable property (not being pledge) | Rs 500000 INR | 04 December, 2009 | - | Closed |
Immovable property or any interest therein | Rs 0 INR | 04 May, 1991 | - | Closed |
Rs 37700000 INR | 19 May, 2014 | 01 September, 2014 | Open | |
Rs 47000000 INR | 12 October, 2009 | 08 March, 2010 | Closed | |
Movable property (not being pledge) | Rs 8500000 INR | 19 May, 1986 | 13 March, 1990 | Closed |
Movable property (not being pledge) | Rs 10000000 INR | 22 November, 1990 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 30800000 INR | 22 April, 1994 | 08 March, 2000 | Closed |
Movable property (not being pledge) | Rs 21400000 INR | 30 November, 2012 | - | Open |
Rs 30000000 INR | 22 April, 1997 | 09 January, 1998 | Closed | |
Rs 190000000 INR | 19 April, 1999 | 12 October, 2009 | Closed | |
Movable property (not being pledge) | Rs 650000 INR | 08 May, 2012 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 20000000 INR | 12 October, 2009 | - | Closed |
Rs 8551572 INR | 26 May, 2000 | - | Closed | |
Movable property (not being pledge) | Rs 15400000 INR | 10 April, 1997 | 08 March, 2000 | Closed |
Book debts Movable property (not being pledge) |
Rs 10000000 INR | 01 February, 2010 | - | Closed |
Rs 39740000 INR | 29 July, 2009 | 26 February, 2013 | Open | |
Rs 1668400000 INR | 13 July, 1992 | 02 August, 2011 | Open | |
Rs 25000000 INR | 19 April, 1999 | 29 September, 2008 | Closed | |
Movable property (not being pledge) | Rs 1250000 INR | 05 October, 2011 | - | Closed |
Rs 50000000 INR | 19 February, 2004 | 17 March, 2006 | Closed | |
Movable property (not being pledge) | Rs 1310000 INR | 26 February, 1991 | 04 July, 1997 | Closed |
Rs 116000000 INR | 18 February, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 450000 INR | 29 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 650000 INR | 21 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 500000 INR | 25 November, 2011 | - | Closed |
Immovable property or any interest therein | Rs 63500000 INR | 31 May, 2013 | - | Open |
Movable property (not being pledge) | Rs 100000000 INR | 23 December, 2014 | - | Open |
Rs 0 INR | 04 January, 2005 | - | Closed | |
Rs 100000000 INR | 16 January, 2009 | 05 May, 2010 | Closed | |
Movable property (not being pledge) | Rs 64593189 INR | 28 October, 1999 | 08 March, 2000 | Closed |
Movable property (not being pledge) | Rs 14000000 INR | 01 May, 1996 | 08 March, 2000 | Closed |
Rs 90000000 INR | 23 April, 1994 | 12 October, 2009 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 180735 INR | 14 March, 1986 | 13 March, 1990 | Closed |
Rs 67193000 INR | 07 September, 2009 | 03 April, 2012 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 150000000 INR | 21 June, 2014 | - | Open |