Krishna Buildestates Private Limited registered address on file is 601, DEVIKA TOWER 6, NEHRU PLACE NEW DELHI DL 110019 IN, New Delhi - 110019, Delhi, India.
Krishna Buildestates Private Limited currently have 3 Active Directors / Partners: Rakesh Kumar Bahl, Bharat Bahl, Rahul Bahl, and there are no other Active Directors / Partners in the company except these 3 officials.
Krishna Buildestates Private Limited is involved in Construction Activity and currently company is in Active Status.
Company Name | KRISHNA BUILDESTATES PRIVATE LIMITED |
---|---|
Company Activity | Construction |
CIN | U45400DL2007PTC171866 |
Registration Date | 01 January, 1970 |
Registeration No. | 171866 |
RoC | Delhi |
State | Delhi |
Registered Address | 601, DEVIKA TOWER 6, NEHRU PLACE NEW DELHI DL 110019 IN, New Delhi - 110019, Delhi, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 2500000 INR |
PaidUp Capital | Rs 825000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2019 |
Date of Balance Sheet | 31 March, 2019 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Rakesh Kumar Bahl | |
Bharat Bahl | |
Rahul Bahl |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 540000 INR | 01 September, 2014 | - | Closed |
Movable property (not being pledge) | Rs 730000 INR | 25 March, 2013 | - | Closed |
Movable property (not being pledge) | Rs 985000 INR | 12 September, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1649000 INR | 26 December, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1957500 INR | 26 December, 2013 | - | Open |
Movable property (not being pledge) | Rs 1970000 INR | 26 December, 2013 | - | Closed |
Movable property (not being pledge) | Rs 2179000 INR | 13 December, 2013 | - | Closed |
Movable property (not being pledge) | Rs 2677000 INR | 21 August, 2014 | - | Open |
CONSTRUCTION EQUIPMENT. | Rs 2934850 INR | 27 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 3800000 INR | 03 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 3800500 INR | 15 January, 2017 | - | Closed |
Movable property (not being pledge) | Rs 3940000 INR | 25 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 4016000 INR | 19 July, 2012 | - | Closed |
Ace Tower Crane | Rs 4088700 INR | 17 February, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4141800 INR | 01 August, 2019 | - | Open |
Movable property (not being pledge) | Rs 4161300 INR | 14 July, 2016 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 4245870 INR | 24 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 5400000 INR | 25 June, 2014 | - | Open |
Movable property (not being pledge) | Rs 6166000 INR | 25 July, 2015 | - | Closed |
Movable property (not being pledge) | Rs 6497600 INR | 25 November, 2016 | - | Closed |
Immovable property or any interest therein | Rs 7800000 INR | 24 November, 2012 | - | Closed |
Rs 10000000 INR | 28 July, 2008 | 10 March, 2010 | Open | |
Equipment/Vehicles | Rs 10000000 INR | 16 March, 2020 | - | Open |
Rs 15000000 INR | 28 July, 2008 | 26 June, 2010 | Closed | |
Immovable property or any interest therein | Rs 15600000 INR | 13 January, 2015 | - | Closed |
Immovable property or any interest therein | Rs 17850000 INR | 13 January, 2015 | - | Closed |
Immovable property or any interest therein | Rs 19000000 INR | 26 October, 2013 | - | Closed |
Equipment/Vehicles | Rs 20000000 INR | 12 February, 2020 | - | Open |
Rs 20503858 INR | 20 November, 2012 | - | Closed | |
Rs 47200000 INR | 12 May, 2015 | - | Open | |
Book debts | Rs 140000000 INR | 02 January, 2013 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 205000000 INR | 28 July, 2008 | 24 February, 2017 | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) First exclusive charge on fixed and current asset |
Rs 205000000 INR | 10 March, 2010 | 24 February, 2017 | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Current Assets, Movable Fixed Assets,Fixed Deposit |
Rs 300000000 INR | 19 January, 2019 | 11 October, 2019 | Open |