Kpc Projects Limited registered address on file is KPC ONE 6-3-347 92 DWARAKAPURI COLONY, PUNJAGUTTA, Khairatabad - 516360, Andhra Pradesh, India.
Kpc Projects Limited currently have 4 Active Directors / Partners: Kamisetty Susheel Kumar, Parim Vasudeva Rao, Kamisetti Anil Kumar, Andem Kondal Reddy, and there are no other Active Directors / Partners in the company except these 4 officials.
Kpc Projects Limited is involved in Activity and currently company is in Active Status.
| Company Name | KPC PROJECTS LIMITED |
|---|---|
| CIN | U45200AP2005PLC046183 |
| Registration Date | 10 May, 2005 |
| Registeration No. | 046183 |
| RoC | ROC Vijayawada |
| State | Andhra Pradesh |
| Registered Address | KPC ONE 6-3-347 92 DWARAKAPURI COLONY, PUNJAGUTTA, Khairatabad - 516360, Andhra Pradesh, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 220000000 INR |
| PaidUp Capital | Rs 216493920 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Kamisetty Susheel Kumar | |
| Parim Vasudeva Rao | |
| Kamisetti Anil Kumar | |
| Andem Kondal Reddy | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Kamisetty Sree Lakshmi | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 441000 INR | 02 February, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 764800 INR | 01 September, 2014 | - | Open |
| Movable property (not being pledge) | Rs 1736000 INR | 19 December, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 1779000 INR | 11 December, 2010 | - | Closed |
| Rs 1800000 INR | 19 February, 2010 | 14 August, 2015 | Open | |
| Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 2339000 INR | 05 January, 2016 | - | Open |
| Rs 2754000 INR | 03 July, 2013 | 29 October, 2013 | Closed | |
| Movable property (not being pledge) | Rs 3408000 INR | 27 January, 2014 | - | Open |
| Movable property (not being pledge) | Rs 3465800 INR | 05 May, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 3586771 INR | 05 January, 2015 | - | Open |
| Movable property (not being pledge) | Rs 3786084 INR | 07 January, 2013 | - | Closed |
| Rs 4005000 INR | 01 June, 2015 | - | Open | |
| Motor Vehicle (Hypothecation) | Rs 4473000 INR | 05 November, 2016 | - | Open |
| Movable property (not being pledge) | Rs 4741000 INR | 07 February, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 5154650 INR | 05 May, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 5378000 INR | 21 May, 2015 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 5416775 INR | 06 December, 2016 | - | Open |
| Movable property (not being pledge) | Rs 6420000 INR | 05 May, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 7746000 INR | 02 February, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 8520000 INR | 05 August, 2014 | - | Open |
| Rs 9180000 INR | 29 January, 2015 | - | Open | |
| Movable property (not being pledge) | Rs 10035800 INR | 04 September, 2014 | - | Open |
| Rs 11500000 INR | 03 December, 2010 | - | Closed | |
| Movable property (not being pledge) | Rs 14702679 INR | 21 July, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 15000000 INR | 10 January, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 27540000 INR | 03 July, 2013 | - | Closed |
| Immovable property or any interest therein | Rs 40000000 INR | 29 June, 2012 | - | Closed |
| Rs 95000000 INR | 05 February, 2011 | 07 February, 2011 | Closed | |
| Immovable property or any interest therein CURRENT ASSETS |
Rs 250000000 INR | 29 May, 2017 | - | Open |
| Rs 300000000 INR | 24 March, 2014 | 07 March, 2015 | Open | |
| Book debts | Rs 350000000 INR | 13 October, 2005 | 14 December, 2009 | Closed |
| Rs 350000000 INR | 25 February, 2008 | 10 July, 2009 | Closed | |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 607500000 INR | 02 May, 2014 | - | Open |
| Rs 1300000000 INR | 25 February, 2009 | 17 October, 2015 | Open | |
| Rs 1400000000 INR | 21 May, 2010 | 23 May, 2013 | Open | |