Korten Pharmaceuticals Private Limited registered address on file is GALA NO.40,DAMJI SHAMJI INDUSTRIAL COMPLEX MAHAKALI CAVES ROAD, ANDHERI EAST, MUMBAI - 400093, Maharashtra, India.
Korten Pharmaceuticals Private Limited currently have 3 Active Directors / Partners: Uttamchand Kesharimal Jain, Rahul Ashokkumar Jain, Pravin Keshrimal Jain, and there are no other Active Directors / Partners in the company except these 3 officials.
Korten Pharmaceuticals Private Limited is involved in Activity and currently company is in Active Status.
Company Name | KORTEN PHARMACEUTICALS PRIVATE LIMITED |
---|---|
CIN | U24239MH1990PTC058797 |
Registration Date | 05 November, 1990 |
Registeration No. | 058797 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | GALA NO.40,DAMJI SHAMJI INDUSTRIAL COMPLEX MAHAKALI CAVES ROAD, ANDHERI EAST, MUMBAI - 400093, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 30000000 INR |
PaidUp Capital | Rs 30000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 27 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Uttamchand Kesharimal Jain | |
Rahul Ashokkumar Jain | |
Pravin Keshrimal Jain |
Resigned Directors | |
---|---|
Director Name | |
Sandip Pramod Mhatre | |
Madhav Laxman Deshpande | |
Neelam Sandip Mhatre |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 20000000 INR | 08 October, 2011 | - | Closed | |
Rs 720000 INR | 22 September, 2001 | - | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 31000000 INR | 16 January, 2014 | - | Open |
Rs 67000000 INR | 19 July, 2004 | 31 July, 2007 | Closed | |
Immovable property or any interest therein | Rs 20000000 INR | 25 July, 2012 | - | Closed |
Immovable property or any interest therein | Rs 15000000 INR | 19 October, 2011 | - | Open |
Rs 720000 INR | 20 September, 2001 | - | Open | |
Rs 12500000 INR | 29 March, 2011 | - | Closed | |
Rs 67000000 INR | 11 March, 2014 | - | Open | |
Movable property (not being pledge) | Rs 20000000 INR | 31 July, 2007 | - | Closed |
Rs 792000 INR | 28 June, 2002 | - | Open | |
Book debts | Rs 34200000 INR | 29 September, 1998 | 15 February, 2000 | Open |
Immovable property or any interest therein | Rs 5600000 INR | 28 September, 2001 | - | Open |
Rs 5000000 INR | 05 February, 1996 | 29 September, 1998 | Open | |
Immovable property or any interest therein | Rs 12500000 INR | 25 March, 2011 | - | Closed |
Rs 37750000 INR | 07 May, 2010 | - | Closed | |
Rs 266000 INR | 08 February, 2008 | - | Closed | |
Immovable property or any interest therein | Rs 25000000 INR | 23 July, 2011 | - | Open |
Rs 10000000 INR | 10 July, 2003 | 17 April, 2006 | Closed | |
Book debts | Rs 34200000 INR | 14 May, 1999 | 15 February, 2000 | Open |
Immovable property or any interest therein | Rs 21500000 INR | 26 May, 2010 | - | Closed |
Rs 4000000 INR | 02 November, 1994 | - | Open | |
Immovable property or any interest therein | Rs 5000000 INR | 28 February, 1995 | - | Open |
Immovable property or any interest therein | Rs 20000000 INR | 05 November, 2016 | - | Open |
Book debts Movable property (not being pledge) |
Rs 25000000 INR | 07 May, 2010 | 05 November, 2016 | Open |
Immovable property or any interest therein | Rs 18500000 INR | 04 July, 2019 | - | Open |