Knowledge Infrastructure Systems Private Limited registered address on file is G-02, SALCON AURUM COMPLEX 4, COMMERCIAL CENTRE, JASOLA, NEW DELHI - 110025, Delhi, India.
Knowledge Infrastructure Systems Private Limited currently have 3 Active Directors / Partners: Rahul Bhandare, Vipin Mahajan, Md. Nishat Noor, and there are no other Active Directors / Partners in the company except these 3 officials.
Knowledge Infrastructure Systems Private Limited is involved in Activity and currently company is in Active Status.
Company Name | KNOWLEDGE INFRASTRUCTURE SYSTEMS PRIVATE LIMITED |
---|---|
CIN | U80903DL2003PTC123166 |
Registration Date | 20 November, 2003 |
Registeration No. | 123166 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | G-02, SALCON AURUM COMPLEX 4, COMMERCIAL CENTRE, JASOLA, NEW DELHI - 110025, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 500000000 INR |
PaidUp Capital | Rs 192507000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Rahul Bhandare | |
Vipin Mahajan | |
Md. Nishat Noor |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts Floating charge |
Rs 750000000 INR | 16 February, 2012 | - | Closed |
Movable property (not being pledge) | Rs 1662500000 INR | 29 March, 2009 | - | Closed |
Rs 980000000 INR | 13 July, 2009 | 20 March, 2010 | Closed | |
Book debts Floating charge |
Rs 600000000 INR | 24 March, 2014 | - | Open |
Book debts Movable property (not being pledge) |
Rs 500000000 INR | 07 March, 2007 | - | Closed |
Rs 75000000 INR | 27 June, 2009 | - | Closed | |
Rs 850000000 INR | 08 May, 2009 | 06 January, 2011 | Closed | |
Rs 1500000000 INR | 24 May, 2007 | 15 March, 2008 | Closed | |
Book debts | Rs 1020000000 INR | 08 July, 2013 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 725000000 INR | 09 October, 2009 | - | Closed |
Rs 500000000 INR | 15 March, 2008 | 12 October, 2011 | Open | |
Rs 166250000 INR | 29 March, 2009 | - | Closed | |
Rs 800000000 INR | 25 October, 2010 | 11 June, 2014 | Closed | |
Rs 785000000 INR | 01 December, 2012 | 16 January, 2013 | Closed | |
Rs 4490000000 INR | 26 May, 2008 | 07 April, 2015 | Closed | |
Rs 5000000000 INR | 09 January, 2013 | 28 April, 2014 | Closed | |
Book debts | Rs 2950000000 INR | 02 November, 2010 | - | Closed |
Book debts Floating charge FIRST PARI PASSU CHARGE OVER CURRENT ASSETS |
Rs 1350000000 INR | 24 March, 2014 | 19 July, 2019 | Open |
Immovable property or any interest therein Book debts O/S DECREES,MONEY RECEIVABLES,GOVT SUBSIDIES ETC. |
Rs 3470000000 INR | 29 May, 2009 | 28 February, 2020 | Open |