Klenzaids Contamination Controls Private Limited registered address on file is A/21-22, M.I.D.C.INDUSTRIALAREA, STREET NO.3, ANDHERI (EAST),, MUMBAI - 400093, Maharashtra, India.
Klenzaids Contamination Controls Private Limited currently have 7 Active Directors / Partners: Ramesh Parsram Lala, Hamish Chandru Shahani, Krishnamurthy Hariharsubramanian, Shreedhar Anehosur, Stefan Tolle, Jerome Andreas Freissmuth, Anita Hamish Shahani, and there are no other Active Directors / Partners in the company except these 7 officials.
Klenzaids Contamination Controls Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | KLENZAIDS CONTAMINATION CONTROLS PRIVATE LIMITED |
|---|---|
| CIN | U33112MH1978PTC020112 |
| Registration Date | 01 February, 1978 |
| Registeration No. | 020112 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | A/21-22, M.I.D.C.INDUSTRIALAREA, STREET NO.3, ANDHERI (EAST),, MUMBAI - 400093, Maharashtra, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 3000000 INR |
| PaidUp Capital | Rs 2826200 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 29 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Ramesh Parsram Lala | |
| Hamish Chandru Shahani | |
| Krishnamurthy Hariharsubramanian | |
| Shreedhar Anehosur | |
| Stefan Tolle | |
| Jerome Andreas Freissmuth | |
| Anita Hamish Shahani | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Mehernosh Eruch Engineer | |
| Prabhakar Venkappa Shetty | |
| Chandru Mangaram Shahani | |
| Hariprasad Krishnan Iyer | |
| Matthias Muller | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Immovable property or any interest therein | Rs 40000 INR | 27 June, 1985 | - | Closed |
| Rs 45000 INR | 01 June, 1980 | - | Closed | |
| Book debts | Rs 50000 INR | 01 February, 1979 | - | Closed |
| Rs 100000 INR | 13 March, 1982 | - | Closed | |
| Immovable property or any interest therein | Rs 125000 INR | 02 July, 1984 | - | Closed |
| Rs 130000 INR | 21 January, 1986 | - | Closed | |
| Rs 150000 INR | 08 April, 1979 | - | Closed | |
| Book debts | Rs 150000 INR | 27 January, 1981 | - | Closed |
| Immovable property or any interest therein Book debts |
Rs 154000 INR | 12 September, 1985 | - | Closed |
| Book debts | Rs 250000 INR | 13 July, 1985 | - | Closed |
| Book debts | Rs 300000 INR | 15 June, 1985 | - | Closed |
| Book debts | Rs 430900 INR | 12 January, 1985 | - | Closed |
| Rs 500000 INR | 15 June, 1985 | 20 August, 1988 | Closed | |
| Rs 695000 INR | 07 January, 1980 | - | Closed | |
| Rs 1000000 INR | 04 September, 1986 | 18 November, 1987 | Closed | |
| Rs 1000000 INR | 06 September, 1986 | 07 November, 1986 | Closed | |
| Rs 1485000 INR | 19 January, 1980 | - | Closed | |
| Rs 1500000 INR | 25 September, 1990 | - | Closed | |
| Rs 1500000 INR | 28 June, 1991 | - | Closed | |
| Movable property (not being pledge) | Rs 2000000 INR | 15 June, 1985 | - | Closed |
| Rs 2000000 INR | 03 November, 1993 | - | Closed | |
| Movable property (not being pledge) | Rs 2400000 INR | 19 January, 1981 | - | Closed |
| Rs 2500000 INR | 25 May, 1990 | - | Closed | |
| Rs 2800000 INR | 20 October, 1991 | - | Closed | |
| Rs 3256000 INR | 18 July, 1989 | 18 September, 1989 | Closed | |
| Rs 3600000 INR | 22 April, 1979 | - | Closed | |
| Book debts Floating charge Movable property (not being pledge) |
Rs 6000000 INR | 29 March, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 7300000 INR | 21 July, 2008 | - | Closed |
| Rs 8300000 INR | 23 September, 1991 | - | Closed | |
| Book debts | Rs 16500000 INR | 30 March, 1998 | - | Closed |
| Rs 17371000 INR | 16 November, 2006 | 29 June, 2007 | Closed | |
| Book debts | Rs 17600000 INR | 04 October, 1993 | - | Closed |
| Rs 21050000 INR | 10 January, 1991 | - | Closed | |
| Rs 21050000 INR | 12 August, 1993 | - | Closed | |
| Rs 27600000 INR | 04 November, 1991 | - | Closed | |
| Immovable property or any interest therein | Rs 50000000 INR | 16 November, 1981 | - | Closed |
| Rs 240000000 INR | 05 February, 2009 | 07 November, 2014 | Open | |
| Book debts Movable property (not being pledge) |
Rs 281000000 INR | 05 February, 2009 | 31 July, 2020 | Open |