Kkb Projects Private Limited registered address on file is MAHIDHARPURA, SURAT - 395003, Gujarat, India.
Kkb Projects Private Limited currently have 4 Active Directors / Partners: Kantilal Khimjibhai Bhalala, Pradipkumar Vallabhbhai Gajera, Beenaben Kantilal Bhalala, Arjun Dhirajlal Bhalala, and there are no other Active Directors / Partners in the company except these 4 officials.
Kkb Projects Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | KKB PROJECTS PRIVATE LIMITED |
|---|---|
| CIN | U45201GJ2007PTC050727 |
| Registration Date | 03 May, 2007 |
| Registeration No. | 050727 |
| RoC | ROC Ahmedabad |
| State | Gujarat |
| Registered Address | MAHIDHARPURA, SURAT - 395003, Gujarat, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 12500000 INR |
| PaidUp Capital | Rs 12500000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Kantilal Khimjibhai Bhalala | |
| Pradipkumar Vallabhbhai Gajera | |
| Beenaben Kantilal Bhalala | |
| Arjun Dhirajlal Bhalala | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Akshay Dhirajlal Bhalala | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 1750000 INR | 09 April, 2009 | - | Closed |
| Rs 220000000 INR | 27 December, 2010 | 10 December, 2012 | Closed | |
| Movable property (not being pledge) | Rs 4614000 INR | 02 November, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 3180000 INR | 06 October, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 1561125 INR | 09 January, 2013 | - | Closed |
| Book debts | Rs 65000000 INR | 26 September, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 6735000 INR | 09 April, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 2527000 INR | 02 November, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 1000000 INR | 22 December, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 1930000 INR | 08 January, 2014 | - | Closed |
| Movable property (not being pledge) | Rs 1200000 INR | 13 March, 2008 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 100000000 INR | 29 May, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 1930000 INR | 14 December, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 1015000 INR | 24 January, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 18400000 INR | 14 February, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 2835000 INR | 10 December, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 2112000 INR | 05 December, 2018 | - | Open |
| Movable property (not being pledge) | Rs 2250000 INR | 03 May, 2019 | - | Open |
| Movable property (not being pledge) | Rs 23682000 INR | 23 November, 2018 | - | Open |
| Movable property (not being pledge) | Rs 2655000 INR | 03 February, 2020 | - | Open |
| Movable property (not being pledge) | Rs 3509460 INR | 27 September, 2018 | - | Open |
| Movable property (not being pledge) | Rs 2410000 INR | 02 January, 2019 | - | Open |
| Movable property (not being pledge) | Rs 3587000 INR | 02 January, 2019 | - | Open |
| Book debts Floating charge Movable property (not being pledge) Stock, Account Assets |
Rs 300000000 INR | 18 August, 2018 | 27 February, 2020 | Open |
| Motor Vehicle (Hypothecation) | Rs 10866500 INR | 04 February, 2019 | - | Open |
| Book debts STOCK |
Rs 200000000 INR | 07 March, 2019 | - | Open |
| Movable property (not being pledge) | Rs 5367500 INR | 03 March, 2019 | - | Open |
| Movable property (not being pledge) | Rs 5272000 INR | 30 March, 2019 | - | Open |
| Movable property (not being pledge) | Rs 24320000 INR | 09 April, 2019 | - | Open |
| Movable property (not being pledge) | Rs 22000000 INR | 11 April, 2019 | - | Open |
| Movable property (not being pledge) | Rs 3720000 INR | 01 August, 2019 | - | Open |
| Movable property (not being pledge) | Rs 1670000 INR | 23 September, 2019 | - | Open |