Kishor Transport Services Private Limited registered address on file is Unit No. 712, 7th Floor, World Trade Centre No.1, Cuffe Parade, Colaba, MUMBAI - 400005, Maharashtra, India.
Kishor Transport Services Private Limited currently have 5 Active Directors / Partners: Sumati Prasad Mishrilal Bafna, Kamal Kishore Gandhi, Arjun Bafna Sumatiprasad, Nirav Vipul Talsania, Sojan Jose, and there are no other Active Directors / Partners in the company except these 5 officials.
Kishor Transport Services Private Limited is involved in Activity and currently company is in Active Status.
Company Name | KISHOR TRANSPORT SERVICES PRIVATE LIMITED |
---|---|
CIN | U63090MH1998PTC116335 |
Registration Date | 24 August, 1998 |
Registeration No. | 116335 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | Unit No. 712, 7th Floor, World Trade Centre No.1, Cuffe Parade, Colaba, MUMBAI - 400005, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 50000000 INR |
PaidUp Capital | Rs 36001000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 November, 2021 |
Date of Balance Sheet | 31 March, 2021 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Sumati Prasad Mishrilal Bafna | |
Kamal Kishore Gandhi | |
Arjun Bafna Sumatiprasad | |
Nirav Vipul Talsania | |
Sojan Jose |
Resigned Directors | |
---|---|
Director Name | |
Sanjeev Mishrilal Bafna |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 560000 INR | 14 January, 2013 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 2060000 INR | 13 December, 2017 | - | Open |
Rs 2136553 INR | 30 June, 2015 | - | Open | |
Rs 2222246 INR | 30 June, 2015 | - | Open | |
Immovable property or any interest therein | Rs 2900000 INR | 25 March, 2009 | - | Closed |
Rs 2946775 INR | 30 June, 2015 | - | Open | |
Rs 3314993 INR | 30 June, 2015 | - | Open | |
Rs 3376538 INR | 30 June, 2015 | - | Open | |
Motor Vehicle (Hypothecation) | Rs 4120000 INR | 13 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 4200000 INR | 01 November, 2010 | - | Closed |
Rs 4250000 INR | 05 November, 2013 | - | Closed | |
Movable property (not being pledge) | Rs 4400000 INR | 02 December, 2010 | - | Closed |
Rs 4420001 INR | 30 June, 2015 | - | Open | |
Rs 4700000 INR | 17 March, 2002 | 31 August, 2002 | Open | |
Motor Vehicle (Hypothecation) | Rs 4900000 INR | 28 January, 2019 | - | Open |
Rs 4950000 INR | 14 September, 2007 | - | Closed | |
Rs 5000000 INR | 12 December, 2012 | - | Closed | |
Rs 6000000 INR | 21 February, 2013 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 6180000 INR | 13 December, 2017 | - | Open |
Rs 6500000 INR | 28 September, 2012 | 02 November, 2012 | Closed | |
Movable property (not being pledge) | Rs 6700000 INR | 05 November, 2011 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 6952500 INR | 13 December, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7210000 INR | 13 December, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7725000 INR | 13 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 8500000 INR | 18 October, 2007 | - | Closed |
Rs 9000000 INR | 20 February, 2013 | - | Closed | |
Movable property (not being pledge) | Rs 9070000 INR | 26 July, 2007 | - | Open |
Book debts | Rs 10000000 INR | 27 August, 2009 | - | Closed |
Movable property (not being pledge) | Rs 10000000 INR | 12 October, 2010 | - | Closed |
Rs 10000000 INR | 08 October, 2012 | - | Closed | |
Rs 10000000 INR | 16 November, 2012 | - | Closed | |
Movable property (not being pledge) | Rs 11400000 INR | 20 August, 2009 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 11400000 INR | 08 February, 2017 | - | Open |
Rs 11500000 INR | 14 September, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 11500000 INR | 16 November, 2011 | - | Closed |
Movable property (not being pledge) | Rs 12230000 INR | 17 July, 2007 | - | Open |
Movable property (not being pledge) | Rs 12500000 INR | 29 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 12500000 INR | 30 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 12696155 INR | 03 August, 2010 | - | Open |
Motor Vehicle (Hypothecation) | Rs 13400000 INR | 28 January, 2019 | - | Open |
Movable property (not being pledge) | Rs 15096182 INR | 07 December, 2007 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 16000000 INR | 27 July, 2016 | - | Open |
Movable property (not being pledge) | Rs 16275000 INR | 03 March, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 18000000 INR | 31 October, 2018 | - | Open |
Movable property (not being pledge) Receivable of TDS and TCS |
Rs 18500000 INR | 19 June, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 18855084 INR | 18 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 19325776 INR | 20 December, 2007 | - | Closed |
Book debts | Rs 19800000 INR | 01 September, 2004 | - | Closed |
Movable property (not being pledge) | Rs 20000000 INR | 25 March, 2009 | - | Closed |
Rs 20000000 INR | 30 July, 2014 | - | Closed | |
Rs 20600000 INR | 11 June, 2013 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 21169995 INR | 31 May, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 23578485 INR | 25 April, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 23604336 INR | 27 November, 2015 | - | Open |
Movable property (not being pledge) | Rs 24400000 INR | 31 July, 2009 | - | Closed |
Movable property (not being pledge) | Rs 25392310 INR | 10 August, 2010 | - | Open |
Motor Vehicle (Hypothecation) | Rs 26400500 INR | 25 October, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 26800000 INR | 28 January, 2019 | - | Open |
Movable property (not being pledge) | Rs 27500000 INR | 04 March, 2011 | - | Closed |
Rs 29000000 INR | 07 May, 2012 | - | Closed | |
Movable property (not being pledge) | Rs 29920000 INR | 30 June, 2014 | - | Open |
Rs 31500000 INR | 29 September, 2015 | - | Closed | |
Rs 32500000 INR | 02 April, 2014 | - | Open | |
Movable property (not being pledge) | Rs 34400000 INR | 06 February, 2012 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 34662870 INR | 05 December, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 35265510 INR | 16 August, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 36570286 INR | 17 March, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 39100000 INR | 29 March, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 45978408 INR | 24 May, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 48000000 INR | 18 June, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 49443100 INR | 30 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 50000000 INR | 14 July, 2010 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 50000000 INR | 31 October, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 50000000 INR | 22 May, 2017 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 52000000 INR | 12 August, 2016 | 31 March, 2017 | Open |
Book debts | Rs 60000000 INR | 18 August, 2006 | 29 March, 2007 | Open |
Movable property (not being pledge) | Rs 62336000 INR | 16 June, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 65310000 INR | 29 January, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 69428800 INR | 04 October, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 73690000 INR | 30 June, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 73769838 INR | 31 May, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 73842440 INR | 09 May, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 74808000 INR | 27 October, 2016 | - | Open |
Rs 83700000 INR | 17 August, 2012 | - | Closed | |
Movable property (not being pledge) | Rs 98436000 INR | 13 December, 2010 | - | Open |
Book debts Movable property (not being pledge) |
Rs 200000000 INR | 13 October, 2007 | 09 August, 2016 | Open |
Immovable property or any interest therein | Rs 212500000 INR | 01 November, 2010 | 16 July, 2016 | Open |
Book debts Movable property (not being pledge) |
Rs 230000000 INR | 13 October, 2007 | 26 October, 2018 | Open |
Immovable property or any interest therein | Rs 242500000 INR | 01 November, 2010 | 26 October, 2018 | Open |
Immovable property or any interest therein | Rs 242500000 INR | 01 December, 2010 | 09 August, 2016 | Open |
Immovable property or any interest therein | Rs 272500000 INR | 01 December, 2010 | 26 October, 2018 | Open |