Kisan Mouldings Limited registered address on file is TEX CENTRE K WING 3RD FLOOR26-A CHANDIVILI ROAD NR HDFC BANK ANDHERI E, MUMBAI - 400072, Maharashtra, India.
Kisan Mouldings Limited currently have 5 Active Directors / Partners: Sanjeev Amarnath Aggarwal, Sunil Badriprasad Goyal, Anjana Haresh Motwani, Thallapaka Venkateswara Rao, Priyanka Sandeep Chauhan, and there are no other Active Directors / Partners in the company except these 5 officials.
Kisan Mouldings Limited is involved in Activity and currently company is in Active Status.
Company Name | KISAN MOULDINGS LIMITED |
---|---|
CIN | L17120MH1989PLC054305 |
Registration Date | 20 November, 1989 |
Registeration No. | 054305 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | TEX CENTRE K WING 3RD FLOOR26-A CHANDIVILI ROAD NR HDFC BANK ANDHERI E, MUMBAI - 400072, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 350000000 INR |
PaidUp Capital | Rs 338630650 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Sanjeev Amarnath Aggarwal | |
Sunil Badriprasad Goyal | |
Anjana Haresh Motwani | |
Thallapaka Venkateswara Rao | |
Priyanka Sandeep Chauhan |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 4000000 INR | 22 July, 1991 | - | Open | |
Rs 1528000000 INR | 25 October, 2005 | 07 May, 2012 | Open | |
Rs 340000000 INR | 19 October, 2010 | 10 February, 2011 | Open | |
Rs 299830 INR | 12 October, 1998 | - | Open | |
Rs 77161000 INR | 29 July, 2000 | 02 April, 2002 | Open | |
Book debts Movable property (not being pledge) |
Rs 20000000 INR | 25 September, 2009 | - | Open |
Rs 7500000 INR | 31 July, 1995 | 18 November, 1999 | Open | |
Movable property (not being pledge) | Rs 840000 INR | 22 December, 2010 | - | Open |
Book debts Movable property (not being pledge) |
Rs 150000000 INR | 28 February, 2014 | - | Closed |
Book debts | Rs 17500000 INR | 31 July, 1998 | 02 May, 2001 | Open |
Rs 7500000 INR | 31 July, 1999 | 10 June, 1999 | Open | |
Rs 6000000 INR | 03 November, 2001 | - | Open | |
Rs 8800000 INR | 24 October, 2003 | - | Open | |
Rs 2500000 INR | 11 February, 1999 | - | Open | |
Immovable property or any interest therein | Rs 400000 INR | 31 July, 1999 | - | Open |
Book debts | Rs 11000000 INR | 14 December, 1995 | 17 June, 1999 | Open |
Immovable property or any interest therein | Rs 18000000 INR | 23 April, 1996 | - | Open |
Rs 4000000 INR | 26 April, 1993 | 28 March, 1995 | Open | |
Rs 315000 INR | 29 February, 2000 | - | Open | |
Rs 0 INR | 28 May, 2003 | - | Closed | |
Immovable property or any interest therein | Rs 0 INR | 21 June, 2000 | - | Closed |
Rs 27500000 INR | 14 September, 1996 | 03 November, 2004 | Open | |
Rs 80000000 INR | 30 July, 1997 | 18 March, 1998 | Closed | |
Rs 1147000000 INR | 26 December, 2006 | 29 April, 2009 | Open | |
Book debts | Rs 230000000 INR | 16 October, 2012 | - | Open |
Rs 3000000 INR | 04 March, 2013 | 22 April, 2013 | Open | |
Rs 4700000 INR | 23 September, 1988 | - | Open | |
Rs 6000000 INR | 28 March, 2003 | - | Open | |
Rs 340100000 INR | 30 March, 2015 | 29 April, 2015 | Open | |
Immovable property or any interest therein | Rs 60000000 INR | 17 April, 2012 | - | Closed |
Rs 350000 INR | 17 December, 1994 | - | Open | |
Rs 7200000 INR | 06 December, 2002 | 06 December, 2002 | Open | |
Book debts Movable property (not being pledge) |
Rs 30000000 INR | 18 November, 2008 | - | Open |
Immovable property or any interest therein | Rs 0 INR | 15 March, 1995 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 30 October, 2013 | - | Open |
Rs 305000 INR | 03 March, 1993 | - | Open | |
Rs 595000 INR | 21 March, 2000 | - | Open | |
Rs 11900000 INR | 06 January, 1999 | - | Open | |
Rs 5000000 INR | 31 July, 1998 | 21 March, 2001 | Open | |
Movable property (not being pledge) | Rs 15000000 INR | 28 April, 2009 | - | Open |
Immovable property or any interest therein | Rs 800000 INR | 08 February, 2011 | - | Open |
Rs 5000000 INR | 31 July, 1990 | 02 May, 2001 | Open | |
Immovable property or any interest therein | Rs 12500000 INR | 28 April, 2009 | - | Open |
Rs 60000000 INR | 18 July, 2012 | - | Open | |
Rs 1200000 INR | 14 July, 1989 | 27 December, 1990 | Open | |
Rs 4350000 INR | 18 December, 2000 | 21 March, 2001 | Open | |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 27 December, 2013 | - | Open |
Immovable property or any interest therein | Rs 20100000 INR | 09 July, 1997 | 08 January, 2004 | Open |
Book debts Movable property (not being pledge) |
Rs 150000000 INR | 29 August, 2012 | - | Open |
Immovable property or any interest therein | Rs 0 INR | 09 July, 1997 | - | Closed |
Rs 158000000 INR | 04 July, 2008 | 01 December, 2008 | Open | |
Rs 4000000 INR | 14 August, 2003 | - | Open | |
Rs 312000 INR | 24 January, 1995 | - | Open | |
Rs 20000000 INR | 15 March, 2000 | - | Open | |
Rs 0 INR | 04 September, 2003 | - | Closed | |
Immovable property or any interest therein | Rs 38000000 INR | 16 May, 2011 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1900000 INR | 30 December, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1750000 INR | 30 December, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 430000 INR | 31 January, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 580000 INR | 31 January, 2017 | - | Open |