Kisan Irrigations And Infrastructure Limited registered address on file is TEX CENTRE, L WING, 3RD FLOOR,26-A CHANDIVALI ROAD,OFF.SAKI VIHAR ROAD ANDH ERI (EAST), MUMBAI - 400072, Maharashtra, India.
Kisan Irrigations And Infrastructure Limited currently have 5 Active Directors / Partners: Ramesh Jagannath Aggarwal, Kunal Ramesh Aggarwal, Vaibhav Rameshchand Bajaj, Motilal Musai Vishwakarma, . Hemlata, and there are no other Active Directors / Partners in the company except these 5 officials.
Kisan Irrigations And Infrastructure Limited is involved in Activity and currently company is in Active Status.
Company Name | KISAN IRRIGATIONS AND INFRASTRUCTURE LIMITED |
---|---|
CIN | U72300MH1973PLC016650 |
Registration Date | 03 July, 1973 |
Registeration No. | 016650 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | TEX CENTRE, L WING, 3RD FLOOR,26-A CHANDIVALI ROAD,OFF.SAKI VIHAR ROAD ANDH ERI (EAST), MUMBAI - 400072, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 40000000 INR |
PaidUp Capital | Rs 32730700 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Ramesh Jagannath Aggarwal | |
Kunal Ramesh Aggarwal | |
Vaibhav Rameshchand Bajaj | |
Motilal Musai Vishwakarma | |
. Hemlata |
Resigned Directors | |
---|---|
Director Name | |
Satish Jagannath Aggarwal | |
Ashok Jagannath Aggarwal | |
Vijaykumar Jagannath Aggarwal | |
Sanjeev Amarnath Aggarwal | |
Amit Vijay Aggarwal | |
Gaurav Ashok Aggarwal |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 750000 INR | 04 January, 1988 | 10 February, 2005 | Closed | |
Rs 5000000 INR | 08 September, 1989 | 26 March, 1994 | Closed | |
Immovable property or any interest therein | Rs 45000000 INR | 20 October, 2000 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 25000000 INR | 06 May, 2016 | - | Open |
Book debts | Rs 10500000 INR | 17 September, 1996 | 13 May, 1997 | Closed |
Rs 5000000 INR | 03 February, 2004 | - | Closed | |
Rs 450000 INR | 24 January, 2000 | - | Closed | |
Rs 149700000 INR | 12 May, 2005 | 07 November, 2005 | Closed | |
Book debts Floating charge |
Rs 50000000 INR | 04 July, 2008 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 802500000 INR | 28 December, 2010 | - | Closed |
Rs 1818000 INR | 28 August, 2015 | - | Open | |
Rs 4500000 INR | 28 August, 2000 | - | Closed | |
Book debts | Rs 3000000 INR | 15 March, 2002 | - | Closed |
Rs 4000000 INR | 27 January, 2005 | - | Closed | |
Rs 600000 INR | 14 September, 2001 | - | Closed | |
Rs 5000000 INR | 15 April, 2005 | - | Closed | |
Rs 196000 INR | 13 August, 1996 | - | Closed | |
Rs 2800000 INR | 16 April, 1999 | 20 October, 2000 | Closed | |
Rs 350000 INR | 16 June, 1985 | 29 October, 1991 | Closed | |
Rs 233000 INR | 15 December, 1987 | - | Closed | |
Immovable property or any interest therein | Rs 149700000 INR | 11 May, 2005 | - | Closed |
Rs 39000000 INR | 18 March, 2004 | 15 April, 2005 | Closed | |
Rs 1900000 INR | 11 February, 1999 | - | Closed | |
Movable property (not being pledge) | Rs 2740781 INR | 25 May, 2011 | - | Closed |
Rs 4500000 INR | 18 November, 2003 | 20 October, 2006 | Closed | |
Rs 393000 INR | 14 March, 2001 | - | Closed | |
Movable property (not being pledge) | Rs 20000000 INR | 08 February, 2007 | - | Closed |
Immovable property or any interest therein | Rs 400000 INR | 31 July, 1999 | - | Closed |
Rs 1568300000 INR | 09 May, 2007 | 21 April, 2011 | Open | |
Immovable property or any interest therein | Rs 50000000 INR | 27 April, 2012 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 80000000 INR | 13 February, 2009 | - | Closed |
Book debts | Rs 10500000 INR | 17 January, 1996 | 27 March, 1997 | Closed |
Immovable property or any interest therein | Rs 3900000 INR | 12 February, 2002 | - | Closed |
Rs 20000000 INR | 21 July, 2005 | - | Closed | |
Rs 18000000 INR | 28 January, 2000 | - | Closed | |
Immovable property or any interest therein | Rs 2150000 INR | 29 March, 1985 | 02 January, 1991 | Closed |
Book debts | Rs 20000000 INR | 25 November, 2002 | - | Closed |
Rs 350000 INR | 16 April, 1985 | 03 February, 2004 | Closed | |
Book debts | Rs 20000000 INR | 01 December, 2003 | - | Closed |
Rs 200000000 INR | 12 May, 2005 | 27 February, 2007 | Closed | |
Rs 145000 INR | 07 December, 1993 | - | Closed | |
Rs 115300000 INR | 02 September, 2000 | - | Closed | |
Rs 393127 INR | 01 September, 2001 | - | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 126000000 INR | 25 August, 2006 | - | Closed |
Rs 2600000 INR | 14 February, 2002 | - | Closed | |
Book debts | Rs 23000000 INR | 03 September, 1986 | - | Closed |
Immovable property or any interest therein | Rs 18000000 INR | 05 May, 1992 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) STOCK, PLANT, MACHINERY ETC |
Rs 896400000 INR | 09 July, 2013 | 26 July, 2016 | Open |
Book debts | Rs 800000 INR | 14 June, 1989 | - | Closed |
Rs 18000000 INR | 28 January, 2001 | 20 October, 2000 | Closed | |
Movable property (not being pledge) | Rs 1324000 INR | 12 April, 2016 | - | Open |
Book debts Movable property (not being pledge) |
Rs 40000000 INR | 23 March, 2010 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 389750000 INR | 11 July, 2014 | - | Open |
Immovable property or any interest therein | Rs 70000000 INR | 16 June, 2016 | - | Open |
Book debts Floating charge specified current Assets of the company |
Rs 20000000 INR | 17 June, 2016 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) stock,plant and machinery etc. |
Rs 30000000 INR | 15 October, 2016 | - | Open |
Book debts Movable property (not being pledge) |
Rs 20000000 INR | 20 January, 2017 | 20 February, 2017 | Open |