Khadkeshwar Oil Mill Private Limited registered address on file is Siddharth Arcade, Opp. Holiday Camp Station Road,, Aurangabad - 431005, Maharashtra, India.
Khadkeshwar Oil Mill Private Limited currently have 4 Active Directors / Partners: Meena Raghvendra Joshi, Aditi Raghavendra Joshi, Manmohan Murlidharrao Kulkarni, Ramesh Rodgepatil, and there are no other Active Directors / Partners in the company except these 4 officials.
Khadkeshwar Oil Mill Private Limited is involved in Activity and currently company is in Active Status.
Company Name | KHADKESHWAR OIL MILL PRIVATE LIMITED |
---|---|
CIN | U15140MH1998PTC115308 |
Registration Date | 10 June, 1998 |
Registeration No. | 115308 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | Siddharth Arcade, Opp. Holiday Camp Station Road,, Aurangabad - 431005, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 5000000 INR |
PaidUp Capital | Rs 3000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Meena Raghvendra Joshi | |
Aditi Raghavendra Joshi | |
Manmohan Murlidharrao Kulkarni | |
Ramesh Rodgepatil |
Resigned Directors | |
---|---|
Director Name | |
Shashikant Shastri |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts | Rs 2500000 INR | 16 March, 2006 | 11 July, 2006 | Closed |
Rs 271500000 INR | 09 January, 2012 | 03 March, 2014 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 5000000 INR | 12 November, 1999 | 15 July, 2002 | Closed |