Key Stone Developers Private Limited registered address on file is B 29, SHEIKH SARAI PHASE 1, NEW DELHI - 110092, Delhi, India.
Key Stone Developers Private Limited currently have 2 Active Directors / Partners: Ravi Mohan Sethi, Himanshu Mathur, and there are no other Active Directors / Partners in the company except these 2 officials.
Key Stone Developers Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | KEY STONE DEVELOPERS PRIVATE LIMITED |
|---|---|
| CIN | U51109DL1997PTC084924 |
| Registration Date | 05 February, 1997 |
| Registeration No. | 084924 |
| RoC | ROC Delhi |
| State | Delhi |
| Registered Address | B 29, SHEIKH SARAI PHASE 1, NEW DELHI - 110092, Delhi, India |
| Address other than Registered Address | C 56/9 SECTOR 62 NOIDA 201301 UP IN |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 30000000 INR |
| PaidUp Capital | Rs 27703700 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 20 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Ravi Mohan Sethi | |
| Himanshu Mathur | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Dalip Rawat Singh | |
| Akshay Mohan Sethi | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 1000000 INR | 06 June, 2005 | - | Closed | |
| Rs 1320000 INR | 25 May, 2005 | - | Closed | |
| Movable property (not being pledge) | Rs 2893950 INR | 18 June, 2018 | - | Open |
| Floating charge Personal Guarantee of Directors and Mr. Ravi Mohan |
Rs 20000000 INR | 28 September, 2016 | - | Closed |
| Rs 23500000 INR | 29 May, 2003 | 05 November, 2011 | Closed | |
| Floating charge | Rs 40000000 INR | 22 September, 2014 | - | Closed |
| Rs 42292000 INR | 31 August, 2007 | 04 February, 2010 | Closed | |
| Share Pledge | Rs 50000000 INR | 23 January, 2017 | 12 December, 2017 | Closed |
| Floating charge | Rs 60000000 INR | 06 June, 2011 | - | Closed |
| Floating charge | Rs 60000000 INR | 05 July, 2011 | - | Closed |
| Floating charge | Rs 60000000 INR | 08 November, 2011 | - | Closed |
| Floating charge Personal Guarantee |
Rs 60000000 INR | 14 April, 2016 | - | Closed |
| Floating charge | Rs 75000000 INR | 12 September, 2014 | - | Closed |
| Share Pledge along with Corporate Guarantee | Rs 100000000 INR | 23 January, 2017 | - | Open |
| Share Pledge | Rs 110000000 INR | 05 April, 2018 | - | Closed |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) 1st& EXCL. CH. ON BOOK DEBTS, INVENTORY, MFA & IMFA |
Rs 130000000 INR | 27 April, 2020 | 12 June, 2020 | Open |
| Rs 242500000 INR | 22 September, 2014 | 24 August, 2015 | Open | |
| Shares pledge | Rs 493000000 INR | 23 January, 2017 | - | Closed |
| Holding-Stellar Spring Projects Pvt Ltd - pledged | Rs 500000000 INR | 15 March, 2016 | 30 August, 2017 | Closed |
| Pledge of equity investment held in SSPPL. | Rs 750000000 INR | 24 September, 2018 | - | Open |
| Holding-Stellar Spring Projects Pvt Ltd - pledged | Rs 800000000 INR | 15 March, 2016 | - | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 1200000000 INR | 24 November, 2014 | - | Closed |