Kerala Cars Private Limited registered address on file is 1, JHANDEWALAN, FAIZ ROAD, KAROL BAGH, NEW DELHI - 110005, Delhi, India.
Kerala Cars Private Limited currently have 3 Active Directors / Partners: Umesh Mohanan . ., Salil Venu ., Anish Mohan . Gopalakrishnan Mohanan, and there are no other Active Directors / Partners in the company except these 3 officials.
Kerala Cars Private Limited is involved in Activity and currently company is in Active Status.
Company Name | KERALA CARS PRIVATE LIMITED |
---|---|
CIN | U34101DL1999PTC102031 |
Registration Date | 20 October, 1999 |
Registeration No. | 102031 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | 1, JHANDEWALAN, FAIZ ROAD, KAROL BAGH, NEW DELHI - 110005, Delhi, India |
Address other than Registered Address | Indel House, Changampuzha Nagar South Kalamassery Ernakulam 682033 KL IN |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 125000000 INR |
PaidUp Capital | Rs 88000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 27 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Umesh Mohanan . . | |
Salil Venu . | |
Anish Mohan . Gopalakrishnan Mohanan |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 100000000 INR | 16 March, 2009 | 18 March, 2016 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 50000000 INR | 12 December, 2013 | - | Closed |
Rs 10000000 INR | 30 September, 2004 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 1735158 INR | 29 August, 2016 | - | Closed |
Immovable property or any interest therein | Rs 69000000 INR | 19 October, 2007 | - | Closed |
Immovable property or any interest therein | Rs 71000000 INR | 03 July, 2008 | - | Closed |
Rs 250000000 INR | 24 December, 1999 | - | Closed | |
Rs 7000000 INR | 06 February, 2001 | 27 December, 2002 | Closed | |
Immovable property or any interest therein | Rs 69000000 INR | 24 March, 2009 | - | Closed |
Book debts | Rs 250000000 INR | 23 March, 2006 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 724032 INR | 30 April, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 813543 INR | 30 August, 2016 | - | Closed |
Rs 2068000 INR | 15 March, 2002 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 867579 INR | 29 August, 2016 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1026470 INR | 30 April, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 724266 INR | 30 April, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3094905 INR | 30 August, 2016 | - | Closed |
Rs 315000000 INR | 15 September, 2010 | 16 September, 2013 | Closed | |
Motor Vehicle (Hypothecation) | Rs 2569871 INR | 30 April, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 876386 INR | 30 April, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2767129 INR | 30 April, 2016 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 370000000 INR | 15 January, 2011 | 20 June, 2016 | Open |
Motor Vehicle (Hypothecation) Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 283000000 INR | 10 June, 2011 | 22 June, 2016 | Open |
Motor Vehicle (Hypothecation) | Rs 1026139 INR | 30 April, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 819143 INR | 29 June, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 870810 INR | 29 June, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 867579 INR | 29 June, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 813355 INR | 18 October, 2016 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 3941995 INR | 21 November, 2016 | - | Open |
Immovable property or any interest therein | Rs 100000000 INR | 17 December, 2016 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 6335000 INR | 30 November, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5719102 INR | 14 December, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5469332 INR | 14 December, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2303438 INR | 14 December, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 6532375 INR | 14 December, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4421150 INR | 14 December, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 35400000 INR | 29 October, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2606855 INR | 10 March, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2984113 INR | 10 March, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1042742 INR | 10 March, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 603029 INR | 10 March, 2017 | - | Open |
Immovable property or any interest therein | Rs 386210000 INR | 15 January, 2011 | 11 March, 2019 | Open |
Motor Vehicle (Hypothecation) Book debts Charge on Vehicle funded by ICICI Bank |
Rs 50000000 INR | 23 February, 2019 | - | Open |
Immovable property or any interest therein | Rs 422775000 INR | 11 March, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 14058111 INR | 29 June, 2019 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 2247093 INR | 29 June, 2019 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 689752 INR | 29 June, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 6993487 INR | 29 June, 2019 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 834172 INR | 29 June, 2019 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 5050426 INR | 29 June, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 11911793 INR | 29 June, 2019 | - | Open |
Immovable property or any interest therein | Rs 116600000 INR | 31 August, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 35374381 INR | 29 February, 2020 | - | Open |