Kemrock Industries And Exports Ltd registered address on file is VILLAGE ASOJ, VADODARA-HALOL EXPRESS WAY, TAL WAGHODIA, DIST VADODARA - 391510, Gujarat, India.
Kemrock Industries And Exports Ltd currently have 2 Active Directors / Partners: Milani Tushar Desai, Ranjitsingh Mohansingh Dhillon, and there are no other Active Directors / Partners in the company except these 2 officials.
Kemrock Industries And Exports Ltd is involved in Activity and currently company is in Active Status.
Company Name | KEMROCK INDUSTRIES AND EXPORTS LTD |
---|---|
CIN | L36999GJ1991PLC016625 |
Registration Date | 18 November, 1991 |
Registeration No. | 016625 |
RoC | ROC Ahmedabad |
State | Gujarat |
Registered Address | VILLAGE ASOJ, VADODARA-HALOL EXPRESS WAY, TAL WAGHODIA, DIST VADODARA - 391510, Gujarat, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 750000000 INR |
PaidUp Capital | Rs 203299980 INR |
Company Class | Public |
Last Annual General Meeting Date | 31 March, 2014 |
Date of Balance Sheet | 30 September, 2013 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Milani Tushar Desai | |
Ranjitsingh Mohansingh Dhillon |
Resigned Directors | |
---|---|
Director Name | |
Kalpesh Mahendrabhai Patel | |
Kaushik Mahashankar Bhatt | |
David Paul Rasquinha | |
Mahendra Revabhai Patel | |
N K Jain |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 27 March, 2009 | - | Closed |
Rs 50000000 INR | 10 April, 2008 | 29 January, 2009 | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 300000000 INR | 18 November, 2010 | - | Open |
Floating charge | Rs 10000000 INR | 16 July, 1993 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 140000000 INR | 24 March, 2004 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 383500000 INR | 12 February, 2007 | - | Closed |
Rs 480000 INR | 31 May, 2006 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 1000000000 INR | 17 December, 2011 | - | Open |
Movable property (not being pledge) | Rs 2142000 INR | 21 February, 2008 | - | Closed |
Movable property (not being pledge) | Rs 624000 INR | 15 October, 2009 | - | Closed |
Rs 588000 INR | 25 May, 2009 | - | Open | |
Immovable property or any interest therein | Rs 435000000 INR | 27 June, 2005 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 800000000 INR | 23 March, 2010 | - | Closed |
Rs 583000 INR | 16 June, 2009 | - | Open | |
Movable property (not being pledge) | Rs 418000 INR | 15 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 2875000 INR | 07 May, 2005 | - | Closed |
Rs 333000 INR | 25 May, 2009 | - | Closed | |
Book debts | Rs 30000000 INR | 18 July, 2006 | - | Closed |
Rs 800000 INR | 11 April, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 1500000 INR | 19 August, 1996 | - | Closed |
Rs 150000000 INR | 04 October, 2005 | - | Closed | |
Rs 486000 INR | 11 June, 2009 | - | Open | |
Book debts | Rs 350000000 INR | 18 November, 2011 | - | Open |
Rs 743000 INR | 31 March, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 1950000 INR | 14 December, 2000 | 28 February, 2001 | Closed |
Book debts | Rs 1500000000 INR | 30 March, 2011 | - | Open |
Book debts | Rs 97500000 INR | 04 May, 2006 | - | Open |
Movable property (not being pledge) | Rs 80000000 INR | 06 August, 2003 | 19 February, 2004 | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 14 March, 2009 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 800000000 INR | 15 December, 2008 | 20 September, 2016 | Open |
Movable property (not being pledge) | Rs 67300000 INR | 14 February, 2001 | 08 July, 2002 | Closed |
Movable property (not being pledge) | Rs 1000000000 INR | 30 June, 2009 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 12 November, 2010 | - | Open |
Book debts | Rs 50000000 INR | 03 May, 2010 | - | Open |
Immovable property or any interest therein | Rs 33000000 INR | 06 January, 1999 | 05 January, 2000 | Closed |
Rs 373000 INR | 25 May, 2009 | - | Closed | |
Immovable property or any interest therein | Rs 67300000 INR | 02 July, 2001 | 08 July, 2002 | Closed |
Movable property (not being pledge) | Rs 17500000 INR | 19 December, 1997 | 31 December, 1998 | Closed |
Rs 45000000 INR | 10 May, 2006 | 23 May, 2006 | Closed | |
Book debts Movable property (not being pledge) Stock, Vehicles, machinery etc. |
Rs 786500000 INR | 28 September, 2012 | 20 September, 2016 | Open |
Immovable property or any interest therein | Rs 100000000 INR | 11 October, 2006 | - | Closed |
Movable property (not being pledge) | Rs 6000000 INR | 14 October, 2009 | - | Open |
Immovable property or any interest therein | Rs 150000000 INR | 11 October, 2006 | - | Closed |
Movable property (not being pledge) | Rs 1030000 INR | 29 February, 2008 | - | Closed |
Rs 60000000 INR | 25 June, 2010 | 28 March, 2014 | Open | |
Movable property (not being pledge) | Rs 14043000 INR | 30 December, 1999 | - | Closed |
Rs 397800000 INR | 11 September, 2012 | 28 March, 2014 | Open | |
Rs 725000 INR | 04 November, 2009 | - | Open | |
Immovable property or any interest therein | Rs 750000000 INR | 11 April, 2011 | - | Closed |
Rs 111426000 INR | 21 March, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 150000000 INR | 02 February, 2009 | - | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 06 October, 2005 | - | Closed |
Rs 450000 INR | 15 June, 2009 | - | Open | |
Rs 1882000 INR | 05 December, 2008 | - | Closed | |
Movable property (not being pledge) | Rs 270000000 INR | 09 December, 2004 | - | Closed |
Movable property (not being pledge) | Rs 740000 INR | 13 November, 2009 | - | Open |
Rs 100000000 INR | 12 July, 2006 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 893000000 INR | 03 October, 2008 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 300000000 INR | 10 September, 2011 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 24 December, 2010 | - | Open |
Movable property (not being pledge) | Rs 1000000 INR | 20 October, 2001 | - | Closed |
Movable property (not being pledge) | Rs 1049000 INR | 15 October, 2009 | - | Open |
Movable property (not being pledge) | Rs 750000000 INR | 08 July, 2011 | - | Open |
Movable property (not being pledge) | Rs 500000000 INR | 03 December, 2008 | - | Closed |
Rs 560000000 INR | 02 February, 2008 | 28 March, 2014 | Open | |
Book debts | Rs 375000000 INR | 07 December, 2006 | - | Closed |
Rs 333000 INR | 19 June, 2009 | - | Open | |
Immovable property or any interest therein | Rs 789600000 INR | 04 October, 2005 | 22 December, 2006 | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 777300000 INR | 12 September, 2012 | - | Open |
Rs 50000000 INR | 12 January, 2011 | 05 March, 2015 | Open | |
Rs 975000 INR | 19 November, 2003 | - | Closed | |
Immovable property or any interest therein | Rs 50000000 INR | 25 August, 2004 | - | Closed |
Movable property (not being pledge) | Rs 1500000 INR | 18 February, 2010 | - | Open |
Movable property (not being pledge) | Rs 1500000000 INR | 29 June, 2009 | - | Open |
Movable property (not being pledge) | Rs 35000000 INR | 13 July, 2004 | - | Closed |
Movable property (not being pledge) | Rs 300000 INR | 07 May, 2005 | - | Closed |
Immovable property or any interest therein | Rs 67300000 INR | 03 December, 2001 | - | Closed |
Rs 350000 INR | 27 November, 2003 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 200000000 INR | 12 July, 2010 | - | Closed |
Rs 343000 INR | 12 April, 2010 | - | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 31 December, 2008 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 300000000 INR | 27 July, 2011 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 17280000 INR | 03 January, 1998 | 31 March, 1998 | Closed |
Rs 7183000 INR | 20 July, 2006 | 24 January, 2013 | Open | |
Book debts Movable property (not being pledge) STOCKS. |
Rs 1717600000 INR | 29 September, 2009 | 29 March, 2016 | Open |
Book debts Movable property (not being pledge) STOCKS. |
Rs 1717600000 INR | 31 May, 2011 | 29 March, 2016 | Open |