Kcc Buildcon Private Limited registered address on file is BU-5, SFS FLATS, NEAR INCOME TAX COLONY, OUTER RING ROAD, PITAMPURA, DELHI - 110034, Delhi, India.
Kcc Buildcon Private Limited currently have 4 Active Directors / Partners: Shiv Raj Kundu, Vijay Kundu, Vishwa Kundu, Anupma Verma, and there are no other Active Directors / Partners in the company except these 4 officials.
Kcc Buildcon Private Limited is involved in Activity and currently company is in Active Status.
Company Name | KCC BUILDCON PRIVATE LIMITED |
---|---|
CIN | U45400DL2009PTC194194 |
Registration Date | 11 September, 2009 |
Registeration No. | 194194 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | BU-5, SFS FLATS, NEAR INCOME TAX COLONY, OUTER RING ROAD, PITAMPURA, DELHI - 110034, Delhi, India |
Address other than Registered Address | 5TH FLOOR, JMD EMPIRE SECTOR -62, GOLF COURSE EXT ROAD, GURUGRAM 122001 HR IN |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 400000000 INR |
PaidUp Capital | Rs 369051000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Shiv Raj Kundu | |
Vijay Kundu | |
Vishwa Kundu | |
Anupma Verma |
Resigned Directors | |
---|---|
Director Name | |
Balraj Kundu | |
Rajesh Mann |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 4702500 INR | 30 April, 2013 | - | Open |
Rs 10931209 INR | 28 July, 2014 | - | Open | |
Movable property (not being pledge) | Rs 8180000 INR | 30 September, 2014 | - | Closed |
Movable property (not being pledge) | Rs 8000000 INR | 30 September, 2011 | - | Closed |
Rs 2500000 INR | 31 January, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 19846059 INR | 15 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 20081196 INR | 10 January, 2014 | - | Closed |
Movable property (not being pledge) | Rs 4072500 INR | 20 May, 2014 | - | Closed |
Rs 14000000 INR | 28 February, 2011 | - | Closed | |
Book debts | Rs 255000000 INR | 12 August, 2010 | - | Closed |
Rs 58653790 INR | 24 October, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 2100000 INR | 27 July, 2013 | - | Open |
Movable property (not being pledge) | Rs 21088300 INR | 24 December, 2014 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 14207237 INR | 10 March, 2017 | - | Closed |
Movable property (not being pledge) | Rs 1000000 INR | 19 October, 2013 | - | Closed |
Movable property (not being pledge) | Rs 4436000 INR | 16 May, 2014 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 200000000 INR | 21 March, 2012 | - | Open |
Movable property (not being pledge) | Rs 36424800 INR | 27 June, 2014 | - | Open |
Movable property (not being pledge) | Rs 22077785 INR | 15 November, 2014 | - | Closed |
Movable property (not being pledge) | Rs 3086913 INR | 18 September, 2013 | - | Closed |
Movable property (not being pledge) | Rs 2448000 INR | 15 April, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2500000 INR | 23 May, 2014 | - | Closed |
Equipment/Vehicles | Rs 8717500 INR | 11 April, 2017 | - | Open |
Equipment/Vehicles | Rs 8900000 INR | 11 April, 2017 | - | Open |
Movable property (not being pledge) | Rs 8280000 INR | 16 July, 2011 | - | Closed |
Equipment/Vehicles | Rs 4267500 INR | 11 April, 2017 | - | Open |
Movable property (not being pledge) | Rs 2000000 INR | 13 April, 2012 | - | Closed |
Equipment/Vehicles | Rs 8352500 INR | 11 April, 2017 | - | Open |
Movable property (not being pledge) | Rs 10235000 INR | 05 December, 2011 | - | Closed |
Equipment/Vehicles | Rs 8170000 INR | 11 April, 2017 | - | Open |
Rs 2728033 INR | 31 July, 2015 | - | Open | |
Rs 6696110 INR | 28 July, 2014 | - | Open | |
Movable property (not being pledge) | Rs 7555496 INR | 02 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 16560000 INR | 30 April, 2013 | - | Open |
Movable property (not being pledge) | Rs 40997205 INR | 15 November, 2014 | - | Closed |
Rs 9838088 INR | 31 July, 2014 | - | Open | |
Movable property (not being pledge) | Rs 2704000 INR | 29 May, 2012 | - | Closed |
Movable property (not being pledge) | Rs 3748500 INR | 12 August, 2011 | - | Closed |
Book debts | Rs 200000000 INR | 04 August, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1954378 INR | 22 May, 2014 | - | Closed |
Movable property (not being pledge) | Rs 689000 INR | 05 July, 2011 | - | Closed |
Rs 6939659 INR | 15 July, 2015 | - | Open | |
Movable property (not being pledge) | Rs 29768000 INR | 31 August, 2014 | - | Closed |
Movable property (not being pledge) | Rs 10402500 INR | 18 July, 2011 | - | Closed |
Movable property (not being pledge) | Rs 19846000 INR | 03 December, 2010 | - | Closed |
Rs 11517310 INR | 28 July, 2014 | - | Open | |
Movable property (not being pledge) | Rs 3025000 INR | 22 October, 2013 | - | Open |
Rs 550000000 INR | 22 December, 2011 | 25 August, 2014 | Open | |
Movable property (not being pledge) | Rs 47000000 INR | 30 January, 2014 | - | Closed |
Movable property (not being pledge) | Rs 3488000 INR | 03 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 16236866 INR | 30 January, 2014 | - | Closed |
Movable property (not being pledge) | Rs 3890000 INR | 30 August, 2013 | - | Open |
Movable property (not being pledge) | Rs 2632000 INR | 26 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 5940000 INR | 15 December, 2013 | - | Open |
Movable property (not being pledge) | Rs 8800000 INR | 19 September, 2013 | - | Open |
Movable property (not being pledge) | Rs 8616000 INR | 13 December, 2014 | - | Open |
Movable property (not being pledge) | Rs 40050000 INR | 26 September, 2014 | - | Open |
Rs 1181394 INR | 28 July, 2014 | - | Open | |
Rs 10687500 INR | 30 November, 2014 | - | Open | |
Movable property (not being pledge) | Rs 3580000 INR | 30 August, 2011 | - | Closed |
Movable property (not being pledge) | Rs 20081196 INR | 11 July, 2011 | - | Closed |
Movable property (not being pledge) | Rs 30100000 INR | 15 July, 2011 | - | Closed |
Movable property (not being pledge) | Rs 4860000 INR | 11 July, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2160000 INR | 29 August, 2013 | - | Open |
Movable property (not being pledge) | Rs 12892452 INR | 28 February, 2014 | - | Closed |
Movable property (not being pledge) | Rs 47500000 INR | 22 June, 2015 | - | Open |
Rs 11249465 INR | 28 July, 2014 | - | Open | |
Rs 8250334 INR | 28 July, 2014 | - | Open | |
Rs 47087000 INR | 27 August, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 3608980 INR | 26 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 4860000 INR | 07 October, 2011 | - | Closed |
Movable property (not being pledge) | Rs 10422000 INR | 19 April, 2013 | - | Closed |
Rs 700000000 INR | 24 March, 2011 | 21 March, 2012 | Closed | |
Rs 11242110 INR | 15 July, 2015 | - | Open | |
Movable property (not being pledge) | Rs 9685000 INR | 17 March, 2011 | - | Closed |
Rs 20000000 INR | 13 April, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 400000 INR | 26 March, 2013 | - | Closed |
Movable property (not being pledge) | Rs 3400000 INR | 07 September, 2011 | - | Closed |
Rs 2790807 INR | 30 September, 2015 | - | Open | |
Movable property (not being pledge) | Rs 3960000 INR | 29 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 15546000 INR | 03 December, 2014 | - | Open |
Movable property (not being pledge) | Rs 45000000 INR | 31 January, 2014 | - | Closed |
Movable property (not being pledge) | Rs 5805000 INR | 30 September, 2014 | - | Closed |
Rs 1220000000 INR | 15 October, 2015 | - | Open | |
Rs 44538324 INR | 15 July, 2015 | - | Open | |
Movable property (not being pledge) | Rs 2936000 INR | 26 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 30150000 INR | 30 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 34380000 INR | 30 December, 2014 | - | Open |
Movable property (not being pledge) | Rs 34997717 INR | 30 October, 2014 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 9990000 INR | 10 May, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) Vehicles as mentioned in charge schedule. |
Rs 18000000 INR | 08 April, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 39700000 INR | 03 April, 2017 | - | Open |
Movable property (not being pledge) | Rs 8549000 INR | 15 February, 2017 | - | Open |
CONSTRUCTION VEHICLE EQUIPMENT . | Rs 15074110 INR | 20 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 2570000 INR | 03 February, 2017 | - | Open |
Book debts Movable property (not being pledge) Stocks |
Rs 500000000 INR | 04 March, 2017 | - | Open |
Equipment/Vehicles | Rs 14118812 INR | 28 February, 2017 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 59389441 INR | 28 March, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7667323 INR | 28 May, 2017 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 88828500 INR | 04 April, 2017 | - | Open |
Movable property (not being pledge) | Rs 61534000 INR | 22 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 28500000 INR | 27 February, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 868234 INR | 15 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 1053405 INR | 07 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 28659250 INR | 31 May, 2017 | - | Open |
Rs 2400000000 INR | 21 March, 2015 | 28 March, 2015 | Closed | |
Movable property (not being pledge) | Rs 71111974 INR | 20 October, 2017 | - | Open |
Movable property (not being pledge) | Rs 1457200 INR | 05 May, 2017 | - | Open |
Movable property (not being pledge) | Rs 8925345 INR | 25 July, 2018 | - | Open |
Movable property (not being pledge) | Rs 14404122 INR | 25 May, 2018 | - | Open |
Movable property (not being pledge) | Rs 2496000 INR | 05 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 1773200 INR | 28 May, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1696722 INR | 14 July, 2017 | - | Open |
Equipment/Vehicles | Rs 12800000 INR | 31 October, 2017 | - | Open |
Movable property (not being pledge) | Rs 56043572 INR | 24 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 18843750 INR | 05 March, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4548720 INR | 22 August, 2019 | - | Open |
Movable property (not being pledge) | Rs 6796800 INR | 04 May, 2020 | - | Open |
Movable property (not being pledge) | Rs 6092800 INR | 15 July, 2017 | - | Open |
Movable property (not being pledge) | Rs 1083240 INR | 06 July, 2017 | - | Open |
Movable property (not being pledge) | Rs 541620 INR | 18 July, 2017 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 76931700 INR | 29 September, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1399115 INR | 31 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 13370870 INR | 31 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 142439785 INR | 15 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 47970000 INR | 27 September, 2018 | - | Open |
Equipment/Vehicles | Rs 5400000 INR | 09 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 4257161 INR | 08 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 2944000 INR | 05 October, 2017 | - | Open |
Equipment/Vehicles | Rs 38290808 INR | 31 October, 2019 | - | Open |
Movable property (not being pledge) | Rs 7338840 INR | 26 July, 2018 | - | Open |
Movable property (not being pledge) | Rs 97191900 INR | 05 May, 2017 | - | Open |
Movable property (not being pledge) | Rs 2797042 INR | 05 May, 2017 | - | Open |
Movable property (not being pledge) | Rs 4359428 INR | 15 May, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 36800000 INR | 27 July, 2018 | - | Open |
Movable property (not being pledge) | Rs 3507281 INR | 28 August, 2017 | - | Open |
Equipment/Vehicles | Rs 23600000 INR | 28 February, 2018 | - | Open |
Movable property (not being pledge) | Rs 28627095 INR | 18 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 12390000 INR | 20 January, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 905137 INR | 17 May, 2017 | - | Open |
Equipment/Vehicles | Rs 11033000 INR | 08 March, 2019 | - | Open |
Equipment/Vehicles | Rs 23954000 INR | 21 May, 2018 | - | Open |
Equipment/Vehicles | Rs 10243350 INR | 30 September, 2018 | - | Open |
Movable property (not being pledge) | Rs 13200000 INR | 16 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 71676016 INR | 09 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 4013664 INR | 17 February, 2018 | - | Open |
Movable property (not being pledge) | Rs 6599021 INR | 18 September, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1076187 INR | 17 May, 2017 | - | Open |
Movable property (not being pledge) | Rs 965000 INR | 11 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 1712888 INR | 13 November, 2019 | - | Open |
Movable property (not being pledge) | Rs 2468041 INR | 26 February, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 13123500 INR | 24 August, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1594703 INR | 30 May, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1556245 INR | 26 May, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3572014 INR | 12 July, 2017 | - | Open |
Equipment/Vehicles | Rs 51200000 INR | 31 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 3289600 INR | 28 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 60928000 INR | 19 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 19448016 INR | 01 August, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5212384 INR | 25 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 5634848 INR | 30 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 8725902 INR | 20 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 1077185 INR | 09 June, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 12718444 INR | 14 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 3389412 INR | 25 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 2718034 INR | 11 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 2576594 INR | 12 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 534729 INR | 16 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 7741872 INR | 29 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 351190 INR | 16 August, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5913015 INR | 23 August, 2017 | - | Open |
Equipment/Vehicles | Rs 12800000 INR | 28 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 9926594 INR | 16 March, 2018 | - | Open |
Construction Equipments | Rs 61017288 INR | 14 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 12185600 INR | 26 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 6578754 INR | 24 November, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3146178 INR | 28 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 98382500 INR | 31 May, 2017 | - | Open |
Movable property (not being pledge) | Rs 13500000 INR | 31 May, 2017 | - | Open |
Book debts Floating charge Movable property (not being pledge) All Current and Movable Fixed Assets |
Rs 1000000000 INR | 21 May, 2018 | - | Open |
Movable property (not being pledge) | Rs 9238692 INR | 06 February, 2018 | - | Open |
Movable property (not being pledge) | Rs 25873200 INR | 29 September, 2017 | - | Open |
Movable property (not being pledge) | Rs 52386479 INR | 29 November, 2018 | - | Open |
Movable property (not being pledge) | Rs 22500000 INR | 13 April, 2018 | - | Open |
Movable property (not being pledge) | Rs 24568244 INR | 29 November, 2017 | - | Open |
Pledge of Equity Shares | Rs 1800000000 INR | 07 February, 2018 | 12 April, 2018 | Open |
Movable property (not being pledge) | Rs 90684286 INR | 22 July, 2019 | - | Open |
Book debts Floating charge Current Assets, Fixed Deposit |
Rs 100000000 INR | 14 March, 2018 | - | Closed |
Movable property (not being pledge) | Rs 2899260 INR | 30 March, 2018 | - | Open |
Movable property (not being pledge) | Rs 12272000 INR | 30 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 12963000 INR | 27 April, 2018 | - | Open |
Movable property (not being pledge) | Rs 6254000 INR | 19 May, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 8378000 INR | 10 October, 2019 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 300000000 INR | 22 June, 2018 | - | Closed |
Equipment/Vehicles | Rs 10620000 INR | 31 October, 2018 | - | Open |
Equipment/Vehicles | Rs 10215000 INR | 16 July, 2018 | - | Open |
Equipment/Vehicles | Rs 75600000 INR | 16 July, 2018 | - | Open |
Movable property (not being pledge) | Rs 7786637 INR | 08 June, 2018 | - | Open |
CONSTRUCTION EQUIPMENT. | Rs 64986035 INR | 25 January, 2018 | - | Open |
CONSTRUCTION EQUIPMENT. | Rs 3249720 INR | 19 March, 2018 | - | Open |
CONSTRUCTION EQUIPMENT. | Rs 33161574 INR | 23 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 2213975 INR | 13 April, 2018 | - | Open |
Movable property (not being pledge) | Rs 546930 INR | 15 April, 2018 | - | Open |
Book debts 1ST PARI PASSU CHARGE ON C/ASSETS |
Rs 250000000 INR | 05 July, 2018 | - | Open |
Equipment/Vehicles | Rs 1416000 INR | 15 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 9322000 INR | 05 February, 2018 | - | Open |
Equipment/Vehicles | Rs 64000000 INR | 31 August, 2018 | - | Open |
Equipment/Vehicles | Rs 6475880 INR | 30 September, 2018 | - | Open |
Equipment/Vehicles | Rs 11372000 INR | 30 September, 2018 | - | Open |
Equipment/Vehicles | Rs 3715880 INR | 30 September, 2018 | - | Open |
Equipment/Vehicles | Rs 3419560 INR | 30 September, 2018 | - | Open |
Equipment/Vehicles | Rs 34307880 INR | 30 September, 2018 | - | Open |
Equipment/Vehicles | Rs 10636000 INR | 30 September, 2018 | - | Open |
Movable property (not being pledge) | Rs 8400000 INR | 31 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 18860000 INR | 29 April, 2019 | - | Open |
Movable property (not being pledge) | Rs 50545098 INR | 15 October, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2730088 INR | 29 November, 2018 | - | Open |
Movable property (not being pledge) | Rs 21808872 INR | 10 January, 2019 | - | Open |
Movable property (not being pledge) | Rs 81208017 INR | 25 October, 2018 | - | Open |
Movable property (not being pledge) | Rs 43650000 INR | 20 August, 2019 | - | Open |
Movable property (not being pledge) | Rs 44609561 INR | 20 December, 2018 | - | Open |
Equipment/Vehicles | Rs 4389600 INR | 30 March, 2019 | - | Open |
Equipment/Vehicles | Rs 15576000 INR | 30 March, 2019 | - | Open |
Movable property (not being pledge) | Rs 65032860 INR | 16 April, 2019 | - | Open |
Motor Vehicle (Hypothecation) Floating charge |
Rs 566480 INR | 02 July, 2018 | - | Open |
Motor Vehicle (Hypothecation) Floating charge |
Rs 4723280 INR | 02 July, 2018 | - | Open |
Book debts Floating charge Movable property (not being pledge) Current Assets |
Rs 500000000 INR | 22 June, 2018 | 30 April, 2019 | Open |
Motor Vehicle (Hypothecation) | Rs 82300000 INR | 20 September, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 17549908 INR | 02 August, 2018 | - | Open |
Movable property (not being pledge) | Rs 41723518 INR | 17 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 129038360 INR | 02 March, 2020 | - | Open |
Movable property (not being pledge) | Rs 50552020 INR | 20 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 16144280 INR | 20 February, 2020 | - | Open |
Book debts Floating charge Movable property (not being pledge) stocks |
Rs 800000000 INR | 04 March, 2017 | 04 June, 2019 | Open |
CONSTRUCTION EQUIPMENT. | Rs 85083886 INR | 22 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 20105120 INR | 29 May, 2019 | - | Open |
Equipment/Vehicles | Rs 17582941 INR | 29 June, 2019 | - | Open |
Movable property (not being pledge) | Rs 4073182 INR | 19 July, 2019 | - | Open |
Movable property (not being pledge) | Rs 51780000 INR | 31 July, 2019 | - | Open |
Equipment/Vehicles | Rs 110000000 INR | 17 July, 2019 | - | Open |
CONSTRUCTION EQUIPMENT LOAN | Rs 11783540 INR | 08 May, 2019 | - | Open |
Movable property (not being pledge) | Rs 44767430 INR | 10 July, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 895000 INR | 23 August, 2019 | - | Open |
Movable property (not being pledge) | Rs 12519800 INR | 13 September, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5378000 INR | 10 October, 2019 | - | Open |
Equipment/Vehicles | Rs 100800000 INR | 24 October, 2019 | - | Open |
Movable property (not being pledge) | Rs 65079643 INR | 16 October, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 27829729 INR | 17 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 2200310 INR | 19 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 13811900 INR | 12 December, 2019 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 11250000000 INR | 07 April, 2011 | 17 December, 2019 | Open |
Movable property (not being pledge) | Rs 28296400 INR | 30 December, 2019 | - | Open |
Movable property (not being pledge) | Rs 46363600 INR | 28 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 79983995 INR | 25 February, 2020 | - | Open |
Movable property (not being pledge) | Rs 8291078 INR | 28 February, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 39669676 INR | 13 March, 2020 | - | Open |
Movable property (not being pledge) | Rs 146750000 INR | 07 March, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 150000000 INR | 17 February, 2020 | - | Open |
Equipment/Vehicles | Rs 40909192 INR | 13 March, 2020 | - | Open |
Movable property (not being pledge) | Rs 9898800 INR | 29 April, 2020 | - | Open |
Movable property (not being pledge) | Rs 18174000 INR | 27 May, 2020 | - | Open |
Movable property (not being pledge) | Rs 1181680 INR | 27 May, 2020 | - | Open |
Movable property (not being pledge) | Rs 20862400 INR | 30 March, 2020 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) FDR of 10% of Rs.40000000 i.e Rs. 4000000. |
Rs 40000000 INR | 18 May, 2020 | - | Open |
Movable property (not being pledge) | Rs 31389548 INR | 13 February, 2020 | - | Open |
Movable property (not being pledge) | Rs 39667676 INR | 13 March, 2020 | - | Open |